Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 1600 | Jason B Ochoa | CA | 12440572 | 12/26 | 2028875 | NATLOPEN-U1700[4day,Senior] |
| 1245 | Alexander Oen | CA | 31269570 | 05/27 | NATLOPEN-U1500[3day] | |
| 1173 | Eric James Oen | CA | 30786033 | 12/27 | NATLOPEN-U1500[3day] | |
| 1836 | Arjun Ograin | CA | 30289697 | 02/27 | 39983838 | NATLOPEN-U2100[3day] BOARDSET |
| 1777 | Max Oleksa | IL | 30265153 | 03/27 | 39945790 | NATLOPEN-U2100[4day] |
| 1550 | Gregory Olroyd | FL | 12462204 | Life | 2075695 | NATLOPEN-U1700[3day,Senior] |
| 1026 | Walter Olson | WY | 31830976 | 04/27 | NATLOPEN-U1250[3day,Senior] | |
| 2130 | Ruben Ondangan | CA | 12724876 | 02/27 | 2017750 | NATLOPEN-U2300[3day,bye6] |
| 227/10 | Landon Orozco | NV | 32438719 | 05/26 | TROPHY-NOVICE | |
| 233/11 | Noah Orozco | NV | 32457411 | 05/26 | TROPHY-NOVICE | |
| 858 | Nathan Orsini | AZ | 17100252 | 03/27 | NATLOPEN-U1250[3day] | |
| 1227 | Andy Ortega | CA | 32649912 | 10/27 | NATLOPEN-U1250[4day] BLITZ1 | |
| Dominic Ortega | NV | 33094073 | 04/27 | TROPHY-RESERVE | ||
| 1800 | Daniel T Oshima | CA | 12415774 | 02/29 | 30939623 | NATLOPEN-U1900[4day] |
| 1462 | Aidan Osmonbekov | AZ | 15379513 | 06/27 | NATLOPEN-U1700[4day] | |
| 2211 | Talaibek D Osmonbekov | AZ | 12699581 | 11/26 | 2017253 | NATLOPEN-U2300[4day] |
| 529/05 | Jayden Ou | CA | 32449338 | 05/27 | TROPHY-BOOSTER | |
| 1800 | Owen Overton | CA | 10501768 | 11/28 | 30908507 | NATLOPEN-U1900[4day,Senior] |



