Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 1846 | Surya Raghav | CA | 30516469 | 05/27 | 39955842 | NATLOPEN-U2100[3day] |
| 1575 | Ratul Rahula Krishnan | KS | 31642469 | 02/27 | NATLOPEN-U1700[4day] | |
| 1323 | Viaan Rai | CA | 30209467 | 09/26 | NATLOPEN-U1500[2day] YBLITZ-14UNDER CAMP-PM | |
| 1363 | Advika Raina | TX | 30497120 | 03/27 | 39954714 | NATLOPEN-U1500[4day] WOMENS |
| 649 | Avyaan Raina | TX | 32427026 | 04/27 | YOUTH-9U-U800 TROPHY-BOOSTER | |
| 1857 | Krishna Rajagopalan | IND | 31490740 | 10/27 | 33401624 | NATLOPEN-U2100[4day] |
| 1847 | Adit Rajaram | CA | 30399924 | 03/28 | 39910261 | NATLOPEN-U2100[4day] |
| 1950 WCM | Anika Rajaram | CA | 15446678 | 07/26 | 30930693 | NATLOPEN-U2300[4day] WOMENS |
| 2310 CM | Rohan Rajaram | CA | 15739716 | 10/27 | 30940729 | NATLOPEN-OPEN[5day] |
| 336/14 | Adhiyan Rajkumar | WA | 32909351 | 03/27 | YOUTH-9U-U800 TROPHY-BOOSTER | |
| 1254 | Aayush Ramachandran | CA | 32518072 | 07/26 | 39997103 | NATLOPEN-U1700[2day] |
| 1095 | Suriyakala Ramalingam | OR | 32584703 | 09/26 | NATLOPEN-U1250[4day] WBLITZ-U1900 BLITZ1 BLITZ3 | |
| 896 | Andre Alexander Ramirez Puente | MEX | 31828757 | 05/28 | 29656508 | YOUTH-14U-U1000 CAMP-BOTH BOARDSET |
| 1943 | Nikhil Ramkumar | WA | 30040897 | 09/26 | 150111234 | NATLOPEN-U2100[4day] |
| 2015 | Oliver Rana | KS | 16880986 | 03/27 | 30979560 | NATLOPEN-U2300[4day] |
| 1684 | Aashvi Sri Rangamreddy | CA | 30528417 | 05/27 | 39924157 | NATLOPEN-U1900[2day] |
| 969 | Andrea Rao | CA | 31244668 | 05/28 | 39978397 | YOUTH-14UNDER[BC006] |
| 1527 | Neeraj Rao | CA | 30789296 | 10/27 | 39971040 | NATLOPEN-U1900[3day] |
| 658 | Henry Raves | AZ | 31713612 | 04/27 | YOUTH-9U-U800[SC007] | |
| 2096 | Zachary D Raves | AZ | 12639200 | 07/26 | 39918580 | NATLOPEN-U2300[3day] |
| 1411 | Beckham Rawle | UT | 31120339 | 03/27 | YOUTH-9UNDER TROPHY-PREMIER YBLITZ-9UNDER PUZZLE | |
| 944/08 | Jonah Noel Redden | AZ | 32536424 | 08/26 | YOUTH-14UNDER TROPHY-RESERVE | |
| 1041 | Sam Redenius | CO | 32489014 | 07/26 | NATLOPEN-U1250[4day] SIMUL | |
| 2068 WFM | Jessica Shor Regam | PA | 13467370 | 11/26 | 2033496 | NATLOPEN-U2100[3day] |
| 1623 | Julian Regino | TX | 31205576 | 06/25 | NATLOPEN-U1700[3day,bye3] | |
| 1716 | Lawrence Reifurth | AZ | 12341360 | Life | 2030527 | NATLOPEN-U1900[4day,Senior] |
| 1111 | Oliver Reimer | WA | 32016506 | 10/26 | YOUTH-14UNDER YBLITZ-14UNDER | |
| 363/09 | Diesel Revero | NV | 32853760 | 02/27 | TROPHY-NOVICE | |
| 1686 | Jaime Reyes | CA | 12566897 | 07/26 | NATLOPEN-U1700[4day,Senior] | |
| 2015 | Kevin Reyes Melendez | NV | 17182775 | 02/27 | 30970784 | NATLOPEN-U2300[4day] |
| 1909 | William Rhee | MI | 12397469 | 02/26 | 2024667 | NATLOPEN-U2100[4day] |
| 1258 | Lenden Ray Rhodes | UT | 32271733 | 02/27 | NATLOPEN-U1500[4day] BLITZ3 BOARDSET | |
| 327/12 | Ethan Tomas Ricalde | NV | 32290228 | 02/28 | TROPHY-NOVICE | |
| 740 | Russell Rice | FL | 12134630 | 04/27 | 2076624 | NATLOPEN-U1250[3day,Senior] |
| 2094 | Avanni Richardson | NC | 30420180 | 12/26 | 39946576 | NATLOPEN-U2100[4day] |
| 1650 | Darek Alejandro Rincon | TX | 31465810 | 10/26 | 39978311 | NATLOPEN-U1700[3day] |
| 1634 | Jackson Rish-Brown | WA | 32240067 | 01/27 | 39976106 | NATLOPEN-U1900[4day] |
| 1459 | Jacob Rish-Brown | WA | 32240018 | 01/27 | 39976114 | NATLOPEN-U1900[4day] |
| 1815 | Arnel Rivera | CA | 14685937 | 11/26 | NATLOPEN-U1900[3day] | |
| 1960 | Elkaei Rivera | CA | 14470201 | 06/26 | 2089807 | NATLOPEN-U2100[3day] |
| 909 | Elle Constance Rivera | CA | 32452079 | 05/26 | YOUTH-14U-U1000 PUZZLE | |
| 997 | Liam Rivera | CA | 32452068 | 05/26 | YOUTH-14U-U1000 PUZZLE | |
| 2257 | Tobias M Rizzo | NY | 16084835 | 03/28 | 30942691 | NATLOPEN-OPEN[5day] |
| Rodrigo Rodriguez | MEX | 29687780 | YOUTH-9U-U800 YBLITZ-9UNDER BOARDSET | |||
| 2228 | Paul D Rohwer | CA | 12488602 | 05/27 | 2007827 | NATLOPEN-OPEN[5day] |
| 2435 FM | Julian Antonio Rojas Alarcon | MEX | 31034221 | 02/24 | 5107407 | NATLOPEN-OPEN[5day] |
| 980 | Annabelle Romero | NM | 11443834 | 11/26 | 30931738 | NATLOPEN-U1250[4day,bye1,Senior] |
| 1613 | Brock Romero | NM | 12605089 | 02/27 | 2081377 | NATLOPEN-U1700[4day] |
| 2024 | Charlie Rosado | NY | 13603627 | 09/26 | 30978351 | NATLOPEN-U2100[4day] |
| 1492 | Bobby R Rose | MO | 31578311 | 11/26 | NATLOPEN-U1500[4day] WBLITZ-U1900 BOARDSET | |
| 2274 | Ephraim Rosenstock | CA | 30265844 | 01/27 | 39935809 | NATLOPEN-OPEN[5day] WBLITZ-OPEN BLITZ1 BLITZ3 |
| 1400 | Joseph M Ross | FL | 11300791 | 05/27 | 30977258 | NATLOPEN-U2300[4day,Senior] |
| 2381 FM | Mikayel Rostomyan | ARM | 31821604 | 05/27 | 13313754 | NATLOPEN-OPEN[5day] |
| 1771 | Subhanker Roy | CO | 30106589 | 07/26 | 150104516 | NATLOPEN-U1900[2day] |
| 1986 | Damon Rucker | OH | 12813502 | 07/26 | 30960509 | NATLOPEN-U2100[4day] CAMP-AM |
| 2270 | Roman Rychkov | NJ | 12985662 | 10/27 | 30985595 | NATLOPEN-U2300[4day] |



