Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 886 | Abhimanyu Saamaanya | MN | 31991092 | 09/27 | NATLOPEN-U1250[3day] | |
| 1810 | Avik Saha | CA | 17251957 | 01/27 | 39941213 | NATLOPEN-U2100[4day] |
| 1643 | Ritwik Saha | CA | 30418328 | 05/26 | 39942619 | NATLOPEN-U1900[4day] |
| 1016 | Charles R Sandoval III | AZ | 30904732 | 03/27 | YOUTH-14UNDER[CC001] TROPHY-RESERVE | |
| 1601 | Dev Sangal Lopez | CA | 17106398 | 01/27 | 39953220 | NATLOPEN-U1900[3day] |
| 1168 | Gonzalo Santiago | CA | 31902417 | 05/26 | NATLOPEN-U1250[3day] | |
| 2072 | Shreyan Sarangi | UT | 17058212 | 06/27 | 39900398 | NATLOPEN-U2300[3day] |
| 838 | Hridik Sarkar | WA | 31632566 | 01/28 | NATLOPEN-U1250[3day] | |
| 1254 | Matt Thomas Savage | NE | 30539174 | 10/26 | 39983790 | NATLOPEN-U1700[4day] |
| 1200/7 | William Savard | CAN | 32777031 | 12/26 | 2648024 | NATLOPEN-U1500[4day] BOARDSET |
| 1519 | Vincent Scaringello | NJ | 12439511 | 05/27 | NATLOPEN-U1700[4day,Senior] | |
| 1065 | Gary Schenk | CA | 12548984 | Life | NATLOPEN-U1250[4day,bye2,4,Senior] | |
| 1824 | John Schoenke | CO | 30689481 | 08/26 | NATLOPEN-U1900[4day] | |
| 2161 | Raphael Schwartz | AZ | 16780293 | 09/27 | 39915077 | NATLOPEN-U2300[4day] WBLITZ-OPEN |
| 1423 | Shashank Seela | WA | 30720800 | 09/27 | 39999297 | NATLOPEN-U1500[3day] |
| 1572 | Edward Seid | HI | 11414052 | Life | 30966876 | NATLOPEN-U1700[4day] |
| 179/15 | Anya Rose Sellers | AZ | 32659046 | 11/26 | YOUTH-9U-U800[CC001] TROPHY-NOVICE | |
| 610 | Haadhya Sendilkumar | UT | 32396805 | 04/26 | YOUTH-9U-U800 | |
| 887 | Sanjan Sendilkumar | UT | 31493149 | 10/26 | YOUTH-14U-U1000 TROPHY-RESERVE | |
| 1179 | Xiaoxi Sha | CA | 31783008 | 03/28 | NATLOPEN-U1250[2day] | |
| 2311 CM | Logan Shafer | TX | 16019966 | 06/27 | 30993342 | NATLOPEN-OPEN[5day] WBLITZ-OPEN |
| 1687 | Deeksha Shankaranand | WA | 30178363 | 05/27 | 39917037 | NATLOPEN-U1900[3day] |
| 837 | Neil Sharma | CA | 30897797 | 01/28 | TROPHY-RESERVE YBLITZ-14UNDER | |
| 1800 | Dwight B Shaulis | AZ | 10181712 | Life | 39902650 | NATLOPEN-U1900[4day,Senior] |
| 1737 | Nathan Shephard | AZ | 31350991 | 07/26 | NATLOPEN-U1900[4day] | |
| 2174 | Forest Sherwood | CA | 30026768 | 07/27 | 39904008 | NATLOPEN-OPEN[5day] |
| 2292 | Vladyslav Shevkunov | CA | 15490096 | 06/28 | 30953448 | NATLOPEN-OPEN[5day] |
| 887 | Jack Francis Shively | CA | 30644841 | 07/27 | NATLOPEN-U1250[4day] | |
| 1873 | Riley Mathew Shoaf | MO | 16398185 | 10/27 | 30976880 | NATLOPEN-OPEN[5day,u2200] |
| Ryan Charles Shoaf | MO | 33050673 | 03/27 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | ||
| 903 | Noah Shorty | AZ | 31349860 | 12/26 | YOUTH-14U-U1000[CC001] TROPHY-RESERVE CAMP-BOTH | |
| 1018 | Rocco Shrinivas | CO | 32039733 | 09/26 | NATLOPEN-U1250[3day] CAMP-AM SIMUL BOARDSET | |
| 1398 | Rohit Singhal | WA | 32081909 | 11/26 | NATLOPEN-U1500[3day] | |
| 1232 | Mykhailo Skorobohatov | NV | 32181263 | 12/26 | NATLOPEN-U1250[4day] | |
| 1700 | Kenneth Sloan | NJ | 10163561 | Life | 2025833 | NATLOPEN-U1900[4day,Senior] |
| 1533 | Matthew Smith Smith | CA | 12777233 | 06/26 | 39986810 | NATLOPEN-U1700[4day] |
| 1142 | Maxwell Logan Sorenson | CA | 30520752 | 03/28 | 566007453 | YOUTH-14UNDER[AC002] TROPHY-PREMIER PUZZLE |
| 1128 | Agastya C Srikanth | TX | 31877845 | 05/30 | 39998134 | YOUTH-9UNDER[6S001] TROPHY-PREMIER YBLITZ-9UNDER PUZZLE CAMP-BOTH |
| 604 | Anton Steenman | AZ | 31647741 | 01/28 | NATLOPEN-U1250[4day,Senior] | |
| 1486 | Devery Sturges | CA | 15298604 | 02/27 | 30984815 | NATLOPEN-U1700[4day,bye1] WBLITZ-U1900 SIMUL BOARDSET |
| 1722 | Michael Han Su | CA | 12659703 | 12/25 | 39920151 | NATLOPEN-U1900[4day] |
| 1827 | Mark Sunagatullin | TX | 30683123 | 10/27 | 39979792 | NATLOPEN-U1900[4day] |
| 1520 | Suresh Suruliraj | TX | 16290311 | 11/26 | 30953375 | NATLOPEN-U1900[4day] |




