Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 1691 | Anay Vaddadi | CA | 31761192 | 03/27 | 39975436 | NATLOPEN-U2100[4day] |
| 1368 | Diego Valdez | AZ | 31848048 | 04/27 | NATLOPEN-U1500[3day] | |
| 1698 | Sebastian Van Dooijeweert | JPN | 31249664 | 05/28 | 7007167 | NATLOPEN-U2100[3day] |
| 1698 | Sebastian Van Dooijeweert | JPN | 31249664 | 05/28 | 7007167 | YSIMUL BLITZ3 |
| 1698 | Sebastian Van Dooijeweert | JPN | 31249664 | 05/28 | 7007167 | SIMUL |
| 1698 | Sebastian Van Dooijeweert | JPN | 31249664 | 05/28 | 7007167 | YBLITZ-9UNDER |
| 1583 | Sudiksha Satyakala Varahagiri | AZ | 31959253 | 07/27 | YOUTH-14UNDER | |
| 2312 FM | Carlos Francisco Varela | MEX | 16399805 | 05/27 | 5139287 | NATLOPEN-OPEN[5day,bye1] |
| 1152 | Kyle Evan Varwig | NV | 12857292 | 06/27 | 39901009 | NATLOPEN-U1250[3day] WBLITZ-OPEN |
| 1738 | Paul Vega | CA | 32428482 | 05/28 | 396110510 | NATLOPEN-U1900[4day] WBLITZ-U1900 BLITZ1 |
| 764 | Kristina Velichko | WA | 31274900 | 09/27 | YOUTH-9U-U800 PUZZLE | |
| 1862 | Advit Venkatesh | CA | 32202970 | 12/27 | 39983960 | NATLOPEN-U2100[4day] |
| 1862 | Advit Venkatesh | CA | 32202970 | 12/27 | 39983960 | WBLITZ-U1900 |
| 781 | Richa Venkatesh | CA | 32431928 | 04/27 | YOUTH-14U-U1000[SD002] TROPHY-BOOSTER | |
| Ranjit Venugopal | 33156748 | 08/26 | QUADS | |||
| 1772/14 | Norman Regis Verdon | CAN | 31813184 | 06/27 | 2611236 | NATLOPEN-U1900[2day] BLITZ1 |
| 1127 | Satvik Verma | AZ | 32002892 | 08/26 | NATLOPEN-U1250[2day] TROPHY-PREMIER PUZZLE | |
| 745 | Christopher Vidovich | NV | 13919716 | 10/26 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] | |
| 648 | Alfredo Vigil | NM | 13193483 | 09/26 | NATLOPEN-U1250[4day,bye1,Senior] | |
| 1289 | Vihaandev Vignesh | NC | 31493887 | 12/26 | 566007062 | YOUTH-9UNDER TROPHY-PREMIER YBLITZ-9UNDER |
| 845 | Maya Vijay | UT | 30522530 | 06/26 | NATLOPEN-U1250[3day] WOMENS | |
| 1576 | Vipunan Vikraman | VA | 16024595 | 05/27 | 566014565 | NATLOPEN-U1700[4day] WBLITZ-U1900 |
| 1640 | Steven Villarreal | TX | 11217516 | 04/27 | 2042380 | NATLOPEN-U1700[4day] |
| 2353 FM | Teemu Virtanen | FIN | 14935806 | 08/26 | 509850 | NATLOPEN-OPEN[5day] |
| 1673 | Veda Vishal | UT | 30080422 | 05/28 | 39904628 | NATLOPEN-U1900[4day] QUADS BLITZ3 |
| 1977 | Vyas Vishal | UT | 30080411 | 05/28 | 39908453 | NATLOPEN-U2300[4day] BLITZ3 |
| 1977 | Vyas Vishal | UT | 30080411 | 05/28 | 39908453 | QUADS |
| 1819 | Lucca Vitko | CA | 30726813 | 09/27 | 39957047 | NATLOPEN-U2100[4day] |
| 966 | Tam Vo | NV | 31864859 | 02/28 | TROPHY-RESERVE | |
| Vy Vo | NV | 33117803 | 05/28 | TROPHY-NOVICE | ||
| 558 | Wilson Vo | NV | 31865489 | 02/28 | TROPHY-BOOSTER | |
| 1243 | Lara Vogt | UT | 31039164 | 02/28 | 566007810 | WOMENS YOUTH-9UNDER TROPHY-PREMIER YBLITZ-9UNDER |
| 1937 | David VonBuskirk | AZ | 11464327 | 05/27 | 566017866 | NATLOPEN-U2100[2day,Senior] |
| 1244 | Kurt Von Hartleben | NV | 30524707 | 05/28 | NATLOPEN-U1250[4day] | |
| 1870 | Yash Vora | CA | 15715381 | 11/26 | 30960924 | NATLOPEN-U2100[4day] |
| 1684 | Ritvik Vuluvala | FID | 31499676 | 10/26 | 150100150 | NATLOPEN-U1900[4day] BLITZ3 |
| 2593 GM | Prraneeth Vuppala | IND | 46622373 | NATLOPEN-OPEN[5day] | ||
| 2174 | Miransh Purven Vyas | TX | 30722465 | 09/26 | 33435278 | NATLOPEN-OPEN[5day,u2200] |



