Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| RATING | NAME | ST | USCFID | EXPIRES | FIDEID | EVENTS |
|---|---|---|---|---|---|---|
| 1242 | Trevor Lee Wagner | AZ | 30037917 | 04/27 | NATLOPEN-U1700[3day] | |
| 1586 | Herbert L Wampole | WA | 20043753 | 05/27 | NATLOPEN-U1700[2day] | |
| 1569 | Aldan Wang | CA | 17302625 | 09/27 | 39994317 | YOUTH-14UNDER[BC001] TROPHY-PREMIER |
| 1830 | Anqing Wang | CA | 17125026 | 05/28 | 39973816 | NATLOPEN-U2100[3day] |
| 1014 | Austin Wang | CA | 32603237 | 10/26 | YOUTH-14UNDER[WC001] TROPHY-RESERVE BLITZ3 | |
| 1672 | Ayden Wang | CA | 30427645 | 04/27 | 39941230 | NATLOPEN-U1900[4day] |
| 1672 | Ayden Wang | CA | 30427645 | 04/27 | 39941230 | WBLITZ-U1900[bye5,6] |
| 632 | Charlene Wang | 32542094 | 08/26 | YOUTH-14U-U1000[WC001] | ||
| 1883 | Chase Wang | CA | 15015852 | 08/26 | 39910598 | NATLOPEN-U2300[4day] |
| 1571 | Elvin Wang | CA | 30639957 | 06/28 | 39964310 | NATLOPEN-U2100[4day,bye1] |
| 681 | Eric Wang | NV | 30923708 | 02/27 | YOUTH-9U-U800 TROPHY-BOOSTER | |
| 877 | Ethan Ye Wang | 32150579 | 11/26 | TROPHY-RESERVE YOUTH-9UNDER[WC001] PUZZLE | ||
| 2116 | Howard Wang | CA | 30291617 | 10/28 | 39948250 | NATLOPEN-U2300[4day] |
| 1557 | Isaac Wang | NV | 30926480 | 01/27 | 39971074 | NATLOPEN-U1700[3day] |
| 347/14 | Jayden Wang | CA | 32083207 | 10/26 | YOUTH-14U-U1000[WC001] | |
| 1482 | Julia Wang | NV | 30900275 | 12/26 | 566012910 | NATLOPEN-U1500[3day] BLITZ3 |
| 1482 | Julia Wang | NV | 30900275 | 12/26 | 566012910 | WOMENS |
| 1421 | Leon Wang | 31231620 | 04/27 | YOUTH-14UNDER[WC001] PUZZLE | ||
| 2155 | Leo Q Wang | CA | 16061785 | 07/28 | 30994535 | NATLOPEN-U2300[4day] |
| 1751 | Matthew Wang | CA | 30902582 | 12/26 | 39938794 | NATLOPEN-U2100[4day] |
| 582/14 | Min Wang | NV | 31464705 | 06/27 | NATLOPEN-BEGINNERS[schedSaturday,Sunday] | |
| 1911 | Oscar Ao Wang | TX | 16068470 | 05/27 | 30935784 | NATLOPEN-U2100[4day] WBLITZ-OPEN QUADS |
| 1240 | Richard Wang | CA | 31402994 | 10/26 | NATLOPEN-U1250[3day] | |
| 464 | Sophia Wang | 31380660 | 09/26 | TROPHY-NOVICE YOUTH-14U-U1000[WC001] | ||
| 2101 | Stone Wang | FL | 31354875 | 10/27 | 39937135 | NATLOPEN-U2300[2day] WBLITZ-OPEN |
| Weiping Wang | CHN | 32807214 | 01/27 | 8662797 | NATLOPEN-BEGINNERS[schedFriday,Saturday] | |
| 673 | Yingyuan Ellie Wang | UT | 16257406 | 06/28 | NATLOPEN-U1250[4day] | |
| Yishen Wang | CHN | 32820482 | 02/27 | 8698066 | TROPHY-RESERVE | |
| 1792 | Zhuocheng Wang | UT | 15905917 | 04/27 | 39942520 | NATLOPEN-U2100[4day] |
| 720 | Richard M Warren | NM | 14443992 | 03/27 | 39931218 | NATLOPEN-U1250[4day,Senior] |
| 1665 | Benjamin Watanabe | UT | 15570221 | 11/26 | 30966655 | NATLOPEN-U1900[4day] |
| 1900 | Jason Waxberg | AZ | 17238895 | 07/27 | 39956628 | NATLOPEN-U2300[2day] |
| 1021 | Larry A Webb | CA | 13444046 | 06/28 | NATLOPEN-U1250[4day] | |
| 1979 WCM | Madeline L Weber | WI | 15631341 | 03/27 | 30950236 | NATLOPEN-U2300[2day] WBLITZ-OPEN |
| 2286 | Dex Webster | LA | 13743486 | 07/27 | 2074052 | NATLOPEN-OPEN[5day] |
| 2200 FM | Sunil Weeramantry | SRI | 11155189 | 08/26 | 9900055 | NATLOPEN-U2300[4day,Senior] |
| 1107 | Jeffrey M Weyant | CA | 14221226 | 05/27 | NATLOPEN-U1250[4day,Senior] | |
| 1989 | Nicholas Whale | WA | 15301332 | 01/27 | 30941911 | NATLOPEN-U2100[4day] |
| 2000 | Robert D Whitaker | CA | 11268005 | 09/29 | 39940772 | NATLOPEN-U2100[4day,Senior] |
| 1533 | Aurelia White | HI | 15715113 | 02/27 | 39928810 | NATLOPEN-U1700[4day] |
| 2059 | Gabriel White | HI | 14675560 | 02/27 | 30917980 | NATLOPEN-U2100[4day] |
| 1443 | Joshua White | HI | 14675548 | 02/27 | NATLOPEN-U1500[4day] | |
| 1724 | Akeil Williams | 30753110 | 01/27 | 39981690 | NATLOPEN-U1900[3day] | |
| James Willis | NATLOPEN-BEGINNERS[schedSaturday] | |||||
| Reign Willis | NV | 33160581 | 06/27 | PUZZLE | ||
| 1304 | Joseph Eugene Willoughby | NV | 15213720 | 05/28 | NATLOPEN-U1500[4day] BLITZ3 | |
| 1939 | Austin Wilson | AZ | 16884445 | 02/27 | 39923614 | NATLOPEN-U2100[2day,bye5,6,7] |
| 1939 | Austin Wilson | AZ | 16884445 | 02/27 | 39923614 | WBLITZ-OPEN |
| 1130/09 | Summer Star Wilson | TX | 32441222 | 05/27 | NATLOPEN-U1250[4day,bye4,6] | |
| 749/18 | Wayne Wilson | AZ | 30908581 | 02/27 | WBLITZ-U1900 | |
| 1481 | Steven Wlodek | ID | 31212818 | 06/28 | NATLOPEN-U1700[4day,bye5,Senior] | |
| 1600 | Michael David Wojcio | NV | 10044871 | Life | 2030853 | NATLOPEN-U1700[2day,Senior] |
| 854 | Marshall Wolf | AZ | 31937377 | 09/26 | YOUTH-14U-U1000[CC001] YBLITZ-14UNDER YSIMUL CAMP-BOTH BOARDSET | |
| 1046/19 | Aidan Wolfe | CA | 31317343 | 03/28 | NATLOPEN-U1250[4day] | |
| 1876 | Daniel Wolfe | CA | 20042919 | 06/29 | 30959390 | NATLOPEN-U2100[4day,bye5] |
| 1562 | Devin Wolford | WA | 30412519 | 01/27 | NATLOPEN-U1700[4day] SIMUL | |
| 666/22 | Linus Wong | CA | 32610898 | 10/26 | YOUTH-9U-U800 YBLITZ-9UNDER | |
| 2295 | Steve Wongso | AZ | 15914665 | 04/28 | 30939020 | NATLOPEN-OPEN[5day] |
| 1182/14 | Chris Woolford | NV | 32445066 | 05/27 | NATLOPEN-BEGINNERS[schedFriday,Saturday,Sunday] SIMUL | |
| 1257 | Dru Wright | ID | 30207561 | 06/28 | NATLOPEN-U1500[3day,Senior] | |
| 1050 | Zac Wright | UT | 30208394 | 06/26 | NATLOPEN-U1250[3day] | |
| 795 | Andre Wu | CA | 32693682 | 02/27 | YOUTH-14U-U1000 | |
| 465/15 | Augus Wu | ca | 32909526 | 03/27 | YOUTH-9U-U800 TROPHY-NOVICE | |
| 553/8 | Dawning Wu | CA | 33069950 | 04/27 | NATLOPEN-U1250[3day] | |
| 2324 FM | Derek Wu | CA | 14879327 | 08/28 | 30914558 | NATLOPEN-OPEN[5day] |
| 1384 | Jonathan Wu | WA | 30873040 | 12/28 | 39985032 | NATLOPEN-U1500[4day] YSIMUL CAMP-AM SIMUL |
| 1099 | Lucas Wu | CA | 30771975 | 10/26 | YOUTH-14UNDER[WC001] TROPHY-RESERVE PUZZLE | |
| 1097 | Sage Wu | CAN | 33094016 | 04/27 | 2686074 | YOUTH-9UNDER TROPHY-PREMIER CAMP-BOTH |



