Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha OPEN Under 2300 Under 2100 Under 1900 Under 1700 Under 1500 Under 1250 Beginners
| NO | FIDE | USCF | NAME | ST | USCFID | EXP | FIDEID | SCH | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2607 | 2667 GM | Christopher Yoo | CA | 15244943 | Life | 30909694 | 5day | ||
| 2 | 2577 | 2652 GM | Jianchao Zhou | MA | 15524414 | Life | 8603537 | 5day | ||
| 3 | 2523 | 2593 GM | Prraneeth Vuppala | IND | 46622373 | 5day | ||||
| 4 | 2503 | 2573 GM | Joseph Girel | FRA | 36033561 | 5day | ||||
| 5 | 2495 | 2579 GM | Emilio Cordova Daza | PER | 13208885 | 11/25 | 3801497 | 5day | ||
| 6 | 2489 | 2573 GM | Fidel Corrales Jimenez | CA | 14958890 | Life | 3506690 | 5day | ||
| 7 | 2447 | 2557 GM | Ehsan Ghaemmaghami | IRI | 13467076 | 07/26 | 12500739 | 5day | ||
| 8 | 2447 | 2544 IM | Oleksii Bilych | UKR | 32007544 | 08/26 | 14156504 | 5day | ||
| 9 | 2445 | 2520 GM | Cristhian Arnaldo Cruz Sanchez | PER | 15574203 | 04/26 | 3801969 | 5day | ||
| 10 | 2440 | 2527 IM | Jason S Liang | GA | 16041488 | 06/26 | 30940303 | 5day | ||
| 11 | 2390 | 2445 FM | Rose Atwell | CA | 16303021 | 03/29 | 30951011 | 5day | ||
| 12 | 2369 | 2394 IM | Julian Colville | CA | 16397710 | 06/26 | 30963273 | 5day | ||
| 13 | 2337 | 2425 FM | Ryan Amburgy | OK | 15437654 | 05/26 | 30924820 | 5day | ||
| 14 | 2336 | 2363 | Kagan Uz | GA | 16434922 | 12/27 | 30986680 | 5day | ||
| 15 | 2330 | 2408 GM | Richard Bitoon | PHI | 16137370 | 12/27 | 5201110 | 5day | ||
| 16 | 2329 | 2395 FM | Lucius Melillo | TX | 15570195 | 01/27 | 30958245 | 5day | ||
| 17 | 2320 | 2424 FM | Linxi Zhu | NY | 30328482 | 12/28 | 39900428 | 5day | ||
| 18 | 2314 | 2335 CM | Kevin Zhao | MA | 30425013 | 01/27 | 39912795 | 5day | ||
| 19 | 2288 | 2346 | Harshin Reddy Jagirapu | NM | 17201452 | 04/28 | 39910679 | 5day | ||
| 20 | 2260 | 2316 FM | Elbert Fang | TX | 16396413 | 03/28 | 30968070 | 5day | ||
| 21 | 2239 | 2345 IM | Tamas Petenyi | SVK | 30708450 | 04/26 | 14909090 | 5day | ||
| 22 | 2218 | 2338 | Sullivan McConnell | CO | 14696346 | 05/26 | 30934885 | 5day | ||
| 23 | 2203 | 2311 CM | Logan Shafer | TX | 16019966 | 06/27 | 30993342 | 5day | ||
| 24 | 2176 | 2249 | Zachary Pan | MA | 30221502 | 07/28 | 39910938 | 5day | 1 | |
| 25 | 2158 | 2271 | Vijay Srinivas Anandh | TX | 16996844 | 07/26 | 30975794 | 5day | ||
| 26 | 2144 | 2292 | Vladyslav Shevkunov | CA | 15490096 | 06/28 | 30953448 | 5day | ||
| 27 | 2123 | 2271 FM | Eugene Yanayt | CA | 12598805 | 06/26 | 2020165 | 5day | ||
| 28 | 2057 | 2219 | Griffin Thomas McConnell | CO | 14692997 | 06/26 | 30942551 | 5day | ||
| 29 | 2005 | 2136 CM | Maxwell Yang | FL | 16416795 | 07/36 | 30965268 | 5day | ||
| 30 | 1989 | 2200 CM | Rafael Palathingal | WA | 30810765 | 11/27 | 39927580 | 5day | ||
| 31 | 1972 | 2200 CM | Michael Aigner | CA | 12595730 | 04/28 | 2017288 | 5day | ||
| 32 | 1971 | 1873 | Riley Mathew Shoaf | MO | 16398185 | 10/27 | 30976880 | 5day | ||
| 33 | 1955 | 2200 | Hayden Karkainen | CA | 16044122 | 12/26 | 39925609 | 5day | ||
| 34 | 1907 | 2174 | Forest Sherwood | CA | 30026768 | 07/27 | 39904008 | 5day | ||
| 35 | 1827 | 2080 | Michael Zhang | AZ | 16565807 | 12/27 | 39914356 | 5day |




