Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha OPEN Under 2300 Under 2100 Under 1900 Under 1700 Under 1500 Under 1250 Beginners
| NO | FIDE | USCF | NAME | ST | USCFID | EXP | FIDEID | SCH | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2078 | 2239 | Talaibek D Osmonbekov | AZ | 12699581 | 11/26 | 2017253 | 4day | ||
| 2 | 1909 | 2200 FM | Sunil Weeramantry | SRI | 11155189 | 08/26 | 9900055 | 4day | ||
| 3 | 2025 | 2174 | Julian Lin | CA | 13991598 | 01/28 | 2068001 | 4day | ||
| 4 | 2001 | 2173 | Bryan B Leano | UT | 12973804 | 09/29 | 2092611 | 3day | ||
| 5 | 1935 | 2169 | Jacob Lee | CA | 15441012 | 05/28 | 30977223 | 4day | ||
| 6 | 1984 | 2152 | Raphael Schwartz | AZ | 16780293 | 09/27 | 39915077 | 4day | ||
| 7 | 2015 | 2137 | Leo Q Wang | CA | 16061785 | 07/28 | 30994535 | 4day | ||
| 8 | 2070 | 2131 WFM | Mariami Janiashvili | GEO | 30342403 | 11/22 | 13612077 | 4day | ||
| 9 | 1902 | 2103 | Louis-Alexandre Emma Calvary | MEX | 30678946 | 09/26 | 29601401 | 4day | ||
| 10 | 1773 | 2100 | Summer Dylan | CA | 12857725 | 07/26 | 2073781 | 3day | ||
| 11 | 2069 | 2099 CM | Advik Manchanda | TX | 30054176 | 11/27 | 30994977 | 4day | ||
| 12 | 1827 | 2096 | Karson Lu | CAN | 32051672 | 09/28 | 2661756 | 4day | ||
| 13 | 1859 | 2082 | Shreyan Sarangi | UT | 17058212 | 06/27 | 39900398 | 3day | ||
| 14 | 1997 | 2072 | Justin Lee | AZ | 16415174 | 10/26 | 39914852 | 4day | ||
| 15 | 1935 | 2070 | Arthur Liou | CA | 12906142 | Life | 2053128 | 4day | 7 | |
| 16 | 1802 | 2041 | Joshua Lee | AZ | 15886064 | 06/26 | 39918947 | 4day | ||
| 17 | 1879 | 2031 | Robert Akopian | CA | 12840448 | 09/27 | 2023172 | 4day | 1,4 | |
| 18 | 1755 | 2020 | Aastik Grover | NV | 17079183 | 10/26 | 39935191 | 4day | 1 | |
| 19 | 1905 | 2004 | Vivaan Pavuluri | CA | 30203278 | 09/27 | 39933415 | 4day | ||
| 20 | 1876 | 2000 | Matthew Coy | AZ | 14688435 | 07/26 | 30964334 | 4day | ||
| 21 | 1804 | 2000 | Bruce E Gold | NV | 10110335 | Life | 39931560 | 4day |




