Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha
| NO | RATING | NAME | ST | NOTES |
|---|---|---|---|---|
| 1 | 2590 GM | Illia Nyzhnyk | UKR | |
| 2 | 1758 | David Bonner | NM | |
| 3 | 1698 | Sebastian Van Dooijeweert | JPN | |
| 4 | 1687 | Mehdi Amouei Torkmahalleh | IL | |
| 5 | 1681 | Charles Green | VA | |
| 6 | 1627 | Kenneth N Calitri | NY | |
| 7 | 1624 | Charles R Davis | TX | |
| 8 | 1562 | Devin Wolford | WA | |
| 9 | 1476 | Hsing Li | CA | |
| 10 | 1464 | Devery Sturges | CA | |
| 11 | 1384 | Jonathan Wu | WA | |
| 12 | 1320 | Curtis Lee | CA | |
| 13 | 1312 | Patrick Zhang | WA | |
| 14 | 1201 | Will Hsieh | CA | |
| 15 | 1182/14 | Chris Woolford | NV | |
| 16 | 1080 | Troy Chabot | WA | |
| 17 | 1041 | Sam Redenius | CO | |
| 18 | 1018 | Rocco Shrinivas | CO | |
| 19 | 995 | Raymand Amouei Torkmahalleh | IL | |
| 20 | 827 | Eric Hsieh | CA | |
| 21 | Dieter Hildebrand | NV |



