Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha
| NO | RATING | NAME | ST | NOTES |
|---|---|---|---|---|
| 1 | 1687 | Mehdi Amouei Torkmahalleh | IL | |
| 2 | 1682 | Charles Green | VA | |
| 3 | 1670 | David Bonner | NM | |
| 4 | 1627 | Kenneth N Calitri | NY | |
| 5 | 1616 | Charles R Davis | TX | |
| 6 | 1486 | Devery Sturges | CA | |
| 7 | 1429 | Hsing Li | CA | |
| 8 | 1291 | Curtis Lee | CA | |
| 9 | 1285 | Jonathan Wu | WA | |
| 10 | 1277 | Adam Begin | VA | |
| 11 | 1182/14 | Chris Woolford | NV | |
| 12 | 1093 | Raymand Amouei Torkmahalleh | IL | |
| 13 | 1080 | Troy Chabot | WA | |
| 14 | 1018 | Rocco Shrinivas | CO |




