Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha Premier Under 1800 Reserve Under 1100 Booster Under 800 Novice Under 500
| NO | RATING | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|
| 1 | 1666 | Vaishnav Varma | AZ | 31090253 | 03/27 | ||
| 2 | 1403 | Justin Zhou | NV | 30923687 | 02/27 | ||
| 3 | 1290 | Grace Yuan | CA | 31353746 | 07/27 | ||
| 4 | 1210 | Abigayil Zenn | FL | 30787205 | 03/27 | ||
| 5 | 1140 | Isaac Zenn | FL | 31230873 | 03/27 | ||
| 6 | 1140 | Aiden Zijia Xu | CA | 32027244 | 09/26 | ||
| 7 | 988 | Aaryan Kamalanathan | NV | 31869794 | 05/27 | ||
| 8 | 966 | Carter Miles | UT | 30201360 | 07/25 | ||
| 9 | 956 | Lara Vogt | UT | 31039164 | 02/28 | ||
| 10 | 953 | Austin Zhou | NV | 30923695 | 02/27 | ||
| 11 | 945 | Neil Sharma | CA | 30897797 | 01/28 | ||
| 12 | 923 | Alora Zenn | FL | 31364772 | 03/27 | ||
| 13 | 907 | Dominic Munoz | UT | 31523135 | 12/27 | ||
| 14 | 708 | Eric Wang | NV | 30923708 | 02/27 | ||
| 15 | 705 | Nihea Jehin | AZ | 31421027 | 07/26 | ||
| 16 | 594 | James Curley | AZ | 31979354 | 10/27 | ||
| 17 | 492 | Avanya Kaul | TX | 32455874 | 05/27 | ||
| 18 | 164/12 | Sawyer Miles | UT | 30823142 | 01/27 | ||
| 19 | 106/11 | Anyeza Buzi | CA | 32203213 | 12/26 | ||
| 20 | Alexander Masato Aguilar | CA | 32270783 | 02/26 | |||
| 21 | Yishen Wang | CHN | 32820482 | 02/27 | |||
| 22 | Weifeng Chen | CHN | 32825751 | 02/27 | |||
| 23 | Landon Zenn | FL | 31969117 | 03/27 |




