Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha Premier Under 1800 Reserve Under 1100 Booster Under 800 Novice Under 500
| NO | RATING | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|
| 1 | 1588 | Aaron Deng | 31416655 | 09/26 | |||
| 2 | 1569 | Aldan Wang | CA | 17302625 | 09/27 | ||
| 3 | 1502 | Justin Zhou | NV | 30923687 | 02/27 | ||
| 4 | 1474 | Clark Liu | 30357263 | 06/27 | |||
| 5 | 1455 | Ethan Zhou | FL | 31720773 | 02/27 | ||
| 6 | 1441 | James Phillip Kased | CA | 30620542 | 06/27 | ||
| 7 | 1436 | Ian Pan | 32125725 | 12/26 | |||
| 8 | 1411 | Beckham Rawle | UT | 31120339 | 03/27 | ||
| 9 | 1411 | Luciano Lubensky | CA | 31383627 | 11/26 | ||
| 10 | 1406 | Daniel Zhen | CA | 17144005 | 11/26 | ||
| 11 | 1384 | Clara Liu | 30357000 | 06/27 | |||
| 12 | 1376 | Panav Ezapa | PA | 30142645 | 10/26 | ||
| 13 | 1337 | Vyasaraj Singeetham | UT | 17011358 | 01/28 | ||
| 14 | 1335 | Mohnish Patel | CA | 31483422 | 11/26 | ||
| 15 | 1317 | Siddharth Degala | TX | 31825788 | 04/27 | ||
| 16 | 1302 | Ryan Guanchen Yu | CA | 30819761 | 11/26 | ||
| 17 | 1298 | Sahasra Degala | TX | 31825777 | 05/27 | ||
| 18 | 1281 | Lakshya Jha | AZ | 32069403 | 10/27 | ||
| 19 | 1272 | Lucas Kaizhe Hsiao | TX | 30576070 | 06/26 | ||
| 20 | 1265 | Sean Han | 32397246 | 04/27 | |||
| 21 | 1243 | Lara Vogt | UT | 31039164 | 02/28 | ||
| 22 | 1235/12 | Alexander Masato Aguilar | CA | 32270783 | 04/28 | ||
| 23 | 1234 | Aeneas Carmelo Pedrego | AZ | 30841785 | 01/27 | ||
| 24 | 1233 | Maxwell Logan Sorenson | CA | 30520752 | 03/28 | ||
| 25 | 1208 | Roxas Khalifa | NV | 31037054 | 03/28 | ||
| 26 | 1205 | Gianna Yin | CA | 31754874 | 02/27 | ||
| 27 | 1187 | Benjamin Chen | CA | 30621500 | 07/26 | ||
| 28 | 1182 | Darshith Hari Sudhan | AZ | 31470915 | 10/26 | ||
| 29 | 1174 | Abigayil Zenn | FL | 30787205 | 03/27 | ||
| 30 | 1138 | Leon Shao | CA | 31402970 | 09/26 | ||
| 31 | 1127 | Satvik Verma | AZ | 32002892 | 08/26 | ||
| 32 | 1121 | Agastya C Srikanth | TX | 31877845 | 05/30 | ||
| 33 | 1097 | Sage Wu | CAN | 33094016 | 04/27 | ||
| 34 | 1038 | Aaryan Kamalanathan | NV | 31869794 | 05/27 | ||
| 35 | 995 | Raymand Amouei Torkmahalleh | IL | 31626538 | 01/27 |



