Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha Premier Under 1800 Reserve Under 1100 Booster Under 800 Novice Under 500
| NO | RATING | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|
| 1 | 1666 | Vaishnav Varma | AZ | 31090253 | 03/27 | ||
| 2 | 1403 | Justin Zhou | NV | 30923687 | 02/27 | ||
| 3 | 1290 | Grace Yuan | CA | 31353746 | 07/27 | ||
| 4 | 1210 | Abigayil Zenn | FL | 30787205 | 03/27 | ||
| 5 | 1140 | Isaac Zenn | FL | 31230873 | 03/27 | ||
| 6 | 1140 | Aiden Zijia Xu | CA | 32027244 | 09/26 | ||
| 7 | 988 | Aaryan Kamalanathan | NV | 31869794 | 05/27 | ||
| 8 | Alexander Masato Aguilar | CA | 32270783 | 02/26 |




