Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha Open Under 1900
| NO | RATING | BLITZ | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|
| 1 | 1734 | 1689 | Lucas Brown | TX | 30204440 | 10/26 | ||
| 2 | 1650 | 1489 | Paul Vega | CA | 32428482 | 04/26 | ||
| 3 | 1539 | 1397 | Devery Sturges | CA | 15298604 | 02/27 | ||
| 4 | 1527 | 1294 | Luca Buratti | NY | 30247890 | 01/27 | ||
| 5 | 1526 | 1186 | Niccolo Dalmasso | NY | 30247889 | 08/26 |




