Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha Open Under 1900
| NO | RATING | BLITZ | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|
| 1 | 1819 | 1444 | Hugo Pu | CA | 31093860 | 03/28 | ||
| 2 | 1817 | 1689 | Lucas Brown | TX | 30204440 | 10/26 | ||
| 3 | 1814 | 1636 | Pranav Kandi | TX | 31493287 | 09/27 | ||
| 4 | 1722 | 1485 | Paul Vega | CA | 32428482 | 04/26 | ||
| 5 | 1640 | 1284 | Luca Buratti | NY | 30247890 | 01/27 | ||
| 6 | 1627 | 1630 | Kenneth N Calitri | NY | 12001720 | Life | ||
| 7 | 1621 | 1142 | Niccolo Dalmasso | NY | 30247889 | 08/26 | ||
| 8 | 1589 | 1501 | David Duncan | CA | 30149960 | 05/26 | ||
| 9 | 1486 | 1397 | Devery Sturges | CA | 15298604 | 02/27 | ||
| 10 | 1156/19 | 1265/15 | Javier Sebastian Aucay Cabrera | ECU | 31958194 | 07/24 | ||
| 11 | 1253 | 1047 | Aaryan Karthikeyan | AZ | 30400433 | 12/27 | ||
| 12 | 1162 | 1159 | Merrick Flannery | NV | 32262055 | 01/27 |




