Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha 14 & Under 9 & Under
| NO1 | RATING | BLITZ | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|
| 1210 | 965 | Abigayil Zenn | FL | 30787205 | 03/27 | |||
| 1140 | 894 | Isaac Zenn | FL | 31230873 | 03/27 | |||
| 923 | 1071 | Alora Zenn | FL | 31364772 | 03/27 | |||
| 956 | 853 | Lara Vogt | UT | 31039164 | 02/28 | |||
| 945 | 678 | Neil Sharma | CA | 30897797 | 01/28 | |||
| 1116 | 888/22 | Oliver Reimer | WA | 32016506 | 10/26 | |||
| 705 | 835 | Nihea Jehin | AZ | 31421027 | 07/26 | |||
| 106/11 | 103/18 | Anyeza Buzi | CA | 32203213 | 12/26 |




