Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha 14 & Under 9 & Under
| NO | RATING | BLITZ | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|
| 1 | 2028 WCM | 1908 | Wan Qin Li | NY | 30427379 | 01/28 | ||
| 2 | 1783 | 1634 | Pranav Kandi | TX | 31493287 | 09/27 | ||
| 3 | 1739 | Weg Shukla | OR | 30853222 | 12/26 | |||
| 4 | 1569 | Kenneth Y Kang | CA | 31223434 | 04/28 | |||
| 5 | 1506 | 804 | Vinay Karthik | MN | 32090110 | 11/27 | ||
| 6 | 1455 | 1080 | Ethan Zhou | FL | 31720773 | 02/27 | ||
| 7 | 1436 | Ian Pan | 32125725 | 12/26 | ||||
| 8 | 1406 | 1172 | Daniel Zhen | CA | 17144005 | 11/26 | ||
| 9 | 1323 | 1055/20 | Viaan Rai | CA | 30209467 | 09/26 | ||
| 10 | 1317 | Siddharth Degala | TX | 31825788 | 04/27 | |||
| 11 | 1281 | 827 | Lakshya Jha | AZ | 32069403 | 10/27 | ||
| 12 | 1182 | 1121/15 | Darshith Hari Sudhan | AZ | 31470915 | 10/26 | ||
| 13 | 1174 | 991 | Abigayil Zenn | FL | 30787205 | 03/27 | ||
| 14 | 1111 | 899 | Oliver Reimer | WA | 32016506 | 10/26 | ||
| 15 | 1087 | 965 | Krish Agrawal | CA | 17154567 | 04/28 | ||
| 16 | 996 | 963 | Isaac Zenn | FL | 31230873 | 03/27 | ||
| 17 | 987 | 1080/18 | Emerson Sullivan | CA | 32082058 | 10/26 | ||
| 18 | 926 | 626/20 | Alexander Paramadilok | NV | 31915799 | 06/26 | ||
| 19 | 889 | 683/24 | Kaavya Jha | AZ | 32209453 | 12/26 | ||
| 20 | 843 | 887 | Lake Yang | CO | 30707950 | 10/27 | ||
| 21 | 880 | Surya Manidhar Burra | OR | 32363747 | 03/28 | |||
| 22 | 854 | 663 | Marshall Wolf | AZ | 31937377 | 09/26 | ||
| 23 | 830 | Ivan duoen Fang | 30576042 | 10/26 | ||||
| 24 | 796 | 217/20 | Evan Causin | HI | 31113040 | 04/26 | ||
| 25 | 788 | Samantha Yee | CA | 17124992 | 03/27 | |||
| 26 | 785/08 | Noah Bowie | NV | 32806066 | 01/27 | |||
| 27 | 757 | Eric Hu | 31527829 | 04/27 | ||||
| 28 | 741/24 | Tristan Ji | CA | 31338187 | 10/26 | |||
| 29 | 738 | 678 | Neil Sharma | CA | 30897797 | 01/28 | ||
| 30 | 420/20 | Robin Zhu | CA | 32606844 | 10/26 | |||
| 31 | 420/22 | Ryan Green | UT | 32829727 | 01/28 | |||
| 32 | 414/10 | Jayden Kuan | CA | 32914405 | 03/27 | |||
| 33 | 390 | Logan Ray Crabdree | AZ | 32195393 | 12/26 | |||
| 34 | 278/05 | Liangnian Alec Zou | 33087661 | 04/27 | ||||
| 35 | 106/11 | 103/18 | Anyeza Buzi | CA | 32203213 | 12/26 |



