Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha 14 & Under 9 & Under
| NO | RATING | BLITZ | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|
| 1 | 1210 | 965 | Abigayil Zenn | FL | 30787205 | 03/27 | ||
| 2 | 1140 | 894 | Isaac Zenn | FL | 31230873 | 03/27 | ||
| 3 | 945 | 678 | Neil Sharma | CA | 30897797 | 01/28 | ||
| 4 | 1116 | 888/22 | Oliver Reimer | WA | 32016506 | 10/26 | ||
| 5 | 106/11 | 103/18 | Anyeza Buzi | CA | 32203213 | 12/26 |




