Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha 14 & Under 9 & Under
| NO | RATING | BLITZ | NAME | ST | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|
| 1 | 1128 | 1010 | Agastya C Srikanth | TX | 31877845 | 05/30 | ||
| 2 | 1093 | 731 | Raymand Amouei Torkmahalleh | IL | 31626538 | 01/27 | ||
| 3 | 935 | 1071 | Alora Zenn | FL | 31364772 | 03/27 | ||
| 4 | 1062 | 680 | Sreehaan Reddy | TX | 32247986 | 01/29 | ||
| 5 | 1005 | 853 | Lara Vogt | UT | 31039164 | 02/28 | ||
| 6 | 907 | 835 | Nihea Jehin | AZ | 31421027 | 07/26 | ||
| 7 | 511/12 | Maxim Paramadilok | NV | 32307603 | 03/27 | |||
| 8 | 359 | Avyukth Menon | CA | 32125457 | 11/26 | |||
| 9 | Rodrigo Rodriguez | MEX |




