Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha 14 & Under 14-Under U1000 9 & Under 9-Under U800 Teams
| NO | RATING | NAME | ST | TEAM | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|
| 1 | 1460 | James Phillip Kased | CA | SD002 | 30620542 | 06/27 | ||
| 2 | 1369 | Ethan Zhou | FL | 31720773 | 02/27 | |||
| 3 | 1283 | Lucas Kaizhe Hsiao | TX | 30576070 | 06/26 | |||
| 4 | 1196 | Kavish Khandelwal | CA | 31893114 | 06/26 | |||
| 5 | 1156/19 | Javier Sebastian Aucay Cabrera | ECU | 31958194 | 07/24 | |||
| 6 | 1142 | Maxwell Logan Sorenson | CA | AC002 | 30520752 | 03/28 | ||
| 7 | 1122 | Grace Yuan | CA | BC001 | 31353746 | 07/27 | ||
| 8 | 1119 | Aeneas Carmelo Pedrego | AZ | CC001 | 30841785 | 01/27 | ||
| 9 | 1092 | Matisse Aaryan Jamil | OR | 30890124 | 01/27 | |||
| 10 | 1086 | Oliver Reimer | WA | 32016506 | 10/26 | |||
| 11 | 1040/18 | Xavier Ignatius Yodi Dagsa | AZ | CC001 | 32508187 | 07/27 | ||
| 12 | 1023 | Andrea Rao | CA | BC006 | 31244668 | 05/28 | ||
| 13 | 1016 | Charles R Sandoval III | AZ | CC001 | 30904732 | 03/27 | ||
| 14 | 993 | Charvi Bora | CA | BC001 | 30060964 | 11/26 | ||
| 15 | 981 | Isaac Zenn | FL | 31230873 | 03/27 | |||
| 16 | 965 | Carter Miles | UT | 30201360 | 07/25 |




