Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha 14 & Under 14-Under U1000 9 & Under 9-Under U800 Teams
| NO | RATING | NAME | ST | TEAM | USCFID | EXPIRES | BYES | NOTES |
|---|---|---|---|---|---|---|---|---|
| 1 | 799 | Avanya Kaul | TX | 32455874 | 05/27 | |||
| 2 | 799 | Yodha Punukollu | CA | HS001 | 32703803 | 11/27 | ||
| 3 | 788 | Archer Hou | WC001 | 31402873 | 10/26 | |||
| 4 | 777 | Mark Yanbo Zhang | CA | 31604334 | 01/29 | |||
| 5 | 764 | Kristina Velichko | WA | 31274900 | 09/27 | |||
| 6 | 762 | Adam Li | CA | BC001 | 32595792 | 10/26 | ||
| 7 | 731 | Roman Piper | AZ | SC007 | 32428270 | 04/26 | ||
| 8 | 718 | Iksha Nair | CA | CL001 | 32337820 | 02/27 | ||
| 9 | 716 | Namish Sachdev | UT | 32181953 | 03/27 | |||
| 10 | 715 | Haadhya Sendilkumar | UT | 32396805 | 05/27 | |||
| 11 | 712 | Liam Zeng | WA | 32203968 | 08/29 | |||
| 12 | 684 | Ethan Ho | CA | BC001 | 32561831 | 09/27 | ||
| 13 | 669/22 | Gavin Guo | CA | 31797716 | 03/27 | |||
| 14 | 666/22 | Linus Wong | CA | 32610898 | 10/26 | |||
| 15 | 658 | Henry Raves | AZ | SC007 | 31713612 | 04/27 | ||
| 16 | 651 | Joaquin Garza | TEX | SM001 | 32068205 | 11/26 | ||
| 17 | 649 | Avyaan Raina | TX | 32427026 | 04/27 | |||
| 18 | 646 | Brendan Wright Colwell | AZ | SC007 | 31568088 | 05/27 | ||
| 19 | 643 | Damian Yanez | TX | SM001 | 32245921 | 01/27 | ||
| 20 | 643 | Jack Green | UT | 32797670 | 01/28 | |||
| 21 | 636 | Maria Fernanda Frias | TX | 32565928 | 09/26 | |||
| 22 | 632 | Abhimanyu Meka | CA | VC003 | 32529671 | 08/26 | ||
| 23 | 613 | Sannidhi Sunil | UT | 32245190 | 01/27 | |||
| 24 | 611 | James Curley | AZ | SC007 | 31979354 | 10/27 | ||
| 25 | 607 | Ethan Yu | WC001 | 31816796 | 09/26 | |||
| 26 | 605/17 | Chris Tsai | WC001 | 32645927 | 10/26 | |||
| 27 | 570 | Allyson Chuang | CA | WC001 | 31808615 | 03/27 | ||
| 28 | 568 | Timothy Li Gong | CA | BC001 | 32143235 | 11/26 | ||
| 29 | 563 | Ellery M Yin | CA | BC001 | 32245970 | 01/28 | ||
| 30 | 529 | Luka Huen | CA | BC001 | 32449634 | 05/27 | ||
| 31 | 517 | Sanjana Karthik | AZ | SC007 | 32259145 | 02/27 | ||
| 32 | 511/12 | Maxim Paramadilok | NV | GV001 | 32307603 | 03/27 | ||
| 33 | 500 | Caleb Miller | AZ | CC001 | 32253639 | 01/28 | ||
| 34 | 488 | Bennett Hu | WC001 | 32603093 | 10/26 | |||
| 35 | 480 | Carson Qiu | WC001 | 31231250 | 10/26 | |||
| 36 | 465/15 | Augus Wu | ca | 32909526 | 03/27 | |||
| 37 | 457/20 | David Chang | WC001 | 33072203 | 04/27 | |||
| 38 | 455 | Aashini Karthikeyan | AZ | SC007 | 32165011 | 11/26 | ||
| 39 | 441 | Avyukth Menon | CA | WC001 | 32125457 | 11/26 | ||
| 40 | 419 | Naksh Tirunahari | AZ | 32238992 | 01/27 | |||
| 41 | 395/19 | Swen Zhang | CA | 32844040 | 01/28 | |||
| 42 | 379/12 | Matthew Tong | NV | LV002 | 32280965 | 02/27 | ||
| 43 | 371 | Levi Mathews | AZ | SC007 | 32438038 | 05/27 | 6 | |
| 44 | 357/06 | Pathik Gangu | NV | 32884595 | 02/27 | 2 | ||
| 45 | 336/14 | Adhiyan Rajkumar | WA | 32909351 | 03/27 | |||
| 46 | 319 | Roderick Piper | AZ | SC007 | 32428287 | 04/26 | ||
| 47 | 295/06 | Liam McBride | NV | LV002 | 32855495 | 02/27 | ||
| 48 | 287/20 | Lucas Xie | WC001 | 32603199 | 10/26 | |||
| 49 | 258/14 | Ani Hakobyan | NV | 32252142 | 01/27 | |||
| 50 | 195/06 | Shasta Itharaju | CA | 32557481 | 09/27 | |||
| 51 | 179/21 | Rebecca Markin-Newsome | NV | KK001 | 31961305 | 06/26 | ||
| 52 | 171/22 | David Stucke | NV | SW001 | 32322355 | 02/27 | ||
| 53 | 142/16 | Andrea Liao | CA | WC001 | 32439702 | 05/26 | ||
| 54 | 130 | Diya Dhanasekaran | UT | 32820211 | 01/27 | |||
| 55 | 127/18 | Hans Zhu | CA | WC001 | 32603255 | 10/26 | ||
| 56 | 116/24 | Anya Rose Sellers | AZ | CC001 | 32659046 | 11/26 | ||
| 57 | 112/04 | Adam Jerry Sun | NV | 32841619 | 01/27 | |||
| 58 | 105/05 | Jonathan James Kuan | CA | 33101958 | 04/27 | |||
| 59 | Rodrigo Rodriguez | MEX | ||||||
| 60 | Amaru Flores |



