Youth-Trophy Youth-Championship Youth-Blitz Kids'-Simul Puzzle Alpha 14 & Under 14-Under U1000 9 & Under 9-Under U800 Teams
| SECTION | RATING | NAME | ST | USCFID | EXPIRES | BYES | NOTES | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 6S001 | 64 Squares | |||||||||
| 9UNDER | 1128 | Agastya C Srikanth | TX | 31877845 | 05/30 | |||||
| AC002 | American Chess Academy | |||||||||
| 14UNDER | 1142 | Maxwell Logan Sorenson | CA | 30520752 | 03/28 | |||||
| BC001 | Beyond Chess | |||||||||
| 9UNDER | 929/22 | Zhuoyan Yu | CA | 32802685 | 01/27 | |||||
| 9U-U800 | 573 | Timothy Li Gong | CA | 32143235 | 11/26 | |||||
| 9U-U800 | 538 | Ethan Ho | CA | 32561831 | 09/27 | |||||
| 14UNDER | 1122 | Grace Yuan | CA | 31353746 | 07/27 | |||||
| 14UNDER | 993 | Charvi Bora | CA | 30060964 | 11/26 | |||||
| 14U-U1000 | 853 | Kiana Huang | CA | 31447749 | 09/26 | |||||
| 14U-U1000 | 595 | Lifeiyang Pan | CAL | 30540182 | 04/28 | |||||
| BC006 | Bright Chess Max | |||||||||
| 14UNDER | 1023 | Andrea Rao | CA | 31244668 | 05/28 | |||||
| CC001 | Coy's Camps And Classes | |||||||||
| 9U-U800 | 613 | Aidan Love Pedrego | AZ | 30843326 | 01/27 | |||||
| 9U-U800 | 179/15 | Anya Rose Sellers | AZ | 32659046 | 11/26 | |||||
| 14UNDER | 1119 | Aeneas Carmelo Pedrego | AZ | 30841785 | 01/27 | |||||
| 14UNDER | 1040/18 | Xavier Ignatius Yodi Dagsa | AZ | 32508187 | 07/27 | |||||
| 14UNDER | 1016 | Charles R Sandoval III | AZ | 30904732 | 03/27 | |||||
| 14U-U1000 | 903 | Noah Shorty | AZ | 31349860 | 12/26 | |||||
| 14U-U1000 | 814 | Izabela Gordon | AZ | 30878080 | 12/26 | |||||
| CE002 | Chess Emporium | |||||||||
| 9U-U800 | 729 | James Curley | AZ | 31979354 | 10/27 | |||||
| FC002 | F7 Chess Club | |||||||||
| 9UNDER | 1062 | Sreehaan Reddy | TEX | 32247986 | 01/29 | |||||
| FP001 | Future Persian GMs | |||||||||
| 9UNDER | 1093 | Raymand Amouei Torkmahalleh | IL | 31626538 | 01/27 | |||||
| GV001 | Vegas Great Knights | |||||||||
| 9U-U800 | 511/12 | Maxim Paramadilok | NV | 32307603 | 03/27 | |||||
| 14U-U1000 | 891 | Alexander Paramadilok | NV | 31915799 | 06/26 | |||||
| NH001 | Norcal House Of Chess | |||||||||
| 9UNDER | 1003 | Ayaan Gupta | CA | 31984615 | 08/30 | |||||
| RC003 | RiseNShine Chess | |||||||||
| 9UNDER | 907 | Nihea Jehin | AZ | 31421027 | 07/26 | |||||
| SC004 | Starwizard Chess | |||||||||
| 14U-U1000 | 884 | Ahaan Kolluru | NV | 31724101 | 02/27 | |||||
| SD002 | San Diego Chess Club | |||||||||
| 9UNDER | 1363 | Aiden Zijia Xu | CA | 32027244 | 09/26 | |||||
| 9UNDER | 1079 | Ryan Guanchen Yu | CA | 30819761 | 11/26 | |||||
| 14UNDER | 1460 | James Phillip Kased | CA | 30620542 | 06/27 | |||||
| UC001 | Unity Chess Club | |||||||||
| 9U-U800 | 634 | Aadhya Nair | AZ | 31954284 | 07/27 | |||||
| 14U-U1000 | 887 | Shreyansh Kambhampati | AZ | 32078675 | 10/26 | |||||
| WC001 | Wing Chess Academy | |||||||||
| 9U-U800 | 359 | Avyukth Menon | CA | 32125457 | 11/26 | |||||




