2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
2014
No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Amount Prize
1 So,Wesley 2853 11.5 W31,2.0 W11,2.0 W 3,2.0 D 2,1.0 D 9,1.0 W 4,2.0 W 8,1.5 $600 1st Place
2 Lenderman,Aleksandr 2744 11 W43,2.0 W29,2.0 W 7,2.0 D 1,1.0 W 8,1.5 D 3,1.0 W10,1.5 $250 2nd Place - Tied
3 Dlugy,Maxim 2653 11 W40,2.0 W24,2.0 L 1,0.0 W20,2.0 W 5,2.0 D 2,1.0 W 9,2.0 $250 2nd Place - Tied
4 Yankovsky, Roman 2531 10 W17,2.0 W37,2.0 D 8,1.0 D10,1.0 W30,2.0 L 1,0.0 W11,2.0
5 Schoch, Ian D 2299 10 D25,1.0 D 6,1.0 W38,2.0 W18,2.0 L 3,0.0 W15,2.0 W16,2.0 $200 Top U2300
6 Raptis,Nick 2458 9.5 L18,0.5 D 5,1.0 W46,2.0 W25,2.0 L11,0.0 W19,2.0 W20,2.0
7 Landaw, Julian W 2412 9.5 W49,2.0 W21,2.0 L 2,0.0 W26,2.0 L10,0.5 D20,1.0 W23,2.0
8 Gareev,Timur 2765 9 W16,2.0 W12,2.0 D 4,1.0 W14,2.0 L 2,0.5 D 9,1.0 L 1,0.5
9 Gulamali,Kazim 2419 9 W22,2.0 D15,1.0 W19,2.0 W27,2.0 D 1,1.0 D 8,1.0 L 3,0.0
10 Coleman, Maxx W 2247 9 D26,1.0 W42,2.0 W45,2.0 D 4,1.0 W 7,1.5 D11,1.0 L 2,0.5 $100 2nd U2300
11 Sheng, Joshua 2318 8.5 W38,2.0 L 1,0.0 W17,2.0 W16,1.5 W 6,2.0 D10,1.0 L 4,0.0
12 Viana DaCosta, Fernando 2315 8.5 W33,2.0 L 8,0.0 D22,1.0 W39,2.0 D15,1.0 D23,1.0 W21,1.5
13 Belakovskaia,Anjelina 2322 8 L23,0.5 W52,1.5 L18,0.5 W44,1.5 W38,1.5 W24,1.5 D14,1.0
14 Hughes, Austin A 2192 8 D27,1.0 W46,1.5 W23,2.0 L 8,0.0 L16,0.5 W32,2.0 D13,1.0
15 Calhoun,Luke 2156 8 W36,2.0 D 9,1.0 L27,0.0 W22,2.0 D12,1.0 L 5,0.0 W35,2.0
16 Niemann,Hans Moke 2121 8 L 8,0.0 W33,2.0 W48,2.0 L11,0.5 W14,1.5 W30,2.0 L 5,0.0
17 Creger V, Leo C 2114 8 L 4,0.0 W50,2.0 L11,0.0 D34,1.0 W28,1.5 W25,1.5 W36,2.0
18 Sun, Rick 2114 8 W 6,1.5 D23,1.0 W13,1.5 L 5,0.0 D42,1.0 W34,2.0 D24,1.0
19 Davidson, Kevin 2314 7.5 W52,1.5 D45,1.0 L 9,0.0 D24,1.0 W26,2.0 L 6,0.0 W38,2.0
20 Brown,Justin L 2174 7.5 D28,1.0 W34,2.0 W25,1.5 L 3,0.0 W27,2.0 D 7,1.0 L 6,0.0
21 Malazarte, Ernesto 2150 7.5 W48,2.0 L 7,0.0 W28,2.0 L30,0.0 D32,1.0 W42,2.0 L12,0.5
22 Pinisetti,Prateek 2113 7.5 L 9,0.0 W36,2.0 D12,1.0 L15,0.0 W39,2.0 D27,1.0 W30,1.5
23 Giordani, Daniel J 2090 7.5 W13,1.5 D18,1.0 L14,0.0 W37,2.0 W45,2.0 D12,1.0 L 7,0.0 $200 Top U2100
24 Johnson,Joel F 2256 7 W51,2.0 L 3,0.0 L39,0.5 D19,1.0 W44,2.0 L13,0.5 D18,1.0
25 Baluran, Alejandrino 2051 7 D 5,1.0 W35,2.0 L20,0.5 L 6,0.0 D29,1.0 L17,0.5 W41,2.0 $25 2nd U2100 - Tied
26 Blake,Charles Hayden 1974 7 D10,1.0 D30,1.0 W37,2.0 L 7,0.0 L19,0.0 D41,1.0 W44,2.0 $25 2nd U2100 - Tied
27 Calhoun,Peter Montgomery 1948 7 D14,1.0 W41,2.0 W15,2.0 L 9,0.0 L20,0.0 D22,1.0 D29,1.0 $25 2nd U2100 - Tied
28 Hon,Eric 1924 7 D20,1.0 D32,1.0 L21,0.0 D41,1.0 L17,0.5 W39,2.0 W31,1.5 $25 2nd U2100 - Tied
29 Osmonbekov, Talaib 2270 6.5 W39,2.0 L 2,0.0 D32,1.0 L43,0.5 D25,1.0 D38,1.0 D27,1.0
30 Rupel, David 2163 6.5 D35,1.0 D26,1.0 W47,2.0 W21,2.0 L 4,0.0 L16,0.0 L22,0.5
31 Landaw, Maximilian 2135 6 L 1,0.0 L38,0.0 D35,1.0 W33,2.0 L36,0.5 W48,2.0 L28,0.5
32 Quint, Joshua 2071 6 -B-,1.0 D28,1.0 D29,1.0 D45,1.0 D21,1.0 L14,0.0 D34,1.0
33 Dasika, Archit 2062 6 L12,0.0 L16,0.0 D36,1.0 L31,0.0 W50,2.0 D47,1.0 W48,2.0
34 Skidmore, Jennifer 1998 6 -B-,1.0 L20,0.0 D52,1.0 D17,1.0 W40,2.0 L18,0.0 D32,1.0
35 Sabobo Jr, Wilfred 1918 6 D30,1.0 L25,0.0 D31,1.0 L42,0.0 W51,2.0 W46,2.0 L15,0.0
36 Slutsky,Simon 1899 6 L15,0.0 L22,0.0 D33,1.0 -B-,2.0 W31,1.5 W37,1.5 L17,0.0
37 Lebovitz,Andrew Evan 2195 5.5 W50,2.0 L 4,0.0 L26,0.0 L23,0.0 W47,2.0 L36,0.5 D40,1.0
38 Chang,Aaron 2085 5.5 L11,0.0 W31,2.0 L 5,0.0 W47,2.0 L13,0.5 D29,1.0 L19,0.0
39 Balmaceda, Enrico 2050 5.5 L29,0.0 W40,2.0 W24,1.5 L12,0.0 L22,0.0 L28,0.0 W51,2.0
40 Pankratz, Andres 2121 5 L 3,0.0 L39,0.0 D51,1.0 W50,2.0 L34,0.0 D44,1.0 D37,1.0
41 Handigol, Abhishek 2076 5 -B-,1.0 L27,0.0 D42,1.0 D28,1.0 D48,1.0 D26,1.0 L25,0.0
42 Phillips, Ryan 2046 5 -B-,1.0 L10,0.0 D41,1.0 W35,2.0 D18,1.0 L21,0.0 ---
43 Cousins, Robert P 2121 4.5 L 2,0.0 W51,2.0 D44,1.0 W29,1.5 --- --- ---
44 Hall,Alex 1793 4.5 L45,0.0 -B-,2.0 D43,1.0 L13,0.5 L24,0.0 D40,1.0 L26,0.0
45 Wahl,Jackson 2142 4 W44,2.0 D19,1.0 L10,0.0 D32,1.0 L23,0.0 --- ---
46 Estolas, Brendyn A 2008 4 -B-,1.0 L14,0.5 L 6,0.0 D48,1.0 W49,1.5 L35,0.0 ---
47 Spore, Andrew 1940 4 -B-,1.0 -B-,1.0 L30,0.0 L38,0.0 L37,0.0 D33,1.0 D50,1.0
48 Gimutao, Sergio 1886 4 L21,0.0 W49,2.0 L16,0.0 D46,1.0 D41,1.0 L31,0.0 L33,0.0
49 Mathe,Lennart 2097 3 L 7,0.0 L48,0.0 D50,1.0 W51,1.5 L46,0.5 --- ---
50 Mendoza, Cesar 1960 3 L37,0.0 L17,0.0 D49,1.0 L40,0.0 L33,0.0 D51,1.0 D47,1.0
51 Haring, Ruth I 2032 2.5 L24,0.0 L43,0.0 D40,1.0 L49,0.5 L35,0.0 D50,1.0 L39,0.0
52 Lehmann, Spencer G 2056 2 L19,0.5 L13,0.5 D34,1.0 --- --- --- ---




