2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
2014
Friday - Group 1
.
.
No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3 Prize
1 Cousins, Robert P CO 2121 4.5 D 2,1.0 W 3,1.5 W 4,2.0 $60
2 Byambaa, Uyanga CA 2165 2.5 D 1,1.0 L 4,0.5 D 3,1.0
3 Calhoun, Luke AZ 2156 2.5 D 4,1.0 L 1,0.5 D 2,1.0
4 Meservy, Tyler CA 1941 2.5 D 3,1.0 W 2,1.5 L 1,0.0
.
. Friday - Group 2
.
.
No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Porrata, Felix FL 1847 9.5 W 2,2.0 W 4,2.0 W 5,2.0 -B-,2.0 W 3,1.5 $60
2 Kennedy Jr, Joseph AZ 1782 7 L 1,0.0 D 3,1.0 -B-,2.0 W 4,2.0 W 5,2.0 $30
3 Pahk, Joseph H CO 1826 6 -B-,2.0 D 2,1.0 W 4,1.5 D 5,1.0 L 1,0.5
4 Ebarb, Tony A AZ 1655 4.5 W 5,2.0 L 1,0.0 L 3,0.5 L 2,0.0 -B-,2.0
5 Ebarb, Toby AZ 1628 3 L 4,0.0 -B-,2.0 L 1,0.0 D 3,1.0 L 2,0.0
.
. Saturday - Group 1
.
.
No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3 Prize
1 Porrata, Felix FL 1847 4 L 4,0.0 W 3,2.0 W 2,2.0 $30
2 Nguyen, Darian AZ 1827 4 W 3,2.0 W 4,2.0 L 1,0.0 $30
3 Kennedy Jr, Joseph AZ 1782 2 L 2,0.0 L 1,0.0 W 4,2.0
4 Mohan, Dave AZ 1700 2 W 1,2.0 L 2,0.0 L 3,0.0




