2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
2018
Name Score Time Rating Prize
Evan Han 18 26'35 1416 1st
Adelynne Yang 18 30' 1272 2nd
Maxwell Chu 16 29' 1161 3rd
Imaad Rana 16 30' 1589
Omya Vidyarthi 15 26'30 1643
Ben Watanabe 15 29'25 1404
Jacob Lee 15 30' 1335 1st-U1400
Edward Li 15 30' 1042 2nd-U1400
Neeraj Harish 14 30' 1135
Daniel Yun 14 30' 1128
Preston Wade 14 30' 1127
Andrew Wilson 14 30' 765 1st-U1000
Emmanuel Dentchouk 13 30' 1445
Ashlynn Sun 13 30' 1026
Jack Fang 13 30' 678 2nd-U1000
Andersen Yang 12 26'30 807
Matthew Talukdaar 12 30' 1097
Vedmanvitha Ketireddy 12 30' 1154
Zicheng Lin 12 30' 661
Emma Li 12 30' 613
Ethan Wang 11 29'55 UNR 1st-U600
Nathan Thomas 11 30' 1232
Niklaus Garcia 11 26'50 1085
Braddy Jeter 11 30' 978
Cris Chai 11 30' 777
Finn Knight 11 30' 422 2nd-U600
Daniel Yang 11 30' ??
Tanvi Borse 10 26'05 1113
Fred Lewandoski 10 30' 927
Golan Cabrales-Goldstein 10 30' 791
David Roldan Cortes 10 30' ??
Aravind Acharya 9 30' 944
Tristan Cohen-Rider 8 30' 1280
Jonathan Carmina 8 30' 1163
Faustino Guerra 8 30' 918
Bowen Dang 8 30' 889
Cloe Chai 8 30' 814
Addison Fort 8 30' 689
Sean O-Lee 8 30' ??
Odin Arnson 7 30' 720
Michelle Zhang 7 30' ??
Terry 6 30' ??
Shanthini Saravanan 5 30' 840
Annelise Johanna Garcia 5 30' 682
Edwin Ma 5 30' ??
Kenston Wade 4 30' 300
Nathaniel Galvin 5 30' 621
Adam Deng 3 30' 505
Ananya Acharya 2 30' 786
Arrianah Galvan 2 30' 702
Ryan Carnia 2 30' ??
Jonah Hochhauser 2 30' ??
Zoya Rana 1 30' 282
Zara Pehlivani 2 30' 220
James Lyons 2 30' ??




