2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
2019
No. Name Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Jain,Mantrit 637 5 13.5 14.5 15 50 W 39 W 71 W 8 W 18 W 4 1st Place
2 Qu,Zion Paul 678 5 13 14 15 47 W 78 W 53 W 20 W 7 W 9 2nd Place
3 Tao,Sihan 685 4.5 11.5 13 12.5 45 D 16 W 70 W 51 W 47 W 5 3rd Place
4 Qin,Vicky 697 4 15 17 14 54 W 30 W 22 W 47 W 6 L 1 4th Place
5 Xiao,Gavin 619 4 14.5 16 14 46.5 W 82 W 25 W 10 W 21 L 3 5th Place
6 Mehta,Yuv Nilesh 656 4 14 16 13 50 W 62 W 14 W 24 L 4 W 20
7 Chao,Bryan 459 4 13.5 15.5 13 51 W 58 W 23 W 41 L 2 W 19 1st 400 - 599
8 Cheung,Junrui 4 13 15 12 45.5 W 43 W 27 L 1 W 57 W 32 1st Unrated
9 Cheung,Jieying 4 12.5 14 14 47.5 W 67 W 38 W 45 W 19 L 2 2nd Unrated
10 Strode,Hunter Allan 677 4 12 14 12 48 W 31 W 49 L 5 W 56 W 22
11 Shi,Jason 535 4 12 14 12 43.5 W 29 W 46 L 19 W 16 W 23 2nd 400 - 599
12 Shi,Youzhuo Raymond 648 4 12 14 11 42 W 28 L 24 W 52 W 26 W 25
13 Feist,Peyton Benjamin 583 4 11 12.5 11 43 W 66 L 18 W 33 W 50 W 21
14 Hoang,Benjamin Ngoc Thien 440 4 10.5 12.5 11 41 W 60 L 6 W 46 W 45 W 38
15 Mandiwal,Aashita 608 4 10.5 12 12 40.5 W 64 W 40 L 21 W 48 W 18
16 Moll,Jackson 370 3.5 14 15.5 10.5 44 D 3 W 68 W 27 L 11 W 39 1st U400
17 Buyo,Brittany 3.5 9.5 11 8 33.5 L 49 D 39 W 67 W 41 W 42
18 Tanna,Riaana Rajesh 693 3 15.5 17.5 12 54 W 52 W 13 W 32 L 1 L 15
19 Wang,Zi Lu Joyce 673 3 15 17.5 12 52.5 W 44 W 34 W 11 L 9 L 7
20 de la Puente,Sebastian 3 15 17.5 11 53 W 42 W 35 L 2 W 34 L 6
21 Luhur,Nathan Leo 679 3 15 17 12 52 W 54 W 26 W 15 L 5 L 13
22 Arivoli,Aradhana 585 3 14 14.5 10 44.5 W 80 L 4 W 28 W 24 L 10
23 Samal,Sanidhya 671 3 13 15 10 47 W 48 L 7 W 30 W 49 L 11
24 Dittmer,Westin 421 3 13 14.5 10 44.5 W 69 W 12 L 6 L 22 W 51
25 Cheung,Sharon 3 12 13 10 40 W 63 L 5 W 74 W 53 L 12
26 Mishra,Swarnima 463 3 11.5 12.5 9 41.5 W 73 L 21 W 40 L 12 W 50
27 Tan,Mars 629 3 11.5 11.5 8 32.5 W 81 L 8 L 16 W 55 W 52
28 Lyins,Annika 288 3 11 12 7 36 L 12 W 63 L 22 W 72 W 49 2nd U400
29 Tran,Kaden 3 11 11 5 32 L 11 L 36 -X- W 59 W 56
30 Jephcott,Hailey Chou 418 3 10.5 11.5 7 33 L 4 W 82 L 23 W 75 W 58
31 Liu,Brandon Xing 397 3 10.5 11 8 37.5 L 10 W 80 W 65 L 32 W 45
32 Castro,Maximus 637 3 10.5 10.5 10 32 W 79 -X- L 18 W 31 L 8
33 Yin,Kenneth 290 3 10 11 7 34 L 45 W 75 L 13 W 60 W 57
34 Van Dyk,AIden 501 3 9 10 9 39 W 72 L 19 W 71 L 20 W 48
35 Li,Tianyue Sora 601 3 9 10 8 33 W 55 L 20 L 48 W 71 W 54
36 Wang,Wai Lam Vito 388 3 9 10 7 33 L 46 W 29 L 38 W 73 W 47
37 Sun,Michael 192 3 7 8 6 28 L 47 L 74 W 78 W 46 W 53
38 Gold,Paxton 594 2.5 9.5 15 9 45 W 61 L 9 W 36 D 42 L 14
39 Liu,Carson 289 2.5 8.5 15 7 43 L 1 D 17 W 68 W 66 L 16
40 Chen,Eva Hongjing 2.5 7.5 13.5 7.5 35.5 W 59 L 15 L 26 W 62 D 43
41 Dodson,Ryan 590 2.5 7.5 13 8 41 W 50 D 51 L 7 L 17 W 61
42 Sangani,Kiaan 459 2.5 6.5 10 8 32 L 20 W 81 W 72 D 38 L 17
43 Buyo,Brandon 472 2.5 5 10 5.5 29.5 L 8 L 72 W 64 W 76 D 40
44 Huang,Shaoting Austin 371 2.5 5 8.5 4.5 29 L 19 L 50 D 80 W 70 W 66
45 Mohan,Avaneesh Raj 656 2 12 16 9 48 W 33 W 56 L 9 L 14 L 31
46 Krishnan,Mihika 678 2 11.5 15.5 6 40.5 W 36 L 11 L 14 L 37 W 68
47 Mishra,Sohum 610 2 11 15.5 9 44.5 W 37 W 77 L 4 L 3 L 36
48 Borse,Anushka Prasanna 315 2 11 15 7 43 L 23 W 60 W 35 L 15 L 34
49 Dong,Alex 463 2 10.5 14.5 8 41 W 17 L 10 W 76 L 23 L 28
50 Li,Bennett 2 10 14 7 37.5 L 41 W 44 W 59 L 13 L 26
51 Zeng,Caleb Jiale 2 9.5 14 8 43.5 W 57 D 41 L 3 D 54 L 24
52 Walthall,Joshua Samuel 416 2 8.5 12.5 6 38.5 L 18 W 69 L 12 W 77 L 27
53 Wu,Shenjone 502 2 8 13 8 40 W 76 L 2 W 77 L 25 L 37
54 Mandiwal,Adwita 368 2 8 11 6 38 L 21 D 66 W 61 D 51 L 35
55 Huang,Zhijun 210 2 8 11 4 29 L 35 L 59 W 63 L 27 W 77
56 Soong,Alexander Zhouye 452 2 7.5 11.5 8 35 W 75 L 45 W 58 L 10 L 29
57 Koushik,Dhanya 488 2 7.5 11.5 7 33 L 51 W 64 W 73 L 8 L 33
58 Gharibyan,John 2 7.5 11.5 6 34.5 L 7 W 67 L 56 W 74 L 30
59 Zhou,Henry 444 2 7.5 10 5 27.5 L 40 W 55 L 50 L 29 W 73
60 Dabdoub Jimenez,Hiram 2 6.5 10.5 4 30 L 14 L 48 W 79 L 33 W 71
61 Haak,Jason 113 2 6.5 9 5 28 L 38 -B- L 54 W 65 L 41
62 Dai,Serena 288 2 6 10 4 31 L 6 L 73 W 69 L 40 W 76
63 Lai,Du Duke 480 2 6 9 3 24 L 25 L 28 L 55 W 81 W 75
64 Sizova,Sophia 170 2 5.5 9.5 2 28.5 L 15 L 57 L 43 -B- W 74
65 Mangudi,Raghav 615 2 4 7 5 22 L 71 W 79 L 31 L 61 W 72
66 Qiu,Ethan Yicheng 1.5 8.5 12.5 5 32 L 13 D 54 W 70 L 39 L 44
67 Chondro,William 492 1.5 7.5 11.5 2.5 30.5 L 9 L 58 L 17 W 79 D 69
68 Meyer,Mikkel Augu 1.5 6.5 10 4.5 28.5 D 70 L 16 L 39 W 80 L 46
69 Wang,Eason Yechen 1.5 6.5 9.5 2.5 23.5 L 24 L 52 L 62 W 78 D 67
70 Weng,Sam 116 1.5 6 10.5 3.5 28 D 68 L 3 L 66 L 44 W 80
71 Munguia,Nathan Ai 206 1 10 15 5 41 W 65 L 1 L 34 L 35 L 60
72 Wei,Toby 1 10 13 4 34.5 L 34 W 43 L 42 L 28 L 65
73 Su,Owen Zijian 1 9 12 4 32 L 26 W 62 L 57 L 36 L 59
74 House,Gregory 551 1 7.5 10.5 4 29 L 77 W 37 L 25 L 58 L 64
75 Jenkins,Logan 1 7 10 3 25 L 56 L 33 W 81 L 30 L 63
76 Lai,Junjie Theo 1 7 9.5 4 26.5 L 53 W 78 L 49 L 43 L 62
77 Tao,Sam Shangyuan 1 7 9 5 31 W 74 L 47 L 53 L 52 L 55
78 Mai,Grace 322 1 5.5 10.5 1 27.5 L 2 L 76 L 37 L 69 W 81
79 Jiang,Jolin 213 1 5.5 8 0 21.5 L 32 L 65 L 60 L 67 -B-
80 Robbins, Debra Cha 123 0.5 8.5 11.5 1.5 30.5 L 22 L 31 D 44 L 68 L 70
81 Restelli,Arri 269 0 6.5 9.5 0 23 L 27 L 42 L 75 L 63 L 78
82 Belew,Rowan Kate 215 0 3 7 0 21 L 5 L 30 -F- --- ---




