2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
2019
No. Name Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Su,Kenneth 2046 4.5 15 17.5 14.5 52 W 25 W 18 W 7 W 5 D 2 1st Place
2 Davidyan,Vladimir 1609 4.5 13.5 15 14.5 50 W 40 W 15 W 28 W 4 D 1 2nd Place
3 Yan,Daniel Ziheng 1671 4 14.5 17 14 51 W 24 W 9 W 8 W 11 L 4 3rd Place
4 Zuev,Alexandr 1792 4 14.5 16 13 51.5 W 20 W 41 W 12 L 2 W 3 4th Place
5 Sustov,Savva 1775 4 14 17 13 52 W 17 W 19 W 10 L 1 W 16 5th Place
6 Colville, Julian 1447 4 9 10.5 11 36 W 42 L 28 W 31 W 29 W 13 1st 1300 - 1499
7 Xiao,Marina 1503 3.5 14 16 11.5 50.5 W 31 W 16 L 1 W 15 D 8
8 Cheng,Mingchuan 1228 3.5 12.5 14.5 11.5 45.5 W 37 W 34 L 3 W 17 D 7 1st 1100 - 1299
9 Zhang,Hengrui 1220 3.5 12.5 14 10.5 48.5 W 14 L 3 W 38 W 28 D 10 2nd 1100 - 1299
10 Restelli,Enzo 1403 3.5 12 14 11.5 46 W 22 W 33 L 5 W 30 D 9 2nd 1300 - 1499
11 Vellore,Inay 1400 3.5 12 13.5 11 44.5 W 38 D 13 W 26 L 3 W 23
12 Li,George Chengmin 1423 3.5 12 12.5 11 44 W 29 W 43 L 4 D 13 W 14
13 Gael Nieves,Enrique 1024 3 14 16 11 46 W 21 D 11 W 35 D 12 L 6 1st U1100
14 Lykins,Carter 784 3 12 13.5 9 38 L 9 W 24 W 20 W 39 L 12 2nd U1100
15 Xiao,Michael 1189 3 12 13 9 42 W 48 L 2 W 34 L 7 W 28
16 Restelli,Otto 1225 3 11 12 10 38 W 44 L 7 W 40 W 33 L 5
17 Fan,Jack 1136 3 11 12 8 37.5 L 5 W 48 W 41 L 8 W 34
18 Li,Daniel Du 1250 3 10.5 12 8 37 W 32 L 1 L 29 W 42 W 30
19 Hall,Juliana 1195 3 9.5 10 8 33 W 47 L 5 L 30 W 40 W 29
20 Hall,Nathaniel Ruy 1173 3 9.5 9.5 6 31 L 4 W 46 L 14 -X- W 33
21 Daigan,Francis Jan Penalosa 1321 3 8.5 9 6 27.5 L 13 L 38 W 47 W 45 W 22
22 Guo,Ella 1033 2.5 7.5 13 7 34.5 L 10 D 36 W 25 W 35 L 21
23 Li,Arianna 1334 2.5 6.5 12 7 38.5 L 33 D 30 W 32 W 26 L 11
24 Borse,Tanvi Prasanna 1131 2.5 6.5 11.5 5 33.5 L 3 L 14 W 48 D 36 W 39
25 Eisenberg,Lucas 1181 2.5 6 11.5 5 33 L 1 D 32 L 22 W 44 W 41
26 Heredia-Zulaica,Sebastian 978 2.5 6 10 7.5 32.5 D 35 W 45 L 11 L 23 W 43
27 Shen,Robin 1366 2.5 5.5 8 5 27.5 L 28 L 29 W 46 D 31 W 38
28 Deng,Adam 1066 2 13 17.5 9 50 W 27 W 6 L 2 L 9 L 15
29 Cohen-Rider,Tristan 1108 2 12 16 7 43 L 12 W 27 W 18 L 6 L 19
30 Wu,Ethan 1050 2 10 13.5 7.5 40 D 39 D 23 W 19 L 10 L 18
31 Bruggeman,Noah 1165 2 9 13 5.5 33.5 L 7 W 44 L 6 D 27 D 36
32 Gold,Daegan 990 2 9 12 4.5 32 L 18 D 25 L 23 W 37 D 35
33 HONG,Luke 1008 2 8.5 12 8 38.5 W 23 L 10 W 43 L 16 L 20
34 Zhao,Jacob 1004 2 8.5 12 7 37.5 W 36 L 8 L 15 W 43 L 17
35 Laskaris,Evie 1257 2 8.5 11.5 7 35.5 D 26 W 39 L 13 L 22 D 32
36 Wang,Zhuocheng 1312 2 8 10.5 5 28 L 34 D 22 D 45 D 24 D 31
37 Fort,Addison 967 2 5.5 9 5 26 L 8 W 42 L 39 L 32 W 46
38 Chokshi,Sanmay 1081 1.5 10.5 14 5 38.5 L 11 W 21 L 9 D 41 L 27
39 Gold,Kelen 1528 1.5 8.5 11.5 5.5 33.5 D 30 L 35 W 37 L 14 L 24
40 Hong, Helen 1128 1.5 8 12.5 4.5 37 L 2 W 47 L 16 L 19 D 42
41 Xie,Maxie 1349 1.5 7.5 11.5 6 32 W 46 L 4 L 17 D 38 L 25
42 Sladok,Anton 1164 1.5 7.5 11.5 3.5 29.5 L 6 L 37 W 44 L 18 D 40
43 Truong,Ethan 1192 1 6.5 10 4 33.5 -X- L 12 L 33 L 34 L 26
44 Guo,Ethan 782 1 6.5 9.5 1 25 L 16 L 31 L 42 L 25 W 47
45 Geletka, Jacob 1115 1 4.5 7.5 3.5 18.5 -H- L 26 D 36 L 21 ---
46 Laskaris,Niko 1026 0.5 6.5 9 1 23 L 41 L 20 L 27 D 47 L 37
47 Chowdhury,Aashneel 0.5 6 9 1 20.5 L 19 L 40 L 21 D 46 L 44 1st Unrated
48 Fernandez,Lucas Payne 0 5.5 8.5 0 22 L 15 L 17 L 24 -F- ---




