2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
2023
2023 LVCF Youth Puzzle Solving Contest
Name Rating Points Time Remaining Sequence Place
Zhang, Hengrui 1605 20 15:02 3 1st
Chen, Aiden 1592 20 12:50 6 2nd
Li, Bennett 1156 20 8:47 13 3rd
Fang, Jack 1784 20 8:40 14
Tjipto, Gavin 1358 20 8:25 15 1st U1400
Zhang, Anthony 962 20 6:35 20 2nd U1400
Zhen, Andrew 997 20 3:15 30 1st U1000
Young, Hunter 1352 20 1:55 37
Yondon, Odbayar 1493 19 16:20 1
Jargalsaikhan, Ochir 1484/24 19 15:20 2
Sun, Charlie 1463 19 7:40 18
Gong, Guanlin 1105 19 6:12 21
Dygert, Ethan 1558 19 6:10 22
Shi, Raymond 1181 19 5:20 24
Huang, Andrew 889 19 3:06 31 2nd U1000
Samarth 19 2:29 34
Ograin, Arjun 1001 19 61
Yi, Jeremy 966 19 69
Chen, Roy 779 19 88
Shen, Jeremiah 1048 18 10:50 11
Skoczylas, Alexander 1105 18 10:31 12
Ordanza, Francis Gio Bigol 1430 18 7:40 16
Gu, Andrew 976 18 4:05 27
Wu, Harry 946 18 1:35 39
Hu, Derek 970 18 1:00 42
Tao, Sixing Frank 602 18 47
Li, Sora 917 18 101
Yu, Jonathan 18 136
Fogo Esquivel, Levi Kalani Alexande 1820 17 14:23 4
Wang, Aldan 1261 17 11:48 7
Srivatsan, Aaryan 1569 17 11:04 8
Zuo, Alex 992 17 2:55 32
Mar, Max 928 17 66
Yi, Victor 1092 17 84
Wang, Darren 1543 17 117
Xiang, Grayson 1079 16 4:21 26
Chong, Jack 945 16 72
Ke, Eric 771/05 16 81
Mukkavilli, Smaran 1043 16 83
Wu, Lucas Zhennan 616/05 16 96
Lien, Isaac 778 16 104
Liao, Jessie 677 16 109
Wan Onli 16 137
Guntaka, Aayansh R 1588 15 11:03 10
Borse, Tanvi 1620 15 7:29 17
Cheung, Shan rou 15 5:42 23
Liu, Brandon 955 15 2:45 33
Marvin, Hayes Alexander 1368 15 51
Yao, Wesley 823/21 15 64
Zhou, Diego Shengbo 293/05 15 68 1st U600
Huang, Jayden 799 15 73
Li, Howard 1039 15 75
Jain, Arjun Amit 972 15 90
Yang, Josh 967 15 150
Fischer, Jacob 932/15 15 152
Uchiyama, Hiro 1065 15 153
Allum, Adrian Xavier 1371 15 154
Lehoeuf, Maria 1271 14 3:26 29
Yin, Bowen Chang 436/21 14 1:45 38 2nd U600
Tao, Sam 598 14 50
Xu, Peter 462 14 76
Yin, Kenneth 1445 14 105
Wei, Evan 14 124
Jiang, Jolin 798 14 125
Iglesias Flores, Oscar Julian 877/07 14 132
Anderson, Roberto 1171 14 134
Li, Edward Guo 984 13 6:55 19
Paglia, Leo 13 60
Li, Simon 934 13 71
Song, Xinwei 973 13 86
Iyer, Nikita 786 13 99
Pai, Vihaan 808/24 13 100
Ye, Max 350/05 13 128
Fu, Scott 635/21 13 148
Zhen, Daniel 651 12 1:00 44
Zhong, Vincent 817 12 62
Kang, Jayden 393/09 12 79
Qu, Jason Zishen 913 12 87
Samarth 12 93
Dhanasekaran, Neha 995 12 95
Iyer, Neil 832 12 98
Wang, Leon 12 103
Bayramli, Farid 672 12 108
Schnurer, Isabella Li 749/15 12 119
Hummer 775 12 131
Zhang, Blake 1137 12 139
Bai, Arthur 571/05 12 140
Wang, Elvin 538 12 141
Wang, Aurora 799 11 52
Wilgar, Jared 11 57
Jia, Byron Xu 922/16 11 85
Zhao, Justin 865 11 91
Yu, Bill 602 11 97
Murray, Larkin Hendrix 11 111
Xu, Ryan 493 11 116
Liu, Clara 474 11 143
Ma, Shiteng Alfred 321/16 11 145
Li, Philip David 333/20 11 147
Cha, Lawrence 733 10 4:38 25
Zhou, Jerry 243/16 10 54
Chen, Jayson Yonghan 760 10 58
Song, Eric 556/21 10 67
Jones, Emilio Carlos 10 110
He, Simon 9 2:17 35
Chen, Benjamin 346/13 9 56
Li, Flora 693 9 78
Xu, Amy 726 9 92
Baxindine, Anna 536 9 126
He, Lyudi 1016 8 3:50 28
Chen, Alex 496/19 8 1:05 41
Borse, Anushka 729 8 70
Yang, Emma 981 8 113
Jules 8 118
McCarty, Morgan 322/10 8 121
Zhang, Frederic 317 8 122
Zhang, Katherine 727 7 53
Li, Ryan Xuanyu 794 7 59
Leon 7 77
Xu, Nathan 423/15 7 102
Huang, Alan 639/21 7 107
Visco, Robert 832/11 7 112
Wang, Grace Ruixi 290/05 7 120
Wang, Regina Borui 140/20 7 127
Yi, Ivan 660 7 129
Williams, Melody 7 130
Wei, Lukas 6 2:05 36
Zhao, Serah 758 6 1:00 43
Hu, Darren 127/16 6 46
Kang, Matthew Taejung 6 48
Chen, Keyi 292/05 6 55
Yao, Tiger 388/21 6 65
Shet, Sohan Manjunath 541/13 6 74
Yin, Jeremy 388 6 106
Ngo, William 6 114
Wang, Sicheng 726/12 6 115
Lu, Angela QianXin 6 142
Zhong, Evan Guoqiao 205/16 6 149
Polat, Doga 656/16 5 11:20 8
Gao, Kayden 719 5 80
Xu, Brayden 478/10 5 89
Yao, Henry 428/21 5 144
Ma, Eric 238/05 5 146
Sun, Ocean 270/10 4 63
Ganzon, Noah 4 123
Barbara 4 133
Zhang, Ryan yurang 249/05 4 135
Parikh, Shrey 4 138
Xu, Caleb 288/10 3 1:15 40
Sturgill, Ethan 3 45
Scotbvika? 3 94
Guo, Loida Cheng 287 3 151
Healy, Stuart 2 13:06 5
Causin, Evan 1 49
Xu, Anthony 236/05 1 82
Bao, Maximilian 1126
Bharadwaj, Samarth Ram 1130
Daniels, Judah
Karabinis, George 101/04
Li, Leon 1173
Liu, Xin 775
Mehta, Nishil 697/10
Miles, Carter 624
Mogensen, Mason
Rawle, Beckham Sanford 792/20
Reynolds, Lewis 547/24
Reynolds, Thomas 344
Shou, Adrian 705
Srirangam, Samarth 669
Trushin-Jimenez, Mikhail A 626
Vician, Calvin
Zhang, Xiaochan




