2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
2023
No. Name Rate Gr Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prizes
1 Chen,Roy 779 9 5.0 14.0 16.0 15.0 53.0 W 54 W 16 W 20 W 3 W 14 1st Place
2 Jiang,Jolin 798 11 5.0 14.0 15.0 15.0 48.0 W 76 W 30 W 24 W 6 W 4 2nd Place
3 Zhen,Daniel 651 9 4.0 15.0 17.5 13.0 50.0 W 46 W 21 W 10 L 1 W 27 3rd Place
4 Xia,Ryan 784 10 4.0 15.0 17.0 14.0 55.0 W 11 W 52 W 47 W 7 L 2 4th Place
5 Bayramli,Farid 672 11 4.0 13.0 14.5 13.5 48.5 W 60 W 69 W 15 D 14 D 9 5th Place
6 Kased,James Phillip 740 11 4.0 13.0 13.0 13.0 41.0 W 83 W 25 W 51 L 2 W 26
7 Zhang,Katherine 727 10 4.0 12.5 14.5 13.0 46.5 W 64 W 40 W 19 L 4 W 23
8 Lien,Isaac 778 9 4.0 12.5 14.5 11.0 43.5 W 18 L 19 W 48 W 28 W 31
9 Tao,Sam 598 12 4.0 12.5 13.5 13.5 48.0 W 27 W 72 W 42 D 22 D 5 1st - U700
10 Huang,Jayden 799 11 4.0 12.0 14.0 12.0 48.0 W 55 W 33 L 3 W 51 W 22
11 Yu,Bill 602 13 4.0 12.0 14.0 10.0 44.0 L 4 W 60 W 56 W 21 W 20 2nd - U700
12 Haffey,Liam Brendan 570 12 4.0 12.0 14.0 10.0 39.0 L 15 W 68 W 38 W 34 W 43 1st - U600
13 Iyer,Nikita 786 9 4.0 11.5 11.5 10.0 36.5 L 25 W 84 W 40 W 19 W 17
14 Schnurer,Isabella Li 749 14 3.5 15.0 17.0 13.0 53.5 W 57 W 23 W 28 D 5 L 1
15 Cha,Lawrence 733 11 3.5 13.5 15.5 11.5 49.0 W 12 W 61 L 5 W 52 D 16
16 Chan,Emily 658 12 3.5 13.0 14.5 10.5 47.5 W 70 L 1 W 49 W 42 D 15
17 Chung,Austin Jae-Yi Aj 351 11 3.5 12.5 12.5 11.0 38.0 -B- D 32 W 44 W 29 L 13 2nd - U600
18 Song,Richard 587 9 3.5 12.0 13.5 8.5 41.0 L 8 W 35 D 43 W 69 W 44
19 Lee,Angelina 659 8 3.0 15.0 17.0 10.0 46.0 W 35 W 8 L 7 L 13 W 50
20 Li,Zixuan 701 9 3.0 14.0 16.0 11.0 49.0 W 26 W 49 L 1 W 47 L 11
21 Fong,Vincent 769 11 3.0 13.5 15.5 9.0 42.0 W 45 L 3 W 25 L 11 W 55
22 Mehta,Nishil 697 10 3.0 13.5 14.5 11.0 47.0 W 75 D 29 W 41 D 9 L 10
23 Dong,John 586 12 3.0 13.5 14.5 10.0 47.5 W 34 L 14 W 73 W 32 L 7
24 Mordeno,Ryan 707 12 3.0 13.0 15.0 10.0 44.0 W 59 W 39 L 2 L 26 W 48
25 Tao,Sixing Frank 602 13 3.0 13.0 15.0 8.0 44.0 W 13 L 6 L 21 W 49 W 56
26 Baxindine,Anna 536 10 3.0 13.0 14.0 9.0 43.0 L 20 W 77 W 30 W 24 L 6
27 Vitko,Lucca 776 9 3.0 13.0 13.0 9.0 41.5 L 9 W 83 W 55 W 33 L 3
28 Liu,David 681 14 3.0 12.5 13.5 10.0 40.0 W 80 W 36 L 14 L 8 W 64
29 Buckles,Tyler 13 3.0 12.0 14.0 10.5 45.5 W 53 D 22 W 37 L 17 D 39 1st - Unrated
30 Pang,Justin 670 5 3.0 12.0 12.5 8.0 35.0 W 78 L 2 L 26 W 63 W 59
31 Choe,Matthew Hajoon 694 7 3.0 11.0 13.0 9.0 36.0 L 49 W 59 W 63 W 36 L 8
32 Shou,Adrian 705 14 3.0 11.0 13.0 8.5 41.0 D 37 D 17 W 58 L 23 W 54
33 Li,Flora 693 8 3.0 11.0 12.5 9.0 36.0 W 71 L 10 W 57 L 27 W 66
34 Ke,Eric 771 12 3.0 11.0 12.0 8.0 35.0 L 23 W 74 W 65 L 12 W 47
35 De Leon,Karl 442 10 3.0 10.5 11.5 6.0 30.5 L 19 L 18 W 74 W 65 W 53
36 Wang,Aurora 799 10 3.0 10.0 12.0 9.0 40.0 W 48 L 28 W 53 L 31 W 51
37 Wang,Elvin 538 8 3.0 10.0 12.0 8.5 38.5 D 32 W 62 L 29 D 50 W 52
38 Liao,Jessie 677 12 3.0 10.0 11.5 7.0 33.5 L 41 W 71 L 12 W 70 W 61
39 Trushin-Jimenez,Mikhail A 626 10 3.0 10.0 11.0 9.0 37.0 W 81 L 24 D 69 W 41 D 29
40 Wang,Albert 627 11 2.5 8.5 14.5 7.5 43.5 W 50 L 7 L 13 W 57 D 42
41 Ahmed,Shoaib 501 8 2.5 8.5 13.0 8.0 42.5 W 38 D 44 L 22 L 39 W 69
42 Chen,Miles 721 12 2.5 8.0 12.0 9.5 37.5 W 84 W 58 L 9 L 16 D 40
43 Chen,Jayson Yonghan 760 6 2.5 7.5 13.5 8.5 38 W 63 L 47 D 18 W 62 L 12
44 Guo,Xiaotian Timi 725 8 2.5 7.5 12 9 35.5 W 74 D 41 L 17 W 66 L 18
45 Yu,Phoenix 585 14 2.5 6 10 5 26.5 L 21 D 46 L 50 W 77 W 70
46 Zhu,Bella 414 7 2.5 5.5 10.5 5 29.5 L 3 D 45 L 62 W 74 W 72
47 Fu,Scott 635 10 2 10.5 14.5 9 45.5 W 68 W 43 L 4 L 20 L 34
48 Miles,Carter 624 11 2 10 14 6 40 L 36 W 67 L 8 W 58 L 24
49 Sejo,Samantha E 507 12 2 10 13.5 6 41.5 W 31 L 20 L 16 L 25 W 76
50 Johnson,Jace 11 2 10 13 6 36.5 L 40 D 54 W 45 D 37 L 19 2nd - Unrated
51 Venkatesan,Nithilan 638 7 2 9 13 9 41 W 79 W 73 L 6 L 10 L 36
52 Polat,Doga 656 10 2 9 13 8 41 W 82 L 4 W 61 L 15 L 37
53 Huang,Alan 639 12 2 9 12 6 32.5 L 29 W 75 L 36 W 67 L 35
54 Fang,Zixiao 588 11 2 8.5 13.5 5.5 39 L 1 D 50 D 70 W 60 L 32
55 Soberano,Andrew 620 14 2 8 12 6 34 L 10 W 78 L 27 W 71 L 21
56 Mordeno,Jasmine Erin 708 13 2 8 12 6 32 L 58 W 64 L 11 W 75 L 25
57 Bai,Arthur 571 8 2 7.5 11 5 33.5 L 14 W 81 L 33 L 40 W 79
58 Zhang,Wesley 549 10 2 7.5 10.5 6 32 W 56 L 42 L 32 L 48 W 81
59 Mullin,Dax 541 10 2 7.5 10.5 5 30 L 24 L 31 W 82 W 76 L 30
60 Weng,Sam 478 9 2 7 11 4 32 L 5 L 11 W 83 L 54 W 75
61 Deng,Chutong 546 14 2 7 10.5 7 32.5 W 77 L 15 L 52 W 72 L 38
62 Shet,Sohan Manjunath 541 10 2 7 10 5.5 26 -H- L 37 W 46 L 43 D 68
63 Rosas,Nathan 579 7 2 7 10 5 27.5 L 43 W 82 L 31 L 30 W 80
64 Song,Eric 556 8 2 6.5 10.5 5 35 L 7 L 56 W 78 W 73 L 28
65 Bhatia,Rishita 605 12 2 6 9 5 23.5 L 69 W 80 L 34 L 35 W 78
66 Lin,Youlin 578 7 2 5.5 8.5 7 30 L 73 W 79 W 72 L 44 L 33
67 Leung,Olivia 515 11 2 5 7 4 24 L 72 L 48 W 79 L 53 W 73
68 Holt,Ace Maddox 12 2 4 8 4 24.5 L 47 L 12 W 84 -H- D 62
69 Rawle,Beckham Sanford 792 6 1.5 11 15 6.5 44 W 65 L 5 D 39 L 18 L 41
70 Thanikonda,Kruti 426 8 1.5 8.5 12 5.5 31 L 16 W 76 D 54 L 38 L 45
71 Yin,Elsa 507 11 1.5 6 9 3 23 L 33 L 38 W 77 L 55 -H-
72 Kim,Evan 694 11 1 8.5 12.5 5 36.5 W 67 L 9 L 66 L 61 L 46
73 Zhao,Serah 758 8 1 8 11 5 35 W 66 L 51 L 23 L 64 L 67
74 Sejo,Jacintha 552 9 1 8 11 1 28 L 44 L 34 L 35 L 46 W 83
75 Pehlivani,Lucas 516 9 1 7 10 3 29 L 22 L 53 W 81 L 56 L 60
76 Wu,Lucas Zhennan 616 9 1 6.5 11.5 3 33.5 L 2 L 70 W 80 L 59 L 49
77 Zhou,Justin 720 8 1 6 9 1 24 L 61 L 26 L 71 L 45 W 84
78 Miller,Ethan 472 7 1 6 9 1 24 L 30 L 55 L 64 -B- L 65
79 Wei,Lukas 8 1 6 8 2 25 L 51 L 66 L 67 W 84 L 57
80 Dhanasekaran,Saathvika 503 9 1 5.5 8.5 2 23 L 28 L 65 L 76 W 82 L 63
81 Liu,Brandon 5 1 5 8 2 23 L 39 L 57 L 75 W 83 L 58
82 Ahmed,Safiya 417 13 1 5 7 0 20 L 52 L 63 L 59 L 80 -B-
83 Wang,Julia 569 10 0 7 11 0 29 L 6 L 27 L 60 L 81 L 74
84 Reynolds,Lewis 547 9 0 6.5 10.5 0 26.5 L 42 L 13 L 68 L 79 L 77




