2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
2025
No. Name Team(Long) Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Prize
1 Wu,Lucas Wing Chess Academy 986 6 23.0 25.5 21.0 95.0 W 77 W 20 W 12 W 5 W 6 W 8 1st
2 Zhou,Jerry Wing Chess Academy 906 5.5 19.5 21.0 20.0 83.0 W113 W 38 W 59 W 18 D 10 W 15 2nd
3 Tai,Yutung Wing Chess Academy 995 5.5 17.5 19.5 18.5 81.5 W 78 D 39 W 90 W 54 W 19 W 10 3rd
4 Cheng,Aiden Harrison Beyond Chess 974 5 20.5 23.5 17.5 82.5 W 47 W 31 D 13 D 11 W 58 W 35 4th
5 Wu,Jonathan 896 5 20.0 22.0 18.0 78.5 W 68 W101 W 17 L 1 W 57 W 22 5th
6 Flannery,Merrick Allen Lied Stem Academy 902 5 19.5 20.5 19.0 76.0 W123 W 82 W 21 W 37 L 1 W 32 6th
7 Damrau,Austin Kudos Chess Team 874 5 15.5 16.5 16.0 66.0 W116 L 18 W 93 W 91 W 27 W 23 7th
8 Oen,Eric James San Diego Chess Club 908 4.5 21.5 23.5 17.0 84.0 D 25 W 92 W 44 W 24 W 26 L 1 8th
9 Liu,Brady Summer Chess Club 917 4.5 20.0 23.0 17.0 85.0 W 62 W 70 D 11 W 13 L 15 W 40 9th
10 Liang,Zihao Asher Noble Collegiate Academy 844 4.5 20.0 20.5 19.0 78.0 W124 W 99 W 42 W 23 D 2 L 3 10th
11 Han,Michael Wing Chess Academy 712 4.5 19.0 21.5 16.5 83.0 W 75 W 79 D 9 D 4 D 41 W 43 1st 700 - 899
12 Wang,Jeremy Chess Emporium 866 4.5 19.0 21.0 16.5 75.5 W102 W 56 L 1 W 75 W 55 D 14
13 Zenn,Isaac 865 4.5 18.5 20.0 16.0 75.0 W106 W 55 D 4 L 9 W 80 W 42
14 Nguyen,Maximus 911 4.5 17.5 19.5 15.5 68.5 W 96 L 59 W 72 W 71 W 17 D 12
15 Xu,Ryan Wing Chess Academy 850 4.5 17.5 18.5 18.5 74.0 W119 W115 W 76 D 19 W 9 L 2
16 Huang,Andrew Beyond Chess 872 4.5 17.5 18.5 15.0 72.0 W117 L 17 W 62 W 21 D 37 W 41
17 Parikh,Shrey Wing Chess Academy 614 4 21.0 23.5 15.0 85.5 W 28 W 16 L 5 W 67 L 14 W 65 1st 500 - 699
18 Munoz,Dominic 477 4 20.5 23.5 16.0 86.0 W 60 W 7 W 65 L 2 L 35 W 58 1st Under 500
19 Sun,Jiayou Beyond Chess 916 4 20.0 22.0 17.0 81.0 W107 W 61 W 58 D 15 L 3 D 30
20 Fu,Joshua Challenger School 774 4 20.0 22.0 14.0 70.0 W108 L 1 W 56 W 34 L 22 W 63
21 Miles,Carter 627 4 19.5 22.0 14.0 83.0 W 34 W 67 L 6 L 16 W 69 W 54
22 Tsai,Jonathan Wing Chess Academy 967 4 19.5 20.5 14.0 69.0 L 66 W116 W 38 W 31 W 20 L 5
23 Baxindine,Anna Wing Chess Academy 976 4 19.5 19.5 16.0 71.5 -X- W 36 W 53 L 10 W 64 L 7
24 Baldwin,Griffin Rhys 978 4 18.5 21.0 15.5 77.0 W 72 W 30 D 54 L 8 W 83 D 29
25 Yeh,Aaron Kudos Chess Team 554 4 18.5 21.0 14.0 76.5 D 8 W 49 W 39 L 26 D 54 W 67
26 Margolese,Aaron Wing Chess Academy 997 4 18.5 21.0 13.0 72.5 L 38 W 81 W 50 W 25 L 8 W 55
27 Grace,Serena 428 4 18.0 20.0 13.0 67.0 L 29 W104 W 45 W 79 L 7 W 61
28 Kazik,Peter American Chess Academy 933 4 17.0 19.5 13.0 73.0 L 17 W 63 W 78 W 61 L 32 W 53
29 Scamehorn,Landon 885 4 17.0 19.0 14.0 72.0 W 27 L 53 W 95 D 77 W 44 D 24
30 Joshi,Siddharth Wing Chess Academy 843 4 17.0 19.0 14.0 70.5 W 97 L 24 W 89 D 33 W 77 D 19
31 Holve,Acadia Dawn Lake Tahoe School 842 4 17.0 18.0 13.0 59.0 W121 L 4 W 68 L 22 W 94 W 62
32 Yuan,Celina Wing Chess Academy 825 4 16.5 17.0 15.0 63.0 W110 L 76 W120 W 48 W 28 L 6
33 Ligeralde,Desmond James 984 4 16.0 18.0 13.5 65.5 D 84 W100 D 64 D 30 D 39 W 57
34 Hu,Shirley Wing Chess Academy 954 4 15.0 16.0 12.0 63.5 L 21 W117 W101 L 20 W 90 W 37
35 Shao,Leon Wing Chess Academy 887 4 15.0 15.0 13.0 55.5 -F- -B- W 66 W 53 W 18 L 4
36 Boesmiller,Alisa Chess Emporium 741 4 13.0 14.0 12.0 53.5 W122 L 23 L 75 W116 W 92 W 56
37 Sun,Oscar 101 3.5 20.0 20.0 15.0 67.0 -B- W 45 W 69 L 6 D 16 L 34
38 Sandoval,Charles R,III Coy's Camps And Classes 720 3.5 19.5 20.5 11.0 76.0 W 26 L 2 L 22 W117 D 42 W 75
39 Chen,Ethan Noble Collegiate Academy 832 3.5 18.5 20.0 13.0 67.0 W114 D 3 L 25 W113 D 33 D 46
40 Kang,Jayden Wing Chess Academy 669 3.5 18.0 21.0 14.0 72.0 D 45 W 74 D 41 W 60 D 43 L 9
41 Sam,Ethan Summer Chess Club 952 3.5 18.0 20.0 14.0 75.0 D 57 W 84 D 40 W 98 D 11 L 16
42 Zhou,Kaiyuan Wing Chess Academy 941 3.5 17.5 19.5 15.0 75.5 W 94 W 98 L 10 W 64 D 38 L 13
43 Lewis,Benjamin American Chess Academy 928 3.5 17.0 19.0 14.5 75.0 W 93 D 64 D 57 W 59 D 40 L 11
44 Zhang,Jayden Wing Chess Academy 572 3.5 16.5 18.0 12.0 60.0 D 73 W 88 L 8 W112 L 29 W 85
45 Jehin,Nihea RiseNShine Chess 980 3.5 15.5 17.5 9.0 65.0 D 40 L 37 L 27 W 88 W 97 W 83
46 Sun,Maxwell NEW 314 3.5 15.0 17.5 9.5 59.0 L 69 L 60 W 86 W 82 W 70 D 39
47 Huang,Shi-ying Wing Chess Academy 656 3.5 15.0 16.5 10.0 56.5 L 4 W110 L 60 W109 D 76 W 79
48 Wang,Luke Bo 972 3.5 14.5 16.5 12.0 65.0 W 95 L 58 W 82 L 32 D 78 W 77
49 Shameem,Raiyan Chess Palace 962 3.5 14.0 15.0 8.5 52.5 L 53 L 25 W123 D 89 W 96 W 78
50 Prabhaker,Sriram N 734 3.5 12.0 12.5 10.0 45.0 L 99 W124 L 26 W118 D 75 W 81
51 Smith,Porter 797 3.5 11.5 12.5 9.5 45.5 L 56 W119 L 91 D 81 W112 W 80
52 Kolenitchenko,Milan 607 3.5 10.5 11.5 8.5 45.0 L 61 D123 L112 W 87 W115 W 76
53 Prasanth,Smaran Chess Emporium 632 3 15.0 22.0 13.0 74.5 W 49 W 29 L 23 L 35 W 60 L 28
54 Liu,Roy Zhanhong 867 3 15.0 21.5 14.0 77.0 W 63 W118 D 24 L 3 D 25 L 21
55 Ma,Mathew 3 14.5 22.0 13.0 77.5 W 71 L 13 W 70 W 69 L 12 L 26 1st Unrated
56 Lam,Tsz Kiu Areil Wing Chess Academy 3 14.5 22.0 11.0 73.0 W 51 L 12 L 20 W 66 W 59 L 36
57 Lin,Jemina Wing Chess Academy 625 3 14.0 21.5 13.0 79.0 D 41 W 87 D 43 W 65 L 5 L 33
58 Liu,Martin Wing Chess Academy 817 3 14.0 20.5 14.0 81.0 W112 W 48 L 19 W 76 L 4 L 18
59 Hoang,Bradley Norcal House Of Chess 742 3 13.5 21.0 12.0 79.5 W 80 W 14 L 2 L 43 L 56 W 91
60 Zhang,Patrick 896 3 13.5 19.5 10.0 70.5 L 18 W 46 W 47 L 40 L 53 W 93
61 Chen,Aaron Wing Chess Academy 756 3 13.5 18.5 12.0 66.5 W 52 L 19 W115 L 28 W 91 L 27
62 Zhang,Frederic 568 3 13.0 19.5 10.0 66.5 L 9 W 86 L 16 W103 W 98 L 31
63 Abeniante,Angelique Carnice 308 3 13.0 19.0 9.0 62.0 L 54 L 28 W108 W 72 W 71 L 20
64 Ji,Matthew Lingyu Beyond Chess 791 3 12.5 17.0 11.5 65.5 W125 D 43 D 33 L 42 L 23 W105
65 Nguyen,Johnathan Tue Academic Chess Dream Team 882 3 12.0 18.0 13.0 66.0 W105 W 66 L 18 L 57 W 93 L 17
66 Dolan,Jonathan S 655 3 12.0 17.5 9.0 62.5 W 22 L 65 L 35 L 56 W106 W 92
67 Roysden,Nathan Schumacher Chess Emporium 880 3 12.0 16.0 11.0 59.0 -X- L 21 W 94 L 17 W 95 L 25
68 Yin,Ariel Summer Chess Club 509 3 11.5 18.5 8.5 63.5 L 5 W103 L 31 D 85 D 73 W 98
69 Manchanda,Annika 869 3 11.5 16.0 12.0 66.0 W 46 W120 L 37 L 55 L 21 W 90
70 Gordon,Izabela Coy's Camps And Classes 773 3 11.0 16.0 10.0 55.0 W 86 L 9 L 55 W120 L 46 W102
71 Holve,Alora Lee Lake Tahoe School 756 3 10.0 16.0 10.0 53.5 L 55 W106 W 99 L 14 L 63 W103
72 Yu,Colton Wing Chess Academy 660 3 10.0 15.5 8.0 51.0 L 24 W121 L 14 L 63 W117 W104
73 Israel,Rupert 919 3 9.5 14.0 8.0 50.0 D 44 L 90 L 80 W123 D 68 W 94
74 Miller,Zachary 944 3 8.5 14.0 7.5 52.0 D 90 L 40 L 96 D 84 W 99 W 95
75 Zhang,Wesley Noble Collegiate Academy 990 2.5 17.5 22.0 10.0 71.0 L 11 W105 W 36 L 12 D 50 L 38
76 Zenn,Alora 958 2.5 16.5 21.0 12.0 76.0 W 83 W 32 L 15 L 58 D 47 L 52
77 Cho,Ryan Chess Emporium 701 2.5 15.5 21.5 10.5 74.5 L 1 W114 W 85 D 29 L 30 L 48
78 Herda,Tiger Xiaohu 705 2.5 14.5 20.0 9.0 64.0 L 3 W 97 L 28 W114 D 48 L 49
79 Shorty,Noah Coy's Camps And Classes 885 2.5 14.5 19.0 10.0 64.5 W 81 L 11 D 83 L 27 W100 L 47
80 Danielyan,Robert AmCham 2.5 13.0 17.5 9.5 59.0 L 59 D113 W 73 W 96 L 13 L 51
81 Klem,Greyson Chess Emporium 428 2.5 13.0 17.0 7.5 50.5 L 79 L 26 W121 D 51 W 89 L 50
82 Balachandar,Abhinav RiseNShine Chess 723 2.5 12.5 17.5 8.5 56.0 W104 L 6 L 48 L 46 W116 D 86
83 Verma,Medhansh T. H. Rogers School, Houston, TX 628 2.5 11.0 15.0 10.0 55.5 L 76 W125 D 79 W100 L 24 L 45
84 Duligunti,Tejas Reddy 699 2.5 11.0 15.0 6.5 54.5 D 33 L 41 L 92 D 74 D114 W115
85 Boys,Nicholas American Chess Academy 886 2.5 10.0 13.5 8.5 48.5 L118 W102 L 77 D 68 W113 L 44
86 Zhu,Haoming Wing Chess Academy 2.5 10.0 13.5 5.5 45.0 L 70 L 62 L 46 W119 W120 D 82
87 Longoria,Marina Isabela 759 2.5 9.5 13.0 6.0 45.0 D100 L 57 L113 L 52 W123 W 97
88 Amin,Aaditya Kashyap Kings Land Chess 722 2.5 9.5 13.0 6.0 45.0 D 92 L 44 L100 L 45 W125 W113
89 Smith,Bennett Lake Tahoe School 560 2.5 7.5 11.5 7.0 36.5 -H- -H- L 30 D 49 L 81 W112
90 Song,Benjamin Academic Chess Dream Team 619 2 15.0 20.5 9.5 66.5 D 74 W 73 L 3 D 92 L 34 L 69
91 Henning,Sofia Chess Emporium 2 15.0 20.0 9.0 60.0 L111 W107 W 51 L 7 L 61 L 59
92 Yang,Eva Wing Chess Academy 2 14.0 18.5 8.5 60.0 D 88 L 8 W 84 D 90 L 36 L 66
93 Xi,Ian Beyond Chess 577 2 13.5 18.5 8.0 64.5 L 43 W122 L 7 W 99 L 65 L 60
94 Nguyen,Ryan Houston Chess Association 605 2 13.0 17.0 8.0 58.0 L 42 W109 L 67 W104 L 31 L 73
95 Zhu,Jasper Wing Chess Academy 634 2 13.0 17.0 8.0 51.5 L 48 W108 L 29 W122 L 67 L 74
96 Leung,Olivia 560 2 12.5 17.0 7.0 55.0 L 14 D112 W 74 L 80 L 49 D100
97 Mukherjee,Riaan 188 2 12.5 16.5 7.0 49.0 L 30 L 78 W107 W101 L 45 L 87
98 Yin,Elsa Beyond Chess 802 2 12.5 16.0 10.0 58.5 W109 L 42 W118 L 41 L 62 L 68
99 Yang,Gordan Wing Chess Academy 2 12.0 16.5 7.0 59.5 W 50 L 10 L 71 L 93 L 74 W120
100 Deng,Eric Wing Chess Academy 2 12.0 16.0 7.5 52.5 D 87 L 33 W 88 L 83 L 79 D 96
101 Tian,Winston Beyond Chess 722 2 11.5 16.5 7.0 53.0 W103 L 5 L 34 L 97 L102 W114
102 Hu,Darren Wing Chess Academy 307 2 11.0 15.5 5.0 50.0 L 12 L 85 L103 W110 W101 L 70
103 Kamalakkannan,Krithik 2 11.0 14.0 6.0 46.5 L101 L 68 W102 L 62 W118 L 71
104 Pitchford,Oliver 2 10.0 14.0 6.0 43.0 L 82 L 27 W124 L 94 W107 L 72
105 Wang,April Wing Chess Academy 392 2 10.0 13.0 5.0 45.5 L 65 L 75 L114 W121 W109 L 64
106 Hu,Eric Wing Chess Academy 216 2 9.0 13.5 3.0 45.0 L 13 L 71 L122 -B- L 66 W118
107 He,Justin Noble Collegiate Academy 564 2 9.0 13.0 4.0 44.0 L 19 L 91 L 97 W108 L104 W119
108 Dhillon,Rasean 2 9.0 13.0 3.0 40.0 L 20 L 95 L 63 L107 W121 W117
109 Levine, Kate 2 8.0 11.5 5.0 39.0 L 98 L 94 W119 L 47 L105 W116
110 Newsome,Raethan Challenger School 106 2 7.0 11.0 2.0 35.5 L 32 L 47 L116 L102 -B- W124
111 Fossey,Hunter 788 2 0.0 2.0 6.5 9.0 W 91 --- --- --- -H- -H-
112 Sukiasyan,Davit AmCham 1.5 14.5 18.0 6.5 58.0 L 58 D 96 W 52 L 44 L 51 L 89
113 Zhou,Shawn Challenger School 541 1.5 13.5 19.0 6.5 63.0 L 2 D 80 W 87 L 39 L 85 L 88
114 Yeh,Adela Kudos Chess Team 108 1.5 11.5 15.0 5.0 51.0 L 39 L 77 W105 L 78 D 84 L101
115 Hassett,Michael 1.5 9.0 13.5 6.0 45.5 -X- L 15 L 61 -H- L 52 L 84
116 Singh,Gurbaaz Norcal House Of Chess 357 1 14.0 19.0 4.0 57.5 L 7 L 22 W110 L 36 L 82 L109
117 Chen,Yixiao 347 1 13.0 17.5 4.0 50.5 L 16 L 34 W125 L 38 L 72 L108
118 Leung,Daisy 452 1 11.0 14.5 6.0 51.5 W 85 L 54 L 98 L 50 L103 L106
119 Sandoval,Finnegan Chess Emporium 221 1 10.5 15.0 2.0 44.0 L 15 L 51 L109 L 86 W124 L107
120 Rogers,Sean 462 1 10.5 14.5 5.0 49.5 -X- L 69 L 32 L 70 L 86 L 99
121 Mukherjee,Arhaan 111 1 10.0 14.0 1.0 38.0 L 31 L 72 L 81 L105 L108 W125
122 Wu,Shenan 1 5.5 9.5 4.0 31.0 L 36 L 93 W106 L 95 --- ---
123 Le,Bao 534 0.5 12.5 17.5 2.5 50.0 L 6 D 52 L 49 L 73 L 87 ---
124 Pierce,Noahr 203 0.5 8.5 13.0 1.5 40.5 L 10 L 50 L104 D125 L119 L110
125 Buzi,Anyeza Kudos Chess Team 0.5 7.5 10.5 1.5 34.0 L 64 L 83 L117 D124 L 88 L121
126 Rashtian,Kian Alexander Academic Chess Dream Team 785 0 0.0 0.0 0.0 0.0 -F- --- --- --- --- ---
127 Khachatoorian,Dominic Henry 662 0 0.0 0.0 0.0 0.0 -F- --- --- --- --- ---
128 Benediktsson,Jaiden Lake Tahoe School 370 0 0.0 0.0 0.0 0.0 -F- --- --- --- --- ---




