2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
2017
No. Name Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Wolfe,Jaxon 636 6 20 22 21 84 W 63 W 55 W 11 W 3 W 10 W 4 1st Place
2 Tang,Jason 718 5.5 18.5 18.5 18.5 80.5 -B- W 31 W 30 D 9 W 12 W 10 2nd Place
3 Borse,Tanvi 750 5 22 24 18 88 W 61 W 14 W 6 L 1 W 31 W 13 3rd Place
4 Fan,Frank 701 5 21.5 24 20 85 W 53 W 49 W 33 W 5 W 9 L 1 4th Place
5 Heng,Nicholas 751 5 19 21.5 18 82 W 34 W 58 W 17 L 4 W 30 W 14 5th Place
6 Sun,Ashlynn 558 5 19 20.5 17 73.5 W 77 W 36 L 3 W 43 W 21 W 12 6th Place
7 Mokhov,Anthony Michael 716 5 18.5 21 18 82 W 52 W 13 W 50 L 10 W 11 W 23 7th place
8 Khanna,Ronit 333 5 17 17.5 15 64.5 L 15 W 78 W 58 W 35 W 16 W 27 8th Place
9 Belew,Finn Curtis 784 4.5 20.5 23.5 17.5 86 W 45 W 18 W 46 D 2 L 4 W 26 9th place
10 Xiong,Edward 778 4 22.5 24.5 18 90 W 59 W 51 W 16 W 7 L 1 L 2 10th Place
11 Daniels,Quinton 497 4 22 22.5 15 79.5 W 78 W 15 L 1 W 20 L 7 W 40 Top 300 - 499
12 Ren,Sunset 399 4 20.5 23.5 18 86 W 43 W 35 W 24 W 27 L 2 L 6
13 Heng,Matthew 504 4 20 22 15 75.5 W 64 L 7 W 38 W 37 W 19 L 3 Top 500 - 699
14 Hall,Juliana 544 4 20 20.5 15 73 W 76 L 3 W 32 W 36 W 22 L 5
15 Mahendran,Pranav 657 4 18 20 12 72 W 8 L 11 L 41 W 61 W 33 W 44
16 Yuan,Tony Zhaojing 583 4 18 19 15 71 W 72 W 32 L 10 W 33 L 8 W 36
17 Chowdhury,Rishi 621 4 17.5 20.5 14 71 W 29 W 41 L 5 L 44 W 38 W 48
18 Huang,Jonathan Bradley 565 4 17.5 19.5 13 66.5 W 38 L 9 W 56 L 21 W 47 W 37
19 Dai,Markenever 633 4 17.5 19 14.5 69.5 W 69 D 26 D 20 W 34 L 13 W 39
20 Dong,Bowen 698 4 16.5 18.5 13.5 69 W 56 D 27 D 19 L 11 W 55 W 45
21 Sprouse,Carson 756 4 16.5 18 14 68 W 68 L 50 W 55 W 18 L 6 W 35
22 Chen,Matthew 729 4 16 17.5 13 64.5 L 26 W 70 W 42 W 50 L 14 W 31
23 Ye,Warren 4 16 17 14 68 L 50 W 71 W 51 W 46 W 40 L 7 Top Unrated
24 Mabie,Zack 677 4 16 17 14 65 W 71 W 42 L 12 L 31 W 34 W 32
25 He,Frank 740 4 12.5 14.5 11 52.5 L 55 W 63 L 34 W 53 W 59 W 30
26 Lopez Castro,Dayan 418 3.5 19.5 23 13.5 80.5 W 22 D 19 L 27 W 29 W 28 L 9
27 Zhang,Mingson 537 3.5 19.5 22.5 14.5 80 W 47 D 20 W 26 L 12 W 44 L 8
28 Guo,Serena 520 3.5 15.5 16.5 11 59 L 32 W 72 D 29 W 39 L 26 W 51
29 Handa,Kavya 228 3.5 15 16 10 54.5 L 17 W 73 D 28 L 26 W 68 W 52 Top U 300
30 Gold,Daegan 576 3 15 22 14 78.5 W 57 W 39 L 2 W 48 L 5 L 25
31 Bharath,Adhrit 535 3 15 21.5 13 72.5 W 67 L 2 W 65 W 24 L 3 L 22
32 Moreno,Ana Victoria 3 14.5 20.5 11 74 W 28 L 16 L 14 W 60 W 46 L 24
33 Laws,Ethan 366 3 14 21 12 78 W 37 W 40 L 4 L 16 L 15 W 62
34 Gaikwad,Shruti 445 3 14 21 10 65.5 L 5 W 67 W 25 L 19 L 24 W 66
35 Liu,Kennan 625 3 13 20 12 68.5 W 54 L 12 W 53 L 8 W 57 L 21
36 Grotewiel,Isadore 790 3 12.5 19.5 12 72.5 W 60 L 6 W 61 L 14 W 50 L 16
37 Johnson,Isaiah 693 3 12.5 17.5 11 63.5 L 33 W 74 W 52 L 13 W 41 L 18
38 Hall,Nathanial 132 3 12.5 17 9 58.5 L 18 W 45 L 13 W 78 L 17 W 68
39 Depillo,Micah 3 12 18 12 64.5 W 62 L 30 W 49 L 28 W 58 L 19
40 Nguyen,Kadan 626 3 12 17 13 64 W 74 L 33 W 57 W 41 L 23 L 11
41 Holocomb,Keanna 361 3 12 17 11 60 W 73 L 17 W 15 L 40 L 37 W 59
42 Khalaf,Arya 449 3 12 17 9 58 W 48 L 24 L 22 L 47 W 74 W 57
43 Sethuraman,Roshan 705 3 11.5 18.5 10 66 L 12 W 54 W 60 L 6 L 45 W 55
44 Navid,Dylan 103 3 11.5 16.5 12 57 L 58 W 68 W 73 W 17 L 27 L 15
45 Mee,Joshua 461 3 11 16.5 9 57 L 9 L 38 W 72 W 71 W 43 L 20
46 Li,Nathan 593 3 10.5 16.5 12 58 W 70 W 65 L 9 L 23 L 32 W 61
47 Arnson,Odin 3 10.5 16 8 53 L 27 L 56 W 70 W 42 L 18 W 60
48 Karthik,Akshobh 755 3 10 15.5 11 57.5 L 42 W 69 W 59 L 30 W 62 L 17
49 Zheng,Joey 483 3 9 15 9 52 W 75 L 4 L 39 L 57 W 63 W 56
50 Fort,Addison 542 2.5 17.5 22.5 11.5 78.5 W 23 W 21 L 7 L 22 L 36 D 53
51 Tiznado,Diego 573 2.5 14.5 18.5 9.5 62.5 W 66 L 10 L 23 D 52 W 54 L 28
52 Hong,James 403 2.5 12.5 17.5 8.5 59 L 7 W 64 L 37 D 51 W 69 L 29
53 Huang,Cameron 399 2.5 12 17 7.5 61.5 L 4 W 75 L 35 L 25 W 65 D 50
54 Vigil, Sofia 231 2.5 8.5 11.5 6 41 L 35 L 43 D 78 W 73 L 51 W 69
55 Dai,Mikenever 430 2 17 23 9 74.5 W 25 L 1 L 21 W 64 L 20 L 43
56 Carter,Declan 379 2 14.5 18.5 7 57.5 L 20 W 47 L 18 L 58 W 64 L 49
57 Lin,Margaret 191 2 14 17 8 64 L 30 W 62 L 40 W 49 L 35 L 42
58 Eadens,Zachary 552 2 13 18 9 64 W 44 L 5 L 8 W 56 L 39 ---
59 Huang,Yimo 451 2 13 17 8 58.5 L 10 W 77 L 48 W 65 L 25 L 41
60 Maxwell,Daniel 476 2 12 15 7 50 L 36 W 66 L 43 L 32 W 71 L 47
61 Yang,Andersen 429 2 11.5 16.5 7 58 L 3 W 76 L 36 L 15 W 72 L 46
62 Emanuel,Owen 477 2 11 14 7 52 L 39 L 57 W 66 W 74 L 48 L 33
63 Lei,Vianne Yilin 294 2 10.5 16.5 4 49 L 1 L 25 L 64 W 76 L 49 W 73
64 Bitoon,Jarl 2 9.5 13.5 5 47.5 L 13 L 52 W 63 L 55 L 56 W 74
65 Tang,Ethan 150 2 8.5 11.5 6 44.5 -B- L 46 L 31 L 59 L 53 W 71
66 Wang,Jayden 133 2 8 11 5 36.5 L 51 L 60 L 62 W 75 W 78 L 34
67 Guo,Alyssa Xin 2 7 10 3 33.5 L 31 L 34 L 69 L 72 W 75 W 76
68 Shen,Robin Zihao 459 1.5 11.5 15.5 5.5 51.5 L 21 L 44 W 76 D 69 L 29 L 38
69 Korzeniowski,Dominik 328 1.5 11.5 15.5 5.5 48.5 L 19 L 48 W 67 D 68 L 52 L 54
70 Lanier,Delilah 201 1.5 9.5 13.5 2.5 39.5 L 46 L 22 L 47 D 77 L 73 W 72
71 Bharath,Ashrita 341 1 12 16 4 51.5 L 24 L 23 W 77 L 45 L 60 L 65
72 Galvan,Nathaniel 180 1 12 16 3 47.5 L 16 L 28 L 45 W 67 L 61 L 70
73 Lewandowski,Fred 664 1 12 15.5 2 45.5 L 41 L 29 L 44 L 54 W 70 L 63
74 Tan,Mars 257 1 11 14 4 46 L 40 L 37 W 75 L 62 L 42 L 64
75 Navid,Demir 1 8 11 1 30.5 L 49 L 53 L 74 L 66 L 67 W 78
76 Gold,Paxton 101 1 7.5 11.5 1 34.5 L 14 L 61 L 68 L 63 -B- L 67
77 Ginter,Drake 112 1 4.5 9.5 1.5 31.5 L 6 L 59 L 71 D 70 --- -H-
78 Belew,Rowan Kate 0.5 12.5 17.5 2 51 L 11 L 8 D 54 L 38 L 66 L 75




