2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
2017
No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Stewart,Victory 964 5 W 8 W 15 W 7 W 5 W 6 First Place
2 Bruggeman,Noah 994 4 W 16 W 3 L 5 W 6 W 7 Second Place
3 Asuncion,Alliyah Vilar 848 4 W 4 L 2 W 19 W 14 W 5 Third Place
4 Borse,Tanvi 750 4 L 3 -B- W 17 W 15 W 11 Fourth Place
5 Bankhead,Alexander 870 3 W 13 W 19 W 2 L 1 L 3 Fifth Place
6 Scarda,Nicholas 805 3 W 14 W 23 W 12 L 2 L 1
7 Cheung,Jaden 982 3 W 11 W 20 L 1 W 16 L 2
8 Russell,Ryan 770 3 L 1 L 16 -B- W 19 W 14 U 800 First Place
9 Zhang,Nathan 916 3 L 19 W 13 D 11 D 18 W 16
10 Feinberg,Ryan 818 3 L 24 W 22 L 14 W 20 W 15
11 O-Lee,Hanna 819 2.5 L 7 W 21 D 9 W 12 L 4
12 Heng,Nicholas 751 2.5 D 17 W 18 L 6 L 11 W 20 U 800 Second Place
13 Belew,Finn Curtis 784 2.5 L 5 L 9 D 21 W 22 W 18
14 Vegesana,Prabhakar 973 2 L 6 W 17 W 10 L 3 L 8
15 Yang,Adelynne 850 2 W 22 L 1 W 20 L 4 L 10
16 Bagley,Saadhika 844 2 L 2 W 8 -X- L 7 L 9
17 Day,Adam Talmage 900 2 D 12 L 14 L 4 D 21 W 19
18 Lacey,Ethan Campbell 931 1.5 L 20 L 12 W 22 D 9 L 13
19 Lam,Bryce 796 1 W 9 L 5 L 3 L 8 L 17
20 Estreller,Chema 803 1 W 18 L 7 L 15 L 10 L 12
21 Thelen,James 817 1 L 23 L 11 D 13 D 17 L 22
22 Basso,Thomas 725 1 L 15 L 10 L 18 L 13 W 21
23 Kaufman,Maya 980 1 W 21 L 6 -F- --- ---
24 Gupta,Sara 977 1 W 10 --- --- --- ---




