2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
2026
# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 6 Rd 8 Rd 9 Total
1 GM Jianchao Zhou 15524414 2612 MA USA W 78 1.0
2 GM Christopher Yoo 15244943 2605 CA USA W 79 1.0
3 GM Viktor Matviishen 30176249 2547 UKR UKR W 80 1.0
4 GM Prraneeth Vuppala 2523 IND IND W 81 1.0
5 GM Fidel Corrales Jimenez 14958890 2504 CA USA W 82 H--- 1.0
6 IM Liam Putnam 15969005 2503 NY USA W 83 1.0
7 IM Oleksii Bilych 32007544 2457 UKR UKR W 84 1.0
8 IM Bohdan Bilovil 32540871 2450 UKR UKR W 85 1.0
9 GM Ehsan Ghaemmaghami 13467076 2441 IRI IRI W 86 1.0
10 IM Samrug Narayanan 14653287 2433 MN USA W 87 1.0
11 IM Guido Caprio 2426 ITA ITA W 88 1.0
12 IM Alice Teresa Lee 16059648 2415 MN USA W 89 1.0
13 FM Julian Antonio Rojas Alarcon 31034221 2368 MEX MEX W 90 1.0
14 FM Lucas Jiang 16314627 2367 CA USA W 91 1.0
15 Siddharth Singh 17205696 2344 TX USA W 92 1.0
16 IM Dionisio Degurnay Aldama 13557810 2340 MEX MEX W 93 1.0
17 IM Julian Colville 16397710 2329 CA USA W 94 1.0
18 FM Gabriel Petesch 12737698 2312 PA USA W 95 1.0
19 FM Saumil Padhya 15519518 2301 IND IND W 96 1.0
20 FM Avi Kaplan 15263943 2297 IL USA W 97 1.0
21 WGM Zoey Tang 16097502 2295 OR USA W 98 1.0
22 Harshin Reddy Jagirapu 17201452 2288 NM USA W 99 1.0
23 FM Mikayel Rostomyan 31821604 2282 ARM ARM W 100 1.0
24 GM Enrico Sevillano 12650696 2280 CA USA W 101 1.0
25 CM Jashith Karthi 30016333 2266 CA USA W 102 1.0
26 Kagan Uz 16434922 2266 GA USA W 103 1.0
27 FM Elbert Fang 16396413 2260 TX USA W 104 1.0
28 CM Shawn Xu 30264362 2245 MA USA W 105 1.0
29 WIM Sila Caglar 30708485 2238 TUR TUR W 106 1.0
30 Gabriel Sam 14468457 2231 CA USA W 107 1.0
31 IM Tamas Petenyi 30708450 2222 SVK SVK W 108 1.0
32 FM Derek Wu 14879327 2215 CA USA W 109 1.0
33 Dex Webster 13743486 2168 LA USA W 72 1.0
34 Theodore Coyne 13848228 2136 CA USA W 73 1.0
35 Liam Liu 30390852 2074 CA USA W 74 1.0
36 Austin Tang 16097497 2052 OR USA W 75 1.0
37 Ephraim Rosenstock 30265844 2047 CA USA W 76 1.0
38 Wesley Luo 16424622 2004 PA USA W 77 H--- H--- 1.0
39 FM Jonathan Chen 15268913 2170 CA USA X110 H--- 1.0
40 Matt Zavortink 12832308 2161 OR USA X111 1.0
41 GM Zaven Andriasian 16863632 2549 ARM ARM D 54 0.5
42 IM Roman Pyrih 32521438 2408 UKR UKR D 55 0.5
43 IM Joseph Levine 15694597 2404 WA USA D 56 0.5
44 IM Tatev Abrahamyan 12851435 2366 MO USA D 57 H--- H--- 0.5
45 IM Eric Yuhan Li 15688436 2362 CA USA D 58 0.5
46 FM Ryan Amburgy 15437654 2334 OK USA D 59 0.5
47 FM Andrew Jing 17052301 2319 DE USA D 60 0.5
48 Steve Wongso 15914665 2272 AZ USA D 61 0.5
49 FM Teemu Virtanen 14935806 2270 FIN FIN D 62 0.5
50 GM Vahe Baghdasaryan 33140973 2263 ARM ARM D 63 0.5
51 FM Kevin Zhao 30425013 2259 MA USA D 64 0.5
52 CM Logan Shafer 16019966 2255 TX USA D 65 0.5
53 CM Rohan Rajaram 15739716 2249 CA USA D 66 0.5
54 FM James,III Canty 12897992 2197 MI USA D 41 0.5
55 FM Eugene Yanayt 12598805 2125 CA USA D 42 0.5
56 Paris Prestia 15417342 2121 CA USA D 43 0.5
57 Raffi David,Jr Ghazaryan 15325867 2101 ARM ARM D 44 0.5
58 Kanwar Sethi 16874098 2100 CA USA D 45 0.5
59 Zachary Pan 30221502 2048 MA USA D 46 0.5
60 Sharvesh Arul 17039735 2030 AZ USA D 47 0.5
61 Reyansh Paragiri 30233070 1984 CA USA D 48 0.5
62 Tanmay Khattar 13833487 1978 CA USA D 49 H--- H--- H--- H--- 0.5
63 Aayansh Samanta 30232400 1966 PA USA D 50 0.5
64 Sarthak Gattani 30075816 1963 CA USA D 51 0.5
65 Hayden Karkainen 16044122 1955 CA USA D 52 0.5
66 CM Maxwell Yang 16416795 1953 FL USA D 53 0.5
67 FM Megan Lee 12902833 2274 WA USA H--- H--- H--- 0.5
68 FM Carlos Francisco Varela 16399805 2269 MEX MEX H--- 0.5
69 WIM Chloe Gaw 16608942 2249 NY USA H--- 0.5
70 Ashwin Damaraju 17010726 2246 CA USA H--- 0.5
71 Rohit Bhatta 13276665 2031 CA USA H--- H--- H--- 0.5
72 GM Arman Mikaelyan 17353438 2506 ARM ARM L 33 0.0
73 FM Rose Atwell 16303021 2410 CA USA L 34 0.0
74 IM Tymur Keleberda 31837972 2359 CAN CAN L 35 0.0
75 IM Bryan Xie 15733084 2334 CA USA L 36 0.0
76 GM Richard Bitoon 16137370 2330 PHI PHI L 37 0.0
77 FM Lucius Melillo 15570195 2292 TX USA L 38 0.0
78 Broderick Bauml 16711236 2207 OH USA L 1 0.0
79 Felix Guo 17353890 2200 CA USA L 2 0.0
80 CM Daniel Yang 16464806 2186 TX USA L 3 0.0
81 Alexander Jasinski 30029349 2171 FL USA L 4 0.0
82 FM Vaseegaran Nandhakumar 15816768 2164 TX USA L 5 0.0
83 CM Tariq Yue 30014129 2164 PA USA L 6 0.0
84 Ruoyu Zhou 16640984 2154 CA USA L 7 0.0
85 Zachary Saine 15106746 2147 CAN CAN L 8 0.0
86 John Abraham 16922802 2144 KY USA L 9 0.0
87 Vladyslav Shevkunov 15490096 2144 CA USA L 10 0.0
88 Vijay Srinivas Anandh 16996844 2141 TX USA L 11 0.0
89 FM Pedram Atoufi 12882025 2139 IRI IRI L 12 0.0
90 Miransh Purven Vyas 30722465 2109 TX USA L 13 0.0
91 Justin Xu 33136489 2103 CAN CAN L 14 0.0
92 Luke O Hengen 30728935 2069 NE USA L 15 0.0
93 Ivan Zhou 17352346 2054 CA USA L 16 0.0
94 Paul Yuu Iinuma 12747819 2038 HI USA L 17 0.0
95 Benjamin J Coraretti 12705539 2029 NM USA L 18 H--- H--- 0.0
96 Ararat Bagdasarian 30544527 2026 CA USA L 19 0.0
97 Akshaj Pulijala 16497860 2020 CA USA L 20 0.0
98 CM Rafael Palathingal 30810765 2013 WA USA L 21 0.0
99 FM Aayansh Guntaka 30198721 2001 AZ USA L 22 0.0
100 Landon Meadors 31453265 1989 GA USA L 23 0.0
101 Paul D Rohwer 12488602 1986 CA USA L 24 0.0
102 Zlata Mokeeva 31128131 1975 RUS RUS L 25 H--- 0.0
103 Riley Mathew Shoaf 16398185 1971 MO USA L 26 0.0
104 Tobias M Rizzo 16084835 1964 NY USA L 27 0.0
105 Brian Borui Li 30242580 1952 AZ USA L 28 0.0
106 Forest Sherwood 30026768 1891 CA USA L 29 0.0
107 Julian Joseph 16783177 1883 TX USA L 30 0.0
108 Matthew Coy 14688435 1881 AZ USA L 31 0.0
109 Artin Atoufi 30918494 1829 AZ USA L 32 0.0
110 GM Siddharth Jagadeesh 30042605 2513 SGP SGP F39 0.0
111 GM Joseph Girel 32789350 2492 FRA FRA F40 0.0



