Results

2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013

2026

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
No. Name                        ID       Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 (Only Group P) Rnd9 (Only Group P) Amount  Prize           
  1 Rosenthal,Nicholas          13075378 2284   5 L  5 L  4 W  7 W  2 W  6 W  3 W  8                 ---                 --- $200.00 1st Place       
  2 Ashwath, Raja               31920582 2379 4.5 L  3 W  7 W  8 L  1 D  5 W  6 W  4                 ---                 --- $50.00  2nd Place       
  3 Reinberg,Jeffrey            12839764 2310 4.5 W  2 W  8 W  5 D  4 D  7 L  1 D  6                 ---                 --- $50.00  2nd Place       
  4 Colville,Julian             16397710 2329 3.5 L  7 W  1 W  6 D  3 L  8 W  5 L  2                 ---                 --- 
  5 Fang,Elbert                 16396413 2316   3 W  1 L  6 L  3 W  8 D  2 L  4 D  7                 ---                 --- 
  6 Rosenstock,Ephraim          30265844 2274   3 D  8 W  5 L  4 W  7 L  1 L  2 D  3                 ---                 --- 
  7 Shafer,Logan                16019966 2321   3 W  4 L  2 L  1 L  6 D  3 W  8 D  5                 ---                 --- 
  8 Melillo, Lucius             15570195 2388 1.5 D  6 L  3 L  2 L  5 W  4 L  7 L  1                 ---                 --- 
  1 Bauml,Broderick             16711236 2188   6 W 12  -X- W 16 W 10 W 11 L 13 W 14                 ---                 --- $200.00 1st Place       
  2 Jasinski,Alexander          30029349 2260 4.5  -X- D 16 W 11 L  9 D 13 W 14 D 12                 ---                 --- $100.00 2nd Place       
  3 Harrison,Joshua             12897011 2155   4 W 16 L 14 L 10 W 12 L  9 W 15 W 13                 ---                 --- 
  4 Palathingal,Rafael          30810765 2200   4 L  9 W 13 W 14 L 11 W 15 D 16 D 10                 ---                 --- 
  5 Li,Brian                    30242580 2216   3 W 14 L 12 D 15 L 16 D 10 W  9 L 11                 ---                 --- 
  6 Bagdasarian,Ararat          30544527 2170 2.5 L 13 W 11 L 12 D 15 W 16 L 10 L  9                 ---                 --- 
  7 Manalo,Lance Rheiniel Gesla 30789934 2147   2  -F-  -F- D 13 D 14 L 12 L 11 W 16                 ---                 --- 
  8 Yang,Daniel                 16464806 2256   2 L 11 D 10 L  9 W 13 L 14 D 12 L 15                 ---                 --- 
  1 Liu,Liam                    30390852 2108   6 W 20 L 18 W 19 W 21 W 24 W 23 W 22                 ---                 --- $200.00 1st Place       
  2 Zhang,Oscar                 30067435 2125 4.5 W 22 W 17 W 20 L 19 L 21 W 24 D 23                 ---                 --- $100.00 2nd Place       
  3 Leano,Bryan B               12973804 2141   4 W 23 L 22 L 17 W 18 L 20 W 21 W 24                 ---                 --- 
  4 Cui,Young                   17158184 2096 3.5 L 17 L 24 L 18 D 23 W 19 W 22 W 21                 ---                 --- 
  5 Ikkurthi,Ishaan             30361280 2086 3.5 D 24 W 23 W 22 L 17 W 18 L 19 L 20                 ---                 --- 
  6 Mokeeva,Zlata               31128131 2099   3 L 18 W 19 L 21 W 24 W 23 L 20 L 17                 ---                 --- 
  7 Snow,Zachary                15336543 2117   2 L 19 L 21 W 24 D 20 L 22 L 17 D 18                 ---                 --- 
  8 Lim,Hayul                   30151794 2084 1.5 D 21 W 20 L 23 L 22 L 17 L 18 L 19                 ---                 --- 
  1 Joseph,Veronique            30297401 2028   6 W 26 W 28 W 27 D 29 W 32 W 31 D 30                 ---                 --- $200.00 1st Place       
  2 Dutoit,Ty                   30941608 2065   4 L 25 W 32 W 28 W 31 L 27 L 30 W 29                 ---                 --- $34.00  2nd Place       
  3 Nguyen,Alex                 31211179 2032   4 L 31 W 30 L 25 L 28 W 26 W 29 W 32                 ---                 --- $34.00  2nd Place       
  4 Tabor,Kai                   12943433 2045   4 W 30 L 25 L 26 W 27 W 29 W 32 L 31                 ---                 --- $34.00  2nd Place       
  5 Nguyen,Tinh                 16073621 2051 3.5 W 32 W 31 W 30 D 25 L 28 L 27 L 26                 ---                 --- 
  6 Scamehorn,Jackson           30721084 2046 3.5 L 28 L 27 L 29 W 32 W 31 W 26 D 25                 ---                 --- 
  7 Lee,Joshua                  15886064 2058   2 W 27 L 29 L 32 L 26 L 30 L 25 W 28                 ---                 --- 
  8 Legvold,Douglas E           12329550 2021   1 L 29 L 26 W 31 L 30 L 25 L 28 L 27                 ---                 --- 
  1 Vishal,Vyas                 30080411 1977   5 W 39 W 34 L 36 D 35 W 38 D 40 W 37                 ---                 --- $200.00 1st Place       
  2 Chen,Leo H                  30141602 1989   4 W 38 L 33 L 37 W 39 W 40 W 36 L 35                 ---                 --- $100.00 2nd Place       
  3 Johnson,Philip              30674060 2003 3.5 W 36 L 40 L 38 D 33 W 37 L 39 W 34                 ---                 --- 
  4 Ju,Jason                    32103096 1959 3.5 L 35 W 38 W 33 D 37 W 39 L 34 L 40                 ---                 --- 
  5 Rivera,Elkaei               14470201 1971 3.5 W 40 L 39 W 34 D 36 L 35 W 38 L 33                 ---                 --- 
  6 Grover,Aastik               17079183 2002   3 L 34 L 36 W 35 W 40 L 33 L 37 W 39                 ---                 --- 
  7 Solorio Valderrama,Noe      15524524 1995   3 L 33 W 37 W 40 L 34 L 36 W 35 L 38                 ---                 --- 
  8 Boteo,Carlos                12840422 2004 2.5 L 37 W 35 L 39 L 38 L 34 D 33 W 36                 ---                 --- 
  1 Aguilar Huang,Julio Alberto 30684354 1944   5 W 44 D 42 W 48 D 46 W 47 W 45 L 43                 ---                 --- $100.00 1st Place       
  2 Bupeshnath,Arjun            15891702 1950   5 W 47 D 41 W 43 L 44 D 45 W 48 W 46                 ---                 --- $100.00 1st Place       
  3 Liu,Taylor                  30752032 1883   5 W 45 W 44 L 42 W 48 L 46 W 47 W 41                 ---                 --- $100.00 1st Place       
  4 Ponnaluri,Naga Abhiram      17010328 1943   4 L 41 L 43 L 45 W 42 W 48 W 46 W 47                 ---                 --- 
  5 Nalakonda,Anish             16969295 1872 3.5 L 43 W 46 W 44 W 47 D 42 L 41 L 48                 ---                 --- 
  6 Mathimaran,Ashwin           17295785 1959 2.5 W 48 L 45 L 47 D 41 W 43 L 44 L 42                 ---                 --- 
  7 Myers,Benjamin Brandon      16202742 1905   2 L 42 W 48 W 46 L 45 L 41 L 43 L 44                 ---                 --- 
  8 Melville,Cailen             14006141 1871   1 L 46 L 47 L 41 L 43 L 44 L 42 W 45                 ---                 --- 
  1 Rajagopalan,Krishna         31490740 1857   6 W 56 W 50 W 55 W 52 W 53 W 54 L 51                 ---                 --- $200.00 1st Place       
  2 Howard,Evan                 30547795 1855   5 W 55 L 49 L 53 W 54 W 51 W 56 W 52                 ---                 --- $50.00  2nd Place       
  3 Menon,Aum                   30141644 1831   5 W 53 W 54 L 52 W 56 L 50 W 55 W 49                 ---                 --- $50.00  2nd Place       
  4 Backhouse,Wyatt             30191128 1860   4 L 54 W 55 W 51 L 49 W 56 W 53 L 50                 ---                 --- 
  5 Jehin,Rishin                30043660 1832   3 L 51 W 56 W 50 W 55 L 49 L 52 L 54                 ---                 --- 
  6 Nagavarapu,Saket            32329844 1859   3 W 52 L 51 W 56 L 50 L 55 L 49 W 53                 ---                 --- 
  7 Mathimaran,Krish            30150019 1901   2 L 50 L 52 L 49 L 53 W 54 L 51 W 56                 ---                 --- 
  8 Rivera,Arnel                14685937 1815   0 L 49 L 53 L 54 L 51 L 52 L 50 L 55                 ---                 --- 
  1 Falcon,Dan                  12839242 1787   5 W 62 W 64 W 61 L 60 W 58 W 63 L 59                 ---                 --- $200.00 1st Place       
  2 Balaji,Tanav                30779464 1757 4.5 D 61 W 59 L 60 W 62 L 57 W 64 W 63                 ---                 --- $100.00 2nd Place       
  3 Gao,Ziqian                  30740596 1751   4 W 63 L 58 W 62 L 64 W 61 L 60 W 57                 ---                 --- 
  4 Sundar,Neal                 17307025 1806   4 W 64 L 61 W 58 W 57 L 63 W 59 L 62                 ---                 --- 
  5 Callahan,Tyler Matthew      30195272 1782 3.5 D 58 W 60 L 57 W 63 L 59 L 62 W 64                 ---                 --- 
  6 Kettering,Kai               15971617 1799   3 L 57 L 63 L 59 L 58 W 64 W 61 W 60                 ---                 --- 
  7 Campbell,Tim                14102234 1782   2 L 59 W 62 L 64 L 61 W 60 L 57 L 58                 ---                 --- 
  8 Chikkala,Bhavik             30582228 1813   2 L 60 L 57 W 63 W 59 L 62 L 58 L 61                 ---                 --- 
  1 Bogi,Yudhin                 31006232 1740 5.5 D 66 W 67 W 72 W 70 W 69 W 71 L 68                 ---                 --- $150.00 1st Place       
  2 Karthikeyan,Tarun Bala      30684949 1706 5.5 D 65  -X- W 70 W 69 W 71 W 68 L 67                 ---                 --- $150.00 1st Place       
  3 Balter,Ben                  14239826 1726   5 W 69 L 65 L 71  -X- W 68 W 70 W 66                 ---                 --- 
  4 Liu,Kaihan                  31034862 1702 4.5 W 72 W 70 D 69 W 71 L 67 L 66 W 65                 ---                 --- 
  5 Thota,Mani Karthikeya       31342698 1697 3.5 L 67 W 71 D 68 L 66 L 65  -X- W 70                 ---                 --- 
  6 Brown,Joshua K              12798913 1705   2  -X- L 68 L 66 L 65  -X- L 67 L 69                 ---                 --- 
  7 Ge, Eason                   30766562 1404   2  -F- L 69 W 67 L 68 L 66 L 65  -X-                 ---                 --- 
  8 Reyes,Jaime                 12566897 1686   0 L 68  -F- L 65  -F-  -F-  -F-  -F-                 ---                 --- 
  1 Rish-Brown,Jackson          32240067 1634   6 W 77 W 75 W 78 W 76  -X- W 79 L 74                 ---                 --- $200.00 1st Place       
  2 Patel,Dhyaan                31319960 1622   5 L 79 L 77 W 75 W 78 W 76  -X- W 73                 ---                 --- $100.00 2nd Place       
  3 Myers,Matt                  16156735 1683 4.5 W 80 L 73 L 74 W 77 W 79 D 78 W 76                 ---                 --- 
  4 Li,Bohan Jaden              30458814 1662   4 W 78 W 79  -X- L 73 L 74 W 77 L 75                 ---                 --- 
  5 Vuluvala,Ritvik             31499676 1684 3.5 L 73 W 74 D 79 L 75 W 78 L 76  -X-                 ---                 --- 
  6 Pecherskiy,Michael          31808756 1616 2.5 L 76 W 80 L 73 L 74 L 77 D 75 W 79                 ---                 --- 
  7 Vishal,Veda                 30080422 1673 2.5 W 74 L 76 D 77  -X- L 75 L 73 L 78                 ---                 --- 
  8 Bayrooti,Emon               30863084 1616   0 L 75 L 78  -F-  -F-  -F-  -F-  -F-                 ---                 --- 
  1 Zhou,Justin                 30923687 1502 5.5 L 87 W 83 W 88 W 85 W 86 D 82 W 84                 ---                 --- $200.00 1st Place       
  2 Duncan,David                30149960 1589   5 D 86 W 88 W 84 W 87 W 83 D 81 L 85                 ---                 --- $100.00 2nd Place       
  3 Hao,Robin                   30772151 1549   4 W 88 L 81 W 85 W 86 L 82 L 84 W 87                 ---                 --- 
  4 Yang,Sirui Jimmy            30021198 1523   4 W 85 W 86 L 82 L 88 W 87 W 83 L 81                 ---                 --- 
  5 Johnson,Kendrick            31972566 1555 3.5 L 84 W 87 L 83 L 81 W 88 D 86 W 82                 ---                 --- 
  6 Khurana,Viyaan              30515391 1604   3 D 82 L 84 W 87 L 83 L 81 D 85 W 88                 ---                 --- 
  7 Pacheco,David,III           13731991 1530   2 W 81 L 85 L 86 L 82 L 84 W 88 L 83                 ---                 --- 
  8 Machtig,Jonathan Quinn      15627261 1540   1 L 83 L 82 L 81 W 84 L 85 L 87 L 86                 ---                 --- 
  1 Bhakta,Mayurkumar Pravinlal 15537150 1457   6 W 96 W 91 W 93 L 90 W 95 W 94 W 92                 ---                 --- $150.00 1st Place       
  2 Rish-Brown,Jacob            32240018 1459   6 W 95 L 92 W 91 W 89 W 94 W 96 W 93                 ---                 --- $150.00 1st Place       
  3 Sabarish,Ananya             30680510 1417   4 W 92 L 89 L 90 W 94 W 96 W 93 L 95                 ---                 --- 
  4 Srivatsan,Ayush             32484173 1386   4 L 91 W 90 W 94 W 96 L 93 W 95 L 89                 ---                 --- 
  5 Zhou,Ethan                  31720773 1455   4 W 94 W 96 L 89 W 95 W 92 L 91 L 90                 ---                 --- 
  6 Smith, Jeffrey L            12816225 1389   2 L 93 W 95 L 92 L 91 L 90 L 89 W 96                 ---                 --- 
  7 Wang,Julia                  30900275 1482   2 L 90 L 94 W 96 L 93 L 89 L 92 W 91                 ---                 --- 
  8 Cruz,Timothy Dela           30610620 1500   0 L 89 L 93 L 95 L 92 L 91 L 90 L 94                 ---                 --- 
  1 Yu,Isabella                 16672170 1326   6 L 99 W100 W102  -X- W 98 W103 W101                 ---                 --- $200.00 1st Place       
  2 Bash,Louis                  30267979 1274   5 W103 W101 W 99 L100 L 97  -X- W102                 ---                 --- $50.00  2nd Place       
  3 Rai,Viaan                   30209467 1323   5 W 97 W104 L 98 W103 W101 W102 L100                 ---                 --- $50.00  2nd Place       
  4 Rhodes,Lenden Ray           32271733 1283 4.5 D102 L 97  -X- W 98 W103 L101 W 99                 ---                 --- 
  5 Oen,Alexander               31269570 1245   4  -X- L 98 W103 W102 L 99 W100 L 97                 ---                 --- 
  6 Booth,Aaron                 30396724 1297 2.5 D100  -X- L 97 L101  -X- L 99 L 98                 ---                 --- 
  7 Willoughby,Joseph Eugene    15213720 1319   1 L 98  -F- L101 L 99 L100 L 97  -X-                 ---                 --- 
  8 Sim,Alfred                  31921387 1257   0  -F- L 99  -F-  -F-  -F-  -F-  -F-                 ---                 --- 
  1 Savard,William              32777031 1200   7 W110 W112 W109 W107 W108  -X- W106                 ---                 --- $200.00 1st Place       
  2 Garrard,Jessie              31643280 1226   5 W111 W110  -X- W109 W107 L108 L105                 ---                 --- $34.00  2nd Place       
  3 Oen,Eric James              30786033 1236   5 W109 W111 W108 L105 L106 W110  -X-                 ---                 --- $34.00  2nd Place       
  4 Zhuang,Alan                 31163108 1213   5 W112 W109 L107  -X- L105 W106 W110                 ---                 --- $34.00  2nd Place       
  5 Israel,Lee                  30635018 1222 2.5 L107 L108 L105 L106 D110  -X-  -X-                 ---                 --- 
  6 Krishnaraj,Balaji           30797788 1226 2.5 L105 L106 W111  -X- D109 L107 L108                 ---                 --- 
  7 Clark,Charles               32868774 1246   0 L106 L107 L110  -F-  -F-  -F-  -F-                 ---                 --- 
  8 Ortega,Andy                 32649912 1227   0 L108 L105  -F-  -F-  -F-  -F-  -F-                 ---                 --- 
  1 Dixit,Ved                   32004109 1127   6 W119 W117 W120 W118 L114 W115 W116                 ---                 --- $200.00 1st Place       
  2 Smirnov,Mark                30587704 1074   5 L116 W119 W117 W120 W113 L118 W115                 ---                 --- $100.00 2nd Place       
  3 Israel, Rupert              30635038 1172   4 W118 L116 W119 W117 W120 L113 L114                 ---                 --- 
  4 Mami,Jacob                  31193022 1006   4 W114 W115 L118 L119 W117 W120 L113                 ---                 --- 
  5 Holt,Richard E,Jr           31916084 1081   3  -X- L113 L114 L115 L116 W119 W118                 ---                 --- 
  6 Wang,Austin                 32603237 1014   3 L115 W120 W116 L113 L119 W114 L117                 ---                 --- 
  7 Zenn,Alora                  31364772 1125   2 L113 L114 L115 W116 W118 L117 L120                 ---                 --- 
  8 Kunchala,Adithya            32547427 1113   1  -F- L118 L113 L114 L115 L116 W119                 ---                 --- 
  1 Nguyen,Russell              31280836  995   9 W128 W127 W129  -X- W126 W122 W123 W               124 W               125 $200.00 1st Place       
  2 Gutta,Anirudh               30214880  740   8 W127 W123 W124 W125 W128 L121 W129                 -X- W               126 $100.00 2nd Place       
  3 Zenn,Isaac                  31230873  996   6 D126 L122 W127 D124 W125 W128 L121 W               129                 -X- 
  4 Mishra,Rudransh             30031486  954   5  -X- W126 L122 D123 L127 D125 W128 L               121 W               129 
  5 Pecherskiy,Matthew          31808845  757 4.5 W129  -X- W126 L122 L123 D124 W127 L               128 L               121 $50.00  1st Bottom Half 
  6 Selvaraja,Raana             31945006  931   4 D123 L124 L125 W128 L121 D129  -X- W               127 L               122 
  7 Jehin,Nihea                 31421027  959   3 L122 L121 L123 W129 W124  -X- L125 L               126 L               128 
  8 Tare,Sameer                 31702408  934   3 L121 L129  -X- L126 L122 L123 L124 W               125 W               127 
  9 Jakubovic,Marcelo           33143071      2.5 L125 W128 L121 L127  -X- D126 L122 L               123 L               124 
 10 Sheng, Ben Shengba          30766508  195   0  -F-  -F-  -F-  -F-  -F-  -F-  -F-                 -F-                 -F-