Results

2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013

2026

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
2026 National Open: Under 1700 Standings 
#                                        Name                           ID       Rating Grd St  Fed Rd 1     Rd 2     Rd 3     Rd 4     Rd 5     Rd 6     Rd 7     Total Prize  Place           
                                       1 Russell Nguyen                 31280836   1654 *   CA  USA W    127 W    113 W     21 W     33 W     10 W      2 W      9   7.0 5000.0 1st Place       
                                       2 Jeremiah Shen                  16478420   1690 *   CA      W    106 W     38 W     13 W     35 W     24 L      1 W     12   6.0 1875.0 2nd & 3rd Place 
                                       3 Vardan Balyan                  30067299   1610 *   CA  USA W    167 D    149 D     44 W    144 W     72 W     48 W     24   6.0 1875.0 2nd & 3rd Place 
                                       4 Anaisha Choksy                 32649942   1686  22 SRI SRI W     61 D    102 W     58 W     42 W     50 L     12 W     25   5.5  235.0 4th - 9th Place 
                                       5 Jaime Reyes                    12566897   1686 *   CA      W    166 W    101 L     10 W     56 W     51 D     25 W     37   5.5  235.0 4th - 9th Place 
                                       6 Matt Myers                     16156735   1683 *   UT  USA L     21 W    130 W     34 W    116 W     52 D     33 W     38   5.5  235.0 4th - 9th Place 
                                       7 Alexander Skoczylas            16503528   1681 *   NV  USA D    108 W     37 W    102 W     49 L     11 W     78 W     33   5.5  235.0 4th - 9th Place 
                                       8 Pablo Martin Uribe             13799976   1675 *   AZ      W     62 W     80 L     33 W     60 W     21 D     10 W     39   5.5  235.0 4th - 9th Place 
                                       9 Julian Regino                  31205576   1623 *   TX      W     66 W     65     H--- W     64 W     84 W     11 L      1   5.5  235.0 4th - 9th Place 
                                      10 Benjamin Tesch                 20043111   1606 *   UT  USA W     68 W     69 W      5 W     92 L      1 D      8 W     42   5.5  235.0 4th - 9th Place 
                                      11 Joshua Hameenanttila           31406287   1580 *   AZ  USA W    138 W     91 D     26 W     94 W      7 L      9 W     28   5.5  235.0 4th - 9th Place 
                                      12 Isaac Wang                     30926480   1557 *   NV  USA W    134 D     45 W    152 W     26 W     76 W      4 L      2   5.5  235.0 4th - 9th Place 
                                      13 Kevin Clarkson                 31398964   1370   X UT      W    163 W     98 L      2 W     47 D     75 W     32 W     44   5.5  235.0 4th - 9th Place 
                                      14 Frank Kenney                   12813704   1622 *   AZ      L     84 W     36 W     83 W    113 W     66 L     24 W     58   5.0 
                                      15 Northern Brown                 15733502   1615 *   WA      D     67 W    114 D    149 D     41 D     65 W     64 W     60   5.0 
                                      16 Abel Martinez                  14629890   1608 *   CA  USA W    112 W    157 W     43 L     24 D     70 W     84 D     18   5.0 
                                      17 Scott Burris                   12638671   1594 *   NV      L    157 W    112 D     87 D    117 W    149 W     67 W     70   5.0 
                                      18 Shashank Seela                 30720800   1591 *   WA  USA D     85 W     67 W     45 D     28 D     27 W     86 D     16   5.0 
                                      19 Ryan Lai                       31354152   1577 *   WA  USA W    159 L     92 W    157 L     27 W    136 W     43 W     48   5.0 
                                      20 Kendrick Johnson               31972566   1555 *   OR  USA L     26 W     89 W    139 W     95 L     48 W     96 W     50   5.0 
                                      21 Lazaro Ibarra                  31041466   1534 *   NV      W      6 W    140 L      1 W     30 L      8 W     51 W     52   5.0 
                                      22 Khum Malla                     30280252   1528 *   NEP NEP W    162 L     90 L    142 W    106 W    141 W     54 W     53   5.0 
                                      23 Tiffany Chen                   31968406   1521 *   CAN CAN L     27 D    122 W    120 D    121 W    142 W     56 W     55   5.0 
                                      24 Aksh Singhal                   30774912   1495 *   OR  USA W     48 W    153 W     27 W     16 L      2 W     14 L      3   5.0 
                                      25 Joylin Li                      30158030   1435 *   CA  USA W     51 W     95 D     49 W     74 W     43 D      5 L      4   5.0 
                                      26 Sonsea Agonoy                  16215356   1681 *   CA      W     20 W     34 D     11 L     12 L     37 W    113 W     72   4.5 
                                      27 Michael Tedder                 12529832   1654 *   NC  USA W     23 W     87 L     24 W     19 D     18 L     37 W     78   4.5 
                                      28 Vihaan Kesavan                 31471845   1648 *   OR  USA D    128 W     82 W     85 D     18 W     35 D     31 L     11   4.5 
                                      29 Timothy John Christensen       17340913   1645 *   UT      L     81 D     79 W    164 W     68 W     41 L     42 W     84   4.5 
                                      30 Jeff Andersen                  11296106   1642 *   CA  USA W    109 D     86 D    144 L     21 W     80 W    107 D     36   4.5 
                                      31 Paul McCaffrey                 30200959   1595 *   IRL     D    136 D    158 W    133 W     44 W     46 D     28 U---       4.5 
                                      32 Monte McDonald                 13740361   1576 *   NV      L     69 D     68 W    156 W     85 W     90 L     13 W     86   4.5 
                                      33 Bennett McCutcheon             30503085   1572 *   CA  USA W    160 W    161 W      8 L      1 W     92 D      6 L      7   4.5 
                                      34 Thayne Larson                  30300611   1556 *   UT      W    139 L     26 L      6 W    133 W     91 D     46 W     73   4.5 
                                      35 Adam Johnson                   32275258   1551 *   AZ      W    151 W     72 W     90 L      2 L     28 D     73 W     74   4.5 
                                      36 Ammon Sandberg                 32597902   1539 *   VA  USA L     94 L     14 W    167 W    157 W     47 W     77 D     30   4.5 
                                      37 Warren Chang                   31264071   1514 *   CA  USA D    121 L      7 W     99 W    140 W     26 W     27 L      5   4.5 
                                      38 Haresh Ummadisetti             30930947   1504 *   AZ      W    142 L      2 D     55 W    131 W     94 W     75 L      6   4.5 
                                      39 Maxx Tandon                    15472675   1487 *   NV      W     97 L     49 D    154 W    101 W     74 W     76 L      8   4.5 
                                      40 Dylan MacKenzie                30235026   1483 *   CA      L     49 W     97 L     77 W    139 D    122 W     88 W     75   4.5 
                                      41 Hsing Li                       30242303   1476 *   CA  USA L     56 W     61 W    155 D     15 L     29 W     94 W     76   4.5 
                                      42 Zihe Zachary Zhao              31705698   1434 *   CA  USA W    172 W     54     H--- L      4 W     49 W     29 L     10   4.5 
                                      43 Platon Kaidash                 16638737   1696 *   UKR UKR W    103 W     57 L     16 W     53 L     25 L     19 W    106   4.0 
                                      44 Mehdi Amouei Torkmahalleh      31624838   1687 *   IL  USA D    125 W     63 D      3 L     31 W     62 W    103 L     13   4.0 
                                      45 Eric S Deguzman                12843994   1685 *   ID      W    107 D     12 L     18 W     79 W     59 D     58 U---       4.0 
                                      46 Kai Kettering                  15971617   1679 *   CA      W    105 L     64 W     62 W     57 L     31 D     34 D     59   4.0 
                                      47 Vasanth Thiru                  30311147   1651 *   NC  USA D    131 D    124 W     88 L     13 L     36 W    143 W    107   4.0 
                                      48 Darek Alejandro Rincon         31465810   1650 *   TX  USA L     24 W    111 W    107 W    103 W     20 L      3 L     19   4.0 
                                      49 David Raphael Slowik           30511632   1613 *   NV      W     40 W     39 D     25 L      7 L     42 W    137 D     68   4.0 
                                      50 Ryan P Stoll                   17219550   1611 *   CA  USA W    110 W    147 W    116 D     84 L      4 D     70 L     20   4.0 
                                      51 Andrew Johnson                 12559477   1600 *   CA  USA L     25 W    145 W    132 W    149 L      5 L     21 W    109   4.0 
                                      52 Aaron Simo                     13606413   1600 *   CA  USA W    148 W    115 L     92 W     91 L      6 W     81 L     21   4.0 
                                      53 Jason B Ochoa                  12440572   1600 *   CA  USA L     70 W    167 W     69 L     43 W    147 W     65 L     22   4.0 
                                      54 John Berba                     12615649   1600 *   TX  USA W    132 L     42 L    113 W    112 W    143 L     22 W    110   4.0 
                                      55 Andre Clavijo                  30496159   1600 *   AZ      L     72 W    162 D     38 W     88 D     67 W     66 L     23   4.0 
                                      56 Aiden Zijia Xu                 32027244   1593 *   CA  USA W     41 L    116 W    134 L      5 W    144 L     23 W    111   4.0 
                                      57 Lawrence Klusa                 30623340   1581  14 CAN CAN W     71 L     43 W    147 L     46 W    135 D     82     H---   4.0 
                                      58 Ratul Rahula Krishnan          31642469   1575 *   KS      D    117 W    128 L      4 W    138 W    118 D     45 L     14   4.0 
                                      59 Liam Pierce Callahan           31357976   1571 *   AK  USA D    118 L    136 W    110 W    137 L     45 W    138 D     46   4.0 
                                      60 David Grischuk                 17249868   1566 *   CA          H--- D    117 W    115 L      8 W    151      X92 L     15   4.0 
                                      61 Noah Martinez                  15645273   1554 *   CA      L      4 L     41 L    112 W    127 W    157     X135 W    116   4.0 
                                      62 Faustino Guerra                16265742   1550 *   NV  USA L      8 W    141 L     46 W    134 L     44 W    136 W     91   4.0 
                                      63 Jonathan Quinn Machtig         15627261   1540 *   CA  USA D    152 L     44 D    150 L     71 W    148 W    151 W     93   4.0 
                                      64 Aurelia White                  15715113   1533 *   HI  USA W    120 W     46 D    119 L      9 D     73 L     15 W     95   4.0 
                                      65 Shlok Narayan                  30799660   1507 *   CA  USA W    169 L      9 D    140     X--- D     15 L     53 W     96   4.0 
                                      66 Varun Kumar                    15109877   1493 *   WA      L      9 W    169 W    153 W     96 L     14 L     55 W     99   4.0 
                                      67 Ethan Loutzenheiser            31418857   1483 *   AZ  USA D     15 L     18 W    125 W    152 D     55 L     17 W    104   4.0 
                                      68 Liam Touryan Iverson           16251412   1482 *   CO      L     10 D     32 W    126 L     29 W    153 W    117 D     49   4.0 
                                      69 Zachary Mccrea Bader           30396598   1454 *   CA      W     32 L     10 L     53 L    100 W     98 W    123 W    103   4.0 
                                      70 Kyle John Boddy                30470369   1422 *   WA  USA W     53 D     76 D     73 W     77 D     16 D     50 L     17   4.0 
                                      71 Christian Meadors              32012686   1374 *   GA  USA L     57 L    104 W    127 W     63 L    103 W    139 W    101   4.0 
                                      72 Kuzey Dogruoz                  31355960   1359 *   CA  USA W     55 L     35 W     98 W    142 L      3     X118 L     26   4.0 
                                      73 Ethan Chou Dygert              16484973   1646 *   CA  USA D    129     X168 D     70 D     78 D     64 D     35 L     34   3.5 
                                      74 Leonardo Lien                  30771959   1636 *   CA      D     83 W    129 W    136 L     25 L     39 W     85 L     35   3.5 
                                      75 Charles R Davis                12561407   1624 *   TX  USA W    156 W    133 L     84 W     80 D     13 L     38 L     40   3.5 
                                      76 Brock Romero                   12605089   1613 *   NM  USA W    145 D     70 W    118 W    119 L     12 L     39 L     41   3.5 
                                      77 Tony Chen                      31979985   1602 *   CAN CAN L     86     X109 W     40 L     70 W     87 L     36 D     80   3.5 
                                      78 Sawyer Stults                  31608516   1558 *   CA  USA L     92 W    159 W    161 D     73 W    119 L      7 L     27   3.5 
                                      79 Andra Marinescu                30361652   1545 *   WA  USA L    119 D     29 W    114 L     45 L    137 W    156 W    138   3.5 
                                      80 Matthew Smith Smith            12777233   1521 *   CA  USA W    141 L      8 W     93 L     75 L     30 W    140 D     77   3.5 
                                      81 Zhaonan Sun                    32446807   1514 *   OH      W     29 L    119 L     96 W    150 W     95 L     52     H---   3.5 
                                      82 Timothy Cannon                 30133932   1506 *   IN  USA     H--- L     28     H--- W    115 W    100 D     57 U---       3.5 
                                      83 Justin Zhou                    30923687   1502 *   NV      D     74     H--- L     14 D     93 L     88 W    126 W    137   3.5 
                                      84 Timothy Dela Cruz              30610620   1500 *   CA      W     14 W     93 W     75 D     50 L      9 L     16 L     29   3.5 
                                      85 Lawrence Chan                  14541690   1468 *   NV      D     18 W    123 L     28 L     32 W    102 L     74 W    121   3.5 
                                      86 Andrew Thomas Deutsch          31331490   1466 *   CA  USA W     77 D     30 L     94 W    102 W    124 L     18 L     32   3.5 
                                      87 Vivaan Parhar                  16000954   1449 *   CA  USA W    155 L     27 D     17 D    122 L     77 D    121 W    129   3.5 
                                      88 Aayush Ramachandran            32518072   1254 *   CA  USA D    124 W    131 L     47 L     55 W     83 L     40 W    130   3.5 
                                      89 Christian Myers                31649777   1097   8 UT  USA L    149 L     20     B--- D    109 W    131 D    101 D     94   3.5 
                                      90 Michael Dunn                   31482335   1024 *   MD          B--- W     22 L     35 D    124 L     32 L     91 W    132   3.5 
                                      91 Reynald Dikit                  15457574   1689 *   CA  USA W    104 L     11 W    137 L     52 L     34 W     90 L     62   3.0 
                                      92 Omid Badghisy                  31650347   1683  13 CA      W     78 W     19 W     52 L     10 L     33      F60 U---       3.0 
                                      93 WFM Manunthon Atikankhotchasee 31658118   1661 *   THA THA W    173 L     84 L     80 D     83 D    117 W    108 L     63   3.0 
                                      94 Sergio Moises Galvez           32536942   1657 *   MEX MEX W     36 D    144 W     86 L     11 L     38 L     41 D     89   3.0 
                                      95 Steven Villarreal              11217516   1640 *   TX  USA W    143 L     25 W    108 L     20 L     81 W    133 L     64   3.0 
                                      96 Justin Pang                    30839927   1635 *   CA  USA L    165 W    173 W     81 L     66 W    108 L     20 L     65   3.0 
                                      97 Michael Pecherskiy             31808756   1616 *   CA      L     39 L     40 L    109 W    146 L    112 W    159 W    145   3.0 
                                      98 Ben Balter                     14239826   1615 *   UT      W    135 L     13 L     72 L    151 L     69 W    164 W    147   3.0 
                                      99 Hector Martinez                10404584   1600 *   TX  USA L    147 D    110 L     37 W    156 D    111 W    112 L     66   3.0 
                                     100 Severo Caluza                  12454639   1600 *   CAN CAN L    133 D    156 D    129 W     69 L     82 D    114     H---   3.0 
                                     101 Dashiell Ellis Peist           17024230   1579 *   AZ      W    150 L      5 D    138 L     39     X132 D     89 L     71   3.0 
                                     102 Vipunan* Vikraman              16024595   1576 *   VA  USA W    146 D      4 L      7 L     86 L     85 W    131 D    114   3.0 
                                     103 Edward Seid                    11414052   1572 *   HI  USA L     43 W    148 W    158 L     48 W     71 L     44 L     69   3.0 
                                     104 Carlos Lopez Hernandez         12855475   1571 *   NV  USA L     91 W     71 D    117 L    118 D    114 W    147 L     67   3.0 
                                     105 Karthikeyan Kannan             31472391   1553 *   CO  USA L     46 L    139 L    148 D    166 W    167 D    145 W    149   3.0 
                                     106 Nicolas Pentheroudakis         30709843   1551 *           L      2 L    142     B--- L     22 W    115 W    149 L     43   3.0 
                                     107 Gregory Olroyd                 12462204   1550 *   FL  USA L     45 W    146 L     48 W    148 W    121 L     30 L     47   3.0 
                                     108 Kruti Thanikonda               30962955   1518 *   WA  USA D      7 D    121 L     95 W    158 L     96 L     93 W    151   3.0 
                                     109 Kevin Connelly                 12839099   1505 *   NV  USA L     30      F77 W     97 D     89 W    159 D    116 L     51   3.0 
                                     110 David Loeffler                 31275980   1495 *   AZ      L     50 D     99 L     59 W    125 D    140 W    141 L     54   3.0 
                                     111 Kye Hong                       30522792   1490 *   CA  USA L    153 L     48     H--- W    126 D     99     X142 L     56   3.0 
                                     112 Zayn Shanmuganathan            31968176   1482 *   TX  USA L     16 L     17 W     61 L     54 W     97 L     99 W    141   3.0 
                                     113 Steven Wlodek                  31212818   1481   X ID      W    122 L      1 W     54 L     14     H--- L     26 D    117   3.0 
                                     114 Vihaan Kumar                   30424067   1460 *   CA  USA D    123 L     15 L     79 W    164 D    104 D    100 D    102   3.0 
                                     115 Matt Thomas Savage             30539174   1269 *   NE  USA W    171 L     52 L     60 L     82 L    106 W    167 W    143   3.0 
                                     116 Trevor Lee Wagner              30037917   1242 *   AZ          B--- W     56 L     50 L      6     H--- D    109 L     61   3.0 
                                     117 Desmond Ligeralde              30019947   1219 *   CA      D     58 D     60 D    104 D     17 D     93 L     68 D    113   3.0 
                                     118 Ramin Rezaee Dashti            14954284   1694 *   NV      D     59 W    125 L     76 W    104 L     58      F72 U---       2.5 
                                     119 Shaogang Bian                  13720587   1672 *   IL  USA W     79 W     81 D     64 L     76 L     78 U---     U---       2.5 
                                     120 Paul Edward Budney             12397307   1655 *   MA      L     64     H--- L     23     H--- D    145     H--- D    133   2.5 
                                     121 Vincent Sacharske              14556823   1655 *   CA      D     37 D    108     H--- D     23 L    107 D     87 L     85   2.5 
                                     122 David Munoz                    12681969   1608 *   NV      L    113 D     23 W    128 D     87 D     40 U---     U---       2.5 
                                     123 David Duncan                   30149960   1589 *   CA      D    114 L     85 L    159 D    128 W    134 L     69 D    135   2.5 
                                     124 Herbert L Wampole              20043753   1586 *   WA      D     88 D     47 W    135 D     90 L     86 U---     U---       2.5 
                                     125 David Charles Mooney           20069105   1566 *   MS  USA D     44 L    118 L     67 L    110 D    150 W    148 D    136   2.5 
                                     126 Gary McMullin                  12490569   1558 *   VA      L    161 D    150 L     68 L    111     X--- L     83 W    156   2.5 
                                     127 David,III Pacheco              13731991   1530 *   TX      L      1 L    154 L     71 L     61 W    146 D    134 W    157   2.5 
                                     128 Jeff Day                       12426604   1520 *   TX  USA D     28 L     58 L    122 D    123 D    158 L    132 W    159   2.5 
                                     129 Vincent Scaringello            12439511   1519 *   NJ      D     73 L     74 D    100 D    159 L    138 W    158 L     87   2.5 
                                     130 Jack Mohamed                   16946327   1517 *   NV      L    140 L      6 L    141     B--- D    139 W    150 L     88   2.5 
                                     131 Ryan Mordeno                   30859577   1505 *   CA      D     47 L     88 W    151 L     38 L     89 L    102 W    158   2.5 
                                     132 Grace Yuan                     31353746   1476 *   CA      L     54 W    172 L     51 D    153     F101 W    128 L     90   2.5 
                                     133 Shaun M Shipman                12883628   1444 *   AZ  USA W    100 L     75 L     31 L     34 W    155 L     95 D    120   2.5 
                                     134 Xiaotian Timi Guo              30745769   1432 *   NV  USA L     12     B--- L     56 L     62 L    123 D    127 W    155   2.5 
                                     135 Eashan Sarkar                  16143655   1416 *   MN      L     98 W    163 L    124 W    162 L     57      F61 D    123   2.5 
                                     136 Aanya Pepala                   31946110   1391 *   AZ  USA D     31 W     59 L     74     H--- L     19 L     62 D    125   2.5 
                                     137 Supreeth Pepala                31946105   1375     AZ          H---     X--- L     91 L     59 W     79 L     49 L     83   2.5 
                                     138 Andrew Yu                      31364087   1371 *   CA  USA L     11 W    166 D    101 L     58 W    129 L     59 L     79   2.5 
                                     139 Jamie Duif Calvin              10123640   1683 *   CA  USA L     34 W    105 L     20 L     40 D    130 L     71 D    146   2.0 
                                     140 Theodore B Amundsen            12533130   1655  24 NC      W    130 L     21 D     65 L     37 D    110 L     80 U---       2.0 
                                     141 Mark Sorenson                  12621109   1651  24 TEX USA L     80 L     62 W    130 W    145 L     22 L    110 L    112   2.0 
                                     142 Carl Chilton                   16746405   1618   X NV  USA L     38 W    106 W     22 L     72 L     23     F111 U---       2.0 
                                     143 Stephen J Hill                 12496061   1505 *   AZ  USA L     95 L    155 W    166     X--- L     54 L     47 L    115   2.0 
                                     144 Eric R Pangilinan              12562176   1500 *   CA      W    154 D     94 D     30 L      3 L     56 U---     U---       2.0 
                                     145 Randolph Schine                12544184   1500 *   CO      L     76 L     51     X172 L    141 D    120 D    105 L     97   2.0 
                                     146 Cathal Murphy                  14452184   1442 *   IRL IRL L    102 L    107     H--- L     97 L    127     B--- D    139   2.0 
                                     147 Clover Hengen                  31023794   1423 *   NE  USA W     99 L     50 L     57 W    155 L     53 L    104 L     98   2.0 
                                     148 Javier Macias Araya            31737411   1407 *   CHI CHI L     52 L    103 W    105 L    107 L     63 L    125 W    164   2.0 
                                     149 Lucas Sullivan                 16695550   1406 *   AZ  USA W     89 D      3 D     15 L     51 L     17 L    106 L    105   2.0 
                                     150 Varshit Gudla                  17104585   1318 *   AZ  USA L    101 D    126 D     63 L     81 D    125 L    130     H---   2.0 
                                     151 Uthran Solaiappan* Narayanan   31785628   1119 *   CA      L     35     B--- L    131 W     98 L     60 L     63 L    108   2.0 
                                     152 Jeffrey Flores                 10920230   1659 *   AZ      D     63 W    164 L     12 L     67 U---     U---     U---       1.5 
                                     153 Orly M Camarillo               12534566   1620 *   CA      W    111 L     24 L     66 D    132 L     68 U---     U---       1.5 
                                     154 Ben* Balter                    14239826   1615 *   UT      L    144 W    127 D     39 U---     U---     U---     U---       1.5 
                                     155 Sam Barboo                     12910348   1600 *   CA      L     87 W    143 L     41 L    147 L    133 D    157 L    134   1.5 
                                     156 Cesar Castillo                 12618834   1500 *   NV      L     75 D    100 L     32 L     99 W    166 L     79 L    126   1.5 
                                     157 Shourya Meka                   31977340   1385 *   CA  USA W     17 L     16 L     19 L     36 L     61 D    155 L    127   1.5 
                                     158 Peter Xu                       30642588   1340 *   CA  USA     H--- D     31 L    103 L    108 D    128 L    129 L    131   1.5 
                                     159 Gavin Zhou                     31529302   1315 *   AZ      L     19 L     78 W    123 D    129 L    109 L     97 L    128   1.5 
                                     160 Uthran Solaiappan Narayanan    31785628   1119 *   CA      L     33     H---     X--- U---     U---     U---     U---       1.5 
                                     161 Michael Anthony Bauml          17069343   1685 *   OH  USA W    126 L     33 L     78 U---     U---     U---     U---       1.0 
                                     162 Michael Anthony* Bauml         17069343   1685 *   OH  USA L     22 L     55 W    163 L    135 U---     U---     U---       1.0 
                                     163 Michael David Wojcio           10044871   1600 *   NV  USA L     13 L    135 L    162     B--- U---     U---     U---       1.0 
                                     164 Bruce H Campbell               12442245   1521     CA          H--- L    152 L     29 L    114     H--- L     98 L    148   1.0 
                                     165 Steven Brendemihl              12518340   1500 *   WA  USA W     96 U---     U---     U---     U---     U---     U---       1.0 
                                     166 Devin Wolford                  30412519   1562 *   WA      L      5 L    138 L    143 D    105 L    156 U---     U---       0.5 
                                     167 Dakota James Campos            32538755   1482 *   CA      L      3 L     53 L     36     H--- L    105 L    115 U---       0.5 
                                     168 Devery Sturges                 15298604   1464 *   CA  USA     H---      F73 U---     U---     U---     U---     U---       0.5 
                                     169 Vasanth* Thiru                 30311147   1651 *   NC  USA L     65 L     66 U---     U---     U---     U---     U---       0.0 
                                     170 Abyalew Bayu                   31888757   1599 *   TX  USA U---     U---     U---     U---     U---     U---     U---       0.0 
                                     171 Vipunan Vikraman               16024595   1576 *   VA  USA L    115 U---     U---     U---     U---     U---     U---       0.0 
                                     172 Frank,III Arias                12537094   1562 *   CA      L     42 L    132     F145 U---     U---     U---     U---       0.0 
                                     173 W David Lewis                  12553468   1540 *   NM  USA L     93 L     96 U---     U---     U---     U---     U---       0.0