Results

2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013

2026

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#   Name                                 ID       Rating Grd St  Fed Rd 1     Rd 2     Rd 3     Rd 4     Rd 5     Rd 6     Rd 7     Total Prize      Place         
  1 David Fujii                          14683857   1847 *   CA  USA W    132 W    110 W    118 W     23 W      5 W     11 D      6   6.5 $6,000.00  1st Place     
  2 Evan Howard                          30547795   1855 *   NV  USA W    160 W    128 W     36 W     69 D     11 D      6 W     15   6.0 $2,250.00  2nd-3rd Place 
  3 Callaghan McCarty-Snead              14948275   1840 *   CA  USA W     30 D     28 W     45 W     47 W     64 D      4 W     18   6.0 $2,250.00  2nd-3rd Place 
  4 Hengrui Ray Zhang                    16613832   1883 *   CA  USA L     83 W     82 W    107 W     88 W     79 D      3 W     26   5.5 $417.00    4th-9th Place 
  5 Ganchimeg Batsaikhan                 17224461   1870 *   MGL MGL W    107 W    144 W     83 W     18 L      1 D     28 W     29   5.5 $417.00    4th-9th Place 
  6 Wyatt Backhouse                      30191128   1860 *   CO  USA W    151 W     32 D    105 W     35 W     19 D      2 D      1   5.5 $417.00    4th-9th Place 
  7 Rishin Jehin                         30043660   1832 *   AZ  USA W     59 W     84 W     92 L     11 D     61 W     54 W     28   5.5 $417.00    4th-9th Place 
  8 Aum Menon                            30141644   1831 *   NC  USA W     60 L     56 W    150 W     93 W     65 W     33 D      9   5.5 $417.00    4th-9th Place 
  9 Logan Gawon Kim                      30697758   1770 *   KOR KOR W     67 D     10 W    135 D     43 W     94 W     12 D      8   5.5 $417.00    4th-9th Place 
 10 Aaradhya Panda                       16083770   1894 *   AZ  USA W    106 D      9 W     80 D     97 D     54 D     38 W     58   5.0 
 11 Jeremiah Beckles                     16109946   1889 *       USA W    129 W    150 W     33 W      7 D      2 L      1 D     16   5.0 
 12 Ben A Chai                           30241040   1864 *   KY  USA D     35 W    131 W     85 D     39 W     60 L      9 W     57   5.0 
 13 Mark Sunagatullin                    30683123   1827 *   TX  USA W    109 D     88 W     37 L     64 D     58 W    105 W     67   5.0 
 14 Lucas* Brown                         30204440   1817 *   TX      W    133 L     64 W    108 W     83 W    119 D     29 D     20   5.0 
 15 Arnel Rivera                         14685937   1815 *   CA      L    110 W    132 W     63 W     56 W     39 W     36 L      2   5.0 
 16 Gabriel Heyer                        30040167   1812 *   TX  USA W    112 L     39 W    110 D     81 W     85 W     61 D     11   5.0 
 17 Ralph Monda                          12474988   1810 *   NY  USA W    136 L    105 W    112 L     36 W    153 W     91 W     64   5.0 
 18 Alex Machin                          15106663   1802 *   ID  USA W    138 W     38 W     94 L      5 W     69 W     22 L      3   5.0 
 19 Gabriel Enkhjargal                   16221790   1766 *   CA  USA W    172 D     70 W    140 W    124 L      6 D     67 W     44   5.0 
 20 Suresh Suruliraj                     16290311   1520 *   TX  USA D     54 D     57 W    104 D     71 W     77 W     49 D     14   5.0 
 21 Erkhembilig Munkhsugar               30872982   1889 *   CA  USA W     82 L     83 W    149 L    119 W     84 W     79 D     37   4.5 
 22 Gary Patella                         12797729   1873 *   NY  USA D    131 W    148 W     34 W    105 D     28 L     18 D     33   4.5 
 23 Charithra Arvind                     15717256   1870 *   OH  USA W    149 W     53 W     56 L      1 L     36 D     35 W     82   4.5 
 24 Henry William Poston                 13634773   1814 *   NM  USA L     61 W    168 L    115 W     45 W    112 W     90 D     36   4.5 
 25 Bhavik Chikkala                      30582228   1813 *   CA  USA W     63 L    118 W    109 L     65 W    149 D     88 W     94   4.5 
 26 Kevin Kuczek                         12695943   1812 *   OR  USA W    113 D     65 L     93 W     59 W     86 W     34 L      4   4.5 
 27 Joshua Samuel                        10408261   1806 *   Co  USA W    137 L     36 D     91 W    135 W     87 D     64 D     39   4.5 
 28 Emin Torousian                       30615478   1794 *   CA  USA W    115 D      3 W     42 W     96 D     22 D      5 L      7   4.5 
 29 Tim Campbell                         14102234   1782 *   WA  USA W    166 L     69 W    165 W    153 W     40 D     14 L      5   4.5 
 30 Norman Regis Verdon                  31813184   1772  14 CAN CAN L      3 D    159 D    103 W    145 D    138 W    133 W     88   4.5 
 31 Subhanker Roy                        30106589   1771 *   CO  USA D    168 L     76 W    145 W    159     H--- W    119     H---   4.5 
 32 Akhil Gopu                           32029095   1757 *   TX  USA W     68 L      6 D     67 W     89 D     37 D     94 W     95   4.5 
 33 Ansh Shah                            16996315   1747 *   CA  USA W     41 W     72 L     11 W     92 W     43 L      8 D     22   4.5 
 34 Peter Paul Efel                      12449026   1719 *   NV      D    167 W     46 L     22 W    123 W    124 L     26 W     71   4.5 
 35 Tarun Bala Karthikeyan               30684949   1706 *   CO  USA D     12 W    169 W    158 L      6 D     48 D     23 W     72   4.5 
 36 Matthew McColgan                     30789252   1699 *   NY  USA W     73 W     27 L      2 W     17 W     23 L     15 D     24   4.5 
 37 Oliver He                            31567870   1676 *   WA  USA W     98 D     48 L     13 W    143 D     32 W    100 D     21   4.5 
 38 David Bae                            31613338   1629 *   CA  USA W    163 L     18 W     53 W    100 W     47 D     10 U---       4.5 
 39 Dev Sangal Lopez                     17106398   1601 *   CA  USA W    170 W     16 D     97 D     12 L     15 W     51 D     27   4.5 
 40 Simon Shanyuan Li                    17141638   1599 *   CA  USA D     78 D    153 W    128 W     75 L     29 W     76 D     43   4.5 
 41 Anish Rapaka                         30668600   1510 *   CA  USA L     33 W    151 L     81 D    130 W    104 W     83 W     78   4.5 
 42 Kyle Ewart Coventry Booth            30715175   1463 *   CA  USA     B--- W     45 L     28 L     61 D    129 W     85 W     81   4.5 
 43 Kyra Gurrola                         17052343   1888 *   NM  USA W    171 D     85 W    147 D      9 L     33 D     78 D     40   4.0 
 44 Joel Andrew Thompson                 30477057   1878 *   OH  USA L    150 W    129 L     60 W    140 W    131 W     56 L     19   4.0 
 45 Benjamin David Sisler                15606196   1862 *   FL  USA W    103 L     42 L      3 L     24 W    123 W    132 W    105   4.0 
 46 Olivia Panciu                        30124879   1850 *   OH  USA D    108 L     34 D     62 W    109 W    110 D     60 D     61   4.0 
 47 Abraham Martinez                     14830211   1825 *   CA  USA W    145 W     61 W     96 L      3 L     38 L     58 W    109   4.0 
 48 Robert Lubin                         12504653   1814 *   AL  USA W     62 D     37 D     88     H--- D     35     H--- D     59   4.0 
 49 Daniel T Oshima                      12415774   1800 *   CA  USA W     91 D    135 D     90 D     87 W    115 L     20 D     60   4.0 
 50 David Baran                          10509050   1800 *   CA  USA D    153 W     78 D     87 L     60 W    118 D     65 D     69   4.0 
 51 Sophia Panciu                        30124887   1793 *   OH  USA W     66 W    154 L     69 D     90 D     91 L     39 W    115   4.0 
 52 Ishrath Amina Taj                    15702336   1766 *   IND IND L     92 W    162 W    116 L     94 D     95 D     63 W    113   4.0 
 53 Luke Pierce                          15225723   1763 *   MO      W    162 L     23 L     38 D     62 D     89 W    114 W    116   4.0 
 54 Rodney E Todd                        12535090   1751 *   OR  USA D     20 D    120 W    154 W    118 D     10 L      7     H---   4.0 
 55 David Hernandez                      12593801   1742 *   IL  USA L    154 W    136 L    120 W    165 D    122 W    111 D     65   4.0 
 56 Paul Vega                            32428482   1738 *   CA  USA W    121 W      8 L     23 L     15 W     92 L     44 W     96   4.0 
 57 Thomas Hammons                       31646590   1733 *   CO      D    140 D     20 W    141 D     70 W     93     H--- L     12   4.0 
 58 Deeksha Shankaranand                 30178363   1702 *   WA  USA W    157 L    124 D     72 W    142 D     13 W     47 L     10   4.0 
 59 Mani Karthikeya Thota                31342698   1697 *   TX  USA L      7 W    161 D     99 L     26 W    142 W    125 D     48   4.0 
 60 Dimitri Kosteris                     12762240   1697 *   IL  USA L      8 W    121 W     44 W     50 L     12 D     46 D     49   4.0 
 61 Aashvi Sri Rangamreddy               30528417   1684 *   CA  USA W     24 L     47 W    168 W     42 D      7 L     16 D     46   4.0 
 62 Veda Vishal                          30080422   1673 *   UT  USA L     48 D     73 D     46 D     53 D    143 W     99 W     98   4.0 
 63 Tobin Bennion                        30175646   1673 *   UT      L     25 W    102 L     15 D    144 W    103 D     52 W    100   4.0 
 64 Bohan Jaden Li                       30458814   1662 *   OR  USA W    127 W     14 D    124 W     13 L      3 D     27 L     17   4.0 
 65 Dallin Bates                         30745147   1651 *   TX  USA W    126 D     26 D     75 W     25 L      8 D     50 D     55   4.0 
 66 Allen Chang                          13212478   1631 *   WA  USA L     51 D    130 D     74 D    104 D     80 W    149 W    102   4.0 
 67 Jake Singleton                       31012981   1617 *   CA  USA L      9 W    163 D     32 W    147 W     81 D     19 L     13   4.0 
 68 Dexter Broyles                       16072476   1547 *   AZ  USA L     32 L    149 L    129 W    172 W    128 W    150 W    124   4.0 
 69 Arjun Rao Korukanti                  31631603   1449 *   CA  USA W    104 W     29 W     51 L      2 L     18 D     96 D     50   4.0 
 70 Ethan Jun Low                        33165155   1888 *   CAN CAN W    130 D     19 D     79 D     57 D    105 D     82 U---       3.5 
 71 Ryan Joonwoo Kim                     31390559   1868 *   KOR KOR L     85 D    171 W    160 D     20 D    133 W     87 L     34   3.5 
 72 Dennis Moore                         12422575   1860 *   NJ  USA W     86 L     33 D     58 D     84     H--- W    135 L     35   3.5 
 73 Daniel Sevall                        12811060   1841 *   CA  USA L     36 D     62 L    111 W    141 W    148 D    115 D     84   3.5 
 74 Enrique Zapata                       12567290   1814 *   NV      D    111 L     87 D     66 L    133 W    165 W    122 D     90   3.5 
 75 Max Higa                             12864407   1799 *   CO      W    117 D     93 D     65 L     40 L     88 D     89 W    133   3.5 
 76 Wilfredo Largo,Jr* Sabobo            13693915   1790 *   CA  USA L     96 W     31 W    125 D    115 D     90 L     40 D     91   3.5 
 77 James Ollis,Jr Green                 13595700   1755 *   AZ      W    119 L     94     H--- W    111 L     20 D     93 D     92   3.5 
 78 Brandon Xing Liu                     16760697   1740 *   CA  USA D     40 L     50 W    113 D    138 W    116 D     43 L     41   3.5 
 79 Yudhin Bogi                          31006232   1740 *   CA  USA D    139 W     95 D     70 W    120 L      4 L     21 D     93   3.5 
 80 Kelvin McAlister                     12519171   1740 *   IL  USA     H--- W    139 L     10 L     91 D     66 D    110 W    135   3.5 
 81 Riaan Babbar                         30660663   1736 *   WA  USA W    122 L     97 W     41 D     16 L     67 W    138 L     42   3.5 
 82 Darsh Goel                           30538395   1723 *   CA  USA L     21 L      4 W    161 W    166 W    120 D     70 L     23   3.5 
 83 Tigran Sukiasyan                     31322091   1711 *   CA  USA W      4 W     21 L      5 L     14 D     96 L     41 W    136   3.5 
 84 Taylor Andrew Dunfee                 30613043   1702 *   VA      W    173 L      7 D    157 D     72 L     21 W    120 D     73   3.5 
 85 Kaihan Liu                           31034862   1702 *   CA  USA W     71 D     43 L     12 W    158 L     16 L     42 W    138   3.5 
 86 Kenneth Sloan                        10163561   1700 *   NJ  USA L     72 W    172     H--- W     99 L     26 W    124 U---       3.5 
 87 Robert C Holler                      12759413   1686 *   OR  USA D    169 W     74 D     50 D     49 L     27 L     71 W    125   3.5 
 88 Ritvik Vuluvala                      31499676   1684 *   FID FID W    142 D     13 D     48 L      4 W     75 D     25 L     30   3.5 
 89 Jonathan Naylor                      13488444   1672 *   WI  USA D     99 D    100     H--- L     32 D     53 D     75 W    129   3.5 
 90 Chen Yuan                            30472319   1670 *   WA  USA D    158 W    101 D     49 D     51 D     76 L     24 D     74   3.5 
 91 Connor Ellias Phillips               31364880   1655 *   UT      L     49 W    106 D     27 W     80 D     51 L     17 D     76   3.5 
 92 Olivia Jiang                         15966582   1581 *   UT  USA W     52 W    143 L      7 L     33 L     56 W    131 D     77   3.5 
 93 Anirudh Gutta                        30214880   1547 *   CA  USA W    146 D     75 W     26 L      8 L     57 D     77 D     79   3.5 
 94 Neeraj Rao                           30789296   1527 *   CA  USA     B--- W     77 L     18 W     52 L      9 D     32 L     25   3.5 
 95 Sirui Jimmy Yang                     30021198   1523 *   WA  USA     H--- L     79 W    146 D    131 D     52 W    129 L     32   3.5 
 96 Cailen** Melville                    14006141   1871 *   CA  USA W     76 W    125 L     47 L     28 D     83 D     69 L     56   3.0 
 97 Juan Salantes,Jr Baligad             12511221   1821 *   NV      W    134 W     81 D     39 D     10 U---     U---     U---       3.0 
 98 Rick Lutzke                          10337623   1819 *   IL  USA L     37 L    138 W    152 L    108 W    117 W    134 L     62   3.0 
 99 Aldar Badmaev                        33125818   1814 *   FID FID D     89 D    108 D     59 L     86 D    132 L     62 W    139   3.0 
100 John Schoenke                        30689481   1807 *   CO      D    114 D     89 W    133 L     38 W    108 L     37 L     63   3.0 
101 Owen Overton                         10501768   1800 *   CA  USA D    165 L     90 D    117 D    134 L    135 D    148 W    153   3.0 
102 Arnel Sapuan                         32801585   1789 *   CA      L    118 L     63 W    136 L    110 W    166 W    112 L     66   3.0 
103 Tyler Matthew Callahan               30195272   1782 *   NV      L     45 D    145 D     30 D    125 L     63 W    151 D    110   3.0 
104 Quoc Khang Lam                       31024808   1738 *   AZ  USA L     69 W    137 L     20 D     66 L     41 W    141 D    111   3.0 
105 John Broyles                         16072482   1729 *   AZ  USA W    123 W     17 D      6 L     22 D     70 L     13 L     45   3.0 
106 Ian Mannarino                        30688729   1724 *   OR      L     10 L     91 W    172     H--- D    114 W    153 U---       3.0 
107 Mike Cronin                          12172140   1708 *   IL  USA L      5 W    166 L      4 D    139 L    125 W    142 D    118   3.0 
108 William Graves                       12214920   1700 *   TN      D     46 D     99 L     14 W     98 L    100 D    139 D    122   3.0 
109 Artem Hause                          14079551   1693 *   FL  USA L     13 W    122 L     25 L     46 W    155 W    140 L     47   3.0 
110 Tamiliniyan Padmanaban               31814063   1678 *   CA  USA W     15 L      1 L     16 W    102 L     46 D     80 D    103   3.0 
111 Ayden Wang                           30427645   1672 *   CA  USA D     74 L    158 W     73 L     77 W    144 L     55 D    104   3.0 
112 Tyler Cheng                          32037910   1671 *   OR  USA L     16 W    170 L     17 W    164 L     24 L    102 W    154   3.0 
113 Quinn LeDuc                          31150817   1668 *   CO      L     26 D    142 L     78 W    126 D    147 W    143 L     52   3.0 
114 Eric Broyles                         16072461   1664 *   AZ  USA D    100 L    147 L    142 W    151 D    106 L     53 W    143   3.0 
115 Oleksandr Korotkov                   32532692   1659 *   FL      L     28     B--- W     24 D     76 L     49 D     73 L     51   3.0 
116 Dawson Yamasaki                      16075701   1640 *   CAN     L    143 W    126 L     52 W    128 L     78 W    147 L     53   3.0 
117 Vidur Ganesan                        30882723   1630 *   WA  USA L     75 D    146 D    101 L    129 L     98 W    166 W    147   3.0 
118 William Kipersztok                   15828480   1625 *   GA  USA W    102 W     25 L      1 L     54 L     50 D    130 D    107   3.0 
119 Emon Bayrooti                        30863084   1616 *   CA      L     77     B--- W    164 W     21 L     14 L     31 U---       3.0 
120 Aaron Benjamin Noshadi               32159734   1559 *   CA  USA D    164 D     54 W     55 L     79 L     82 L     84 W    144   3.0 
121 Joshua Hua                           30191695   1468 *   CA  USA L     56 L     60 D    151 D    160 L    126 W    165 W    150   3.0 
122 Sambuddha Sekhar Das                 31012174   1443 *   WA  USA L     81 L    109     B--- W    150 D     55 L     74 D    108   3.0 
123 Evan Geng                            30644120   1354   X CAN CAN L    105 D    134 W    171 L     34 L     45 D    144 W    149   3.0 
124 Arleah Cassandra Sapuan              33111815   1854   X PHI PHI W    152 W     58 D     64 L     19 L     34 L     86 L     68   2.5 
125 Joseph J Mordeno                     30858720   1825 *   CA      W    159 L     96 L     76 D    103 W    107 L     59 L     87   2.5 
126 Dwight B Shaulis                     10181712   1800 *   AZ  USA L     65 L    116 D    132 L    113 W    121 W    160 U---       2.5 
127 Buddy Thompson                       12438478   1800 *   AZ  USA L     64 L    133     H--- L    132 W    152 L    136 W    162   2.5 
128 David Beyer                          12691151   1741 *   AZ  USA W    155 L      2 L     40 L    116 L     68 D    162 W    161   2.5 
129 Akeil Williams                       30753110   1724 *       USA L     11 L     44 W     68 W    117 D     42 L     95 L     89   2.5 
130 Jay Smalls                           13476304   1722 *   IL  USA L     70 D     66 D    139 D     41 D    140 D    118 U---       2.5 
131 Ishan Garg                           16692538   1720 *   CA  USA D     22 L     12 W    155 D     95 L     44 L     92     H---   2.5 
132 Youngjun Choi                        30800739   1690 *   KOR KOR L      1 L     15 D    126 W    127 D     99 L     45     H---   2.5 
133 Aaron Li                             17246220   1685 *   AZ  USA L     14 W    127 L    100 W     74 D     71 L     30 L     75   2.5 
134 Charles Green                        12441356   1681 *   VA  USA L     97 D    123     H--- D    101     H--- L     98 D    140   2.5 
135 Ojas Daftuar                         31681712   1674 *   CA  USA W    174 D     49 L      9 L     27 W    101 L     72 L     80   2.5 
136 Benjamin Watanabe                    15570221   1665 *   UT  USA L     17 L     55 L    102 D    162 W    170 W    127 L     83   2.5 
137 Carla Naylor                         11178464   1663 *   VA  USA L     27 L    104     H--- L    146 D    145 D    155 W    160   2.5 
138 David E Bohm                         12420741   1658 *   AZ  USA L     18 W     98 D    143 D     78 D     30 L     81 L     85   2.5 
139 Thu Anh Le                           17248797   1474 *   CA  USA D     79 L     80 D    130 D    107 D    146 D    108 L     99   2.5 
140 Lucas Zhang                          31973976   1422 *   CA  USA D     57 W    173 L     19 L     44 D    130 L    109 D    134   2.5 
141 Aarush Kumar                         31864864   1293 *   AZ          B--- L    156 L     57 L     73 D    160 L    104 W    166   2.5 
142 Stephen Gradijan                     12454998   1822 *   MA  USA L     88 D    113 W    114 L     58 L     59 L    107 D    152   2.0 
143 Gregory Prentice                     12723055   1797 *   AZ  USA W    116 L     92 D    138 L     37 D     62 L    113 L    114   2.0 
144 Marc Dippre                          10427878   1764 *   ID      W    161 L      5 L    153 D     63 L    111 D    123 L    120   2.0 
145 Weg Shukla                           30853222   1739 *   OR  USA L     47 D    103 L     31 L     30 D    137 L    154 W    172   2.0 
146 Ryder Sebastian Margalit             30600679   1728 *   CA  USA L     93 D    117 L     95 W    137 D    139 U---     U---       2.0 
147 Michael Han Su                       12659703   1722 *   CA  USA D    156 W    114 L     43 L     67 D    113 L    116 L    117   2.0 
148 Lawrence Reifurth                    12341360   1716 *   AZ  USA     H--- L     22     H---     H--- L     73 D    101 U---       2.0 
149 Jaymie Baliwag                       13385170   1710 *   CA      L     23 W     68 L     21 W    154 L     25 L     66 L    123   2.0 
150 Joshua K Brown                       12798913   1705 *   MT  USA W     44 L     11 L      8 L    122 W    154 L     68 L    121   2.0 
151 Robert C Hampton                     10426162   1701 *   NM  USA L      6 L     41 D    121 L    114 W    161 L    103 D    155   2.0 
152 Dennis E Humphries                   12314110   1700 *   IL  USA L    124 L    157 L     98 D    161 L    127 W    172 D    142   2.0 
153 Praneel Akuka                        30595047   1642 *   TX  USA D     50 D     40 W    144 L     29 L     17 L    106 L    101   2.0 
154 Vasisht Macharla                     30508930   1498 *   CA  USA W     55 L     51 L     54 L    149 L    150 W    145 L    112   2.0 
155 Prayag Dave                          30804100   1487 *   CA  USA L    128 D    160 L    131 D    170 L    109 D    137 D    151   2.0 
156 Shae,Jr McPhee                       16010030   1888 *   WA  USA D    147 W    141 U---     U---     U---     U---     U---       1.5 
157 Cailen Melville                      14006141   1871 *   CA  USA L     58 W    152 D     84 U---     U---     U---     U---       1.5 
158 Tim Martinson                        12928698   1813 *   NM  USA D     90 W    111 L     35 L     85 U---     U---     U---       1.5 
159 Todd* Imada                          12565658   1715 *   NV  USA L    125 D     30     B--- L     31 U---     U---     U---       1.5 
160 Melvin Bond                          10423091   1700 *   CA      L      2 D    155 L     71 D    121 D    141 L    126 L    137   1.5 
161 Felix Chen                           30173387   1574 *   CA  USA L    144 L     59 L     82 D    152 L    151 W    170 L    128   1.5 
162 Srijan Sachin,Jr Engels Elanchezhian 32471580   1568 *   NV  USA L     53 L     52 L    163 D    136 D    172 D    128 L    127   1.5 
163 Wilfredo Largo,Jr Sabobo             13693915   1790 *   CA  USA L     38 L     67 W    162 U---     U---     U---     U---       1.0 
164 Raul G Bugnosen                      12415602   1761 *   CA  USA D    120 D    165 L    119 L    112 U---     U---     U---       1.0 
165 Tao Ni                               30260481   1645 *   CA  USA D    101 D    164 L     29 L     55 L     74 L    121 U---       1.0 
166 Isaac Balter                         14136614   1627 *   UT      L     29 L    107 W    170 L     82 L    102 L    117 L    141   1.0 
167 Cailen* Melville                     14006141   1871 *   CA  USA D     34 U---     U---     U---     U---     U---     U---       0.5 
168 Arash Akrami                         15560471   1827 *   NV      D     31 L     24 L     61 U---     U---     U---     U---       0.5 
169 Arash* Akrami                        15560471   1827 *   NV      D     87 L     35 U---     U---     U---     U---     U---       0.5 
170 Roy Chen                             17143992   1754 *   CA      L     39 L    112 L    166 D    155 L    136 L    161 U---       0.5 
171 Todd Imada                           12565658   1715 *   NV  USA L     43 D     71 L    123 U---     U---     U---     U---       0.5 
172 George Trbojevic                     11037267   1604 *   CO  USA L     19 L     86 L    106 L     68 D    162 L    152 L    145   0.5 
173 Benjamin David* Sisler               15606196   1862 *   FL  USA L     84 L    140 U---     U---     U---     U---     U---       0.0 
174 Lucas Brown                          30204440   1817 *   TX      L    135 U---     U---     U---     U---     U---     U---       0.0