Results

2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013

2026

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#   Name                               ID       Rating Grd St  Fed Rd 1     Rd 2     Rd 3     Rd 4     Rd 5     Rd 6     Rd 7     Total Prize     Place         
  1 Alex Nguyen                        31211179   2032 *   CA  USA W    127 W    119 W    163 W      7 W     18 W      3 W     10   7.0 $7,000.00 1st Place     
  2 Gabriel White                      14675560   2059 *   HI  USA W     70 W     63 L     64 W     92 W    118 W     57 D      7   5.5 $889.00   2nd-9th Place 
  3 David Galstian                     31041137   2001 *   RUS RUS W    131 W     73 W     83 W     64 D     12 L      1 W     29   5.5 $889.00   2nd-9th Place 
  4 Jordan Page                        14948893   2001 *   AZ  USA W     99 L      8 W    147 D     74 W    105 W     71 W     30   5.5 $889.00   2nd-9th Place 
  5 Nicholas Whale                     15301332   1989 *   WA  USA D    103 D     79 W    189 W    109 W     84 W     12 D      8   5.5 $889.00   2nd-9th Place 
  6 Saahil Gupta                       16665084   1989 *   OR  USA W    104 W     78 W     43 D     12 W     28 D      8 D      9   5.5 $889.00   2nd-9th Place 
  7 Lucas Maokhampio                   31368597   1984 *   OR  USA W    170 W    177 W     44 L      1 W     46 W     13 D      2   5.5 $889.00   2nd-9th Place 
  8 Ethan Petersen                     16579510   1921 *   UT      W     46 W      4 W     14 D     84 W     15 D      6 D      5   5.5 $889.00   2nd-9th Place 
  9 James Dove                         30958912   1919 *   MS  USA W    154 D     48 W    158 W     49 D     57 W     18 D      6   5.5 $889.00   2nd-9th Place 
 10 Vidyuth Harish                     16094497   1809 *   CA  USA W     36 D     57 W    180 W     38 W     39 W     24 L      1   5.5 $889.00   2nd-9th Place 
 11 Charlie Sun                        17114801   2088 *   CA  USA W    194 W     88 L     59 W    119 D     35 W     36     H---   5.0 
 12 Xiaofei Li                         15155458   2081  18 CA  USA W    125 W    143 W     40 D      6 D      3 L      5 W     43   5.0 
 13 Daniel Bryant                      12872964   2048 *   CA  USA D     71 D     74 W    125 W    120 W     59 L      7 W     56   5.0 
 14 Louis-Alexandre Emma Calvary       30678946   2041 *   MEX MEX W    164 W     61 L      8 D     91 W     63 D     35 W     58   5.0 
 15 Renae Chen                         31388631   2026 *   CA  USA W    197 W     69 D     27 W    144 L      8 W     39 D     22   5.0 
 16 Charlie Rosado                     13603627   2024 *   NY  USA W    148 D    121 D     91 W     72 D     40 W     64 D     25   5.0 
 17 Wesley Kwan                        30816564   2020 *   NV  USA D     96 W     26 W     66 D     27 D     64 W     41 D     24   5.0 
 18 WFM Badamkhand Norovsambuu         14681055   2011 *   MGL MGL W    128 W     89 W     72 W     59 L      1 L      9 W     74   5.0 
 19 Advay Singi                        30201175   2010 *   TX  USA D    129 W     77 D     92 D     73 D     66 W    119 W     55   5.0 
 20 Carlos Boteo                       12840422   2004 *   AZ  USA L     28 W    168 W    127 W     98 L     43 W     69 W     57   5.0 
 21 Jon Cristoff Abadesco              30222670   2002 *   CA  USA W     97 D     62 W     71 D     25 W     68 L     27 W     75   5.0 
 22 Nicole Zlotchevsky                 13688407   1995 *   NY  USA W    168 L     28 W    130 W     79 W     75 D     43 D     15   5.0 
 23 Finn* Belew                        15220601   1994 *   ID  USA W    123 L     75 W    162 D     65 D     74 W    121 W     46   5.0 
 24 Zeno Kalonaris                     16307134   1949 *   CA  USA W     80 D     29 W     45 W     31 W     30 L     10 D     17   5.0 
 25 Skylor T Chan                      16866014   1902 *   HI  USA D     84 W    186 W    179 D     21 D     51 W     49 D     16   5.0 
 26 Karthik Jayaraman                  13990710   1876 *   IND IND D     31 L     17 W    184 W     45 W     87 W     50     H---   5.0 
 27 Krivi R Madireddy                  30891912   1864 *   CA  USA W    115 W     33 D     15 D     17 W     47 W     21 U---       5.0 
 28 Krishna Rajagopalan                31490740   1857 *   IND IND W     20 W     22 D     38 W     50 L      6 D     34 W     84   5.0 
 29 Oleg Bakin                         32540017   2091 *   RUS RUS W    124 D     24 L     39 W     93 W     44 W     51 L      3   4.5 
 30 Ethan Deshaies                     30625139   2072 *       USA W     65 W    118 W     55 D     51 L     24 W     52 L      4   4.5 
 31 Jarl Reyhan Lee Bitoon             16319996   2037 *   NV  USA D     26 W     96 W     41 L     24 W     91 D     38 D     40   4.5 
 32 Sunny Zhang                        15903555   2020 *   TEX USA L     72 W    149 D     95 W    145 W    124 D     40     H---   4.5 
 33 Philip Johnson                     30674060   2003 *   CA  USA W     98 L     27 L     73 D    156 W    169 W    105 W     93   4.5 
 34 Paul Kanis                         12694166   1996 *   AZ  USA W    100 L    105 W    131 D    132 W     73 D     28 D     42   4.5 
 35 Ryan Phillips                      12852608   1988 *   NV  USA D     79 D    103 W     97 W    112 D     11 D     14     H---   4.5 
 36 Robert Forney                      14069988   1980 *   LA  USA L     10 D    135 W    102 W     76 W     85 L     11 W     95   4.5 
 37 Maitreya Ganguly                   30716324   1980 *   MA  USA W    106 L     43 L    107 W    131     X163 D     77 W     98   4.5 
 38 Jinrui Fang                        16641045   1979 *   CA  USA W    134 W    189 D     28 L     10 W     86 D     31     H---   4.5 
 39 Jesse Hoffman                      14804351   1952 *   NY  USA W    182 D    113 W     29 W     86 L     10 L     15 W    109   4.5 
 40 Arshia Parsheh                     16086235   1949 *   VA  USA W    171 W    178 L     12 W    174 D     16 D     32 D     31   4.5 
 41 Pranay Puppalla                    16019491   1931 *   AZ  USA W    198 D    158 L     31 W    151 W    116 L     17 W     86   4.5 
 42 Jose Raul Castro Esparza           30076121   1918  24 FID FID D    184 L    174 W    135 D    172 W    153 W     47 D     34   4.5 
 43 Adithya Chitta                     16695036   1716 *   CA  USA W    196 W     37 L      6 W    117 W     20 D     22 L     12   4.5 
 44 Yuchang Yang                       30263145   1676 *   WA  USA W    181 W    142 L      7 W     58 L     29 W     90     H---   4.5 
 45 Brian Ye                           31376689   2081 *   CA  USA D    144 W    146 L     24 L     26 W    150 W    126 D     66   4.0 
 46 WFM Jessica Shor Regam             13467370   2068 *   PA  USA L      8 W    156 W    113 W     69 L      7 W     68 L     23   4.0 
 47 Drew Martin                        16062286   2045 *   AZ  USA W     95 L     64 W     70 W    163 L     27 L     42 W    128   4.0 
 48 Robert Hecht                       13695630   2031 *   OR  USA W    147 D      9 D     68 D    124 L     71 W    145 D     63   4.0 
 49 Federico Santoni                   32008093   2013 *   ITA ITA D     74 W     76 W    121 L      9 W    103 L     25 D     64   4.0 
 50 Geoffrey W Gale                    12685185   2002 *   WA  USA D     77 W    129 W     93 L     28 W    144 L     26     H---   4.0 
 51 Noe Solorio Valderrama             15524524   1995 *   FID FID W    162 D    126 W     75 D     30 D     25 L     29 D     67   4.0 
 52 Alexander Kenneth Gustafsson       13933265   1991 *   UT  USA     H--- L     65 W    195 W    126 W    107 L     30 D     73   4.0 
 53 Albert Pardina Domenech            33164176   1988 *   ESP ESP D    132 D    107 W    167 D     83 D     77 D     79 D     76   4.0 
 54 Damon Rucker                       12813502   1986 *   OH  USA D    151 L     82 W    150 D     95 D     72 W    148 D     71   4.0 
 55 WCM Sandhya* Goli                  15460342   1985 *   IND IND W     94 W    139 L     30 L     75 W    130 W    123 L     19   4.0 
 56 Gallagher Kelsch                   31597048   1981 *   WV  USA W    169 L     83 W     78 D    107 D    132 W     92 L     13   4.0 
 57 Matthew Noble                      12921420   1975 *   AZ  USA W    135 D     10 W     82 W    105 D      9 L      2 L     20   4.0 
 58 Kawin Sayi Suresh                  30082137   1974 *   TX  USA D    108 W    176 D    174 L     44 W    166 W    132 L     14   4.0 
 59 Jason Jialong Ju                   32103096   1959 *   CA  USA W    109 W    110 W     11 L     18 L     13 D     95 D     77   4.0 
 60 Christopher Cole                   13321265   1945 *   UT  USA D     82 D    151 L     79 W    168 D    109 D     72 W    130   4.0 
 61 Julio Alberto Aguilar Huang        30684354   1944 *   MEX MEX W    172 L     14 L    155 W     78 D    108 W    104 D     79   4.0 
 62 Naga Abhiram Ponnaluri             17010328   1943 *   CA  USA W    183 D     21 L     86 L    103 W    149 W    100 D     83   4.0 
 63 Howard Lederer                     12138610   1943 *   NEV USA W    152 L      2 D    151 W    100 L     14 W    107 D     48   4.0 
 64 Adam Mercado                       16571026   1939 *   CA  USA W    173 W     47 W      2 L      3 D     17 L     16 D     49   4.0 
 65 Austin Wilson                      16884445   1939 *   AZ  USA L     30 W     52 W    166 D     23     H---     H---     H---   4.0 
 66 Andy Zhong                         30730052   1931 *   CA  USA D    174 W    184 L     17 W     82 D     19 D     83 D     45   4.0 
 67 Dwayne Alekhine Sapuan             32747316   1918 *   CA      L     86 D    153 D    134 W    133 W    172 D     84 D     51   4.0 
 68 Ashley Lin                         16669814   1914 *   CA  USA     H--- W    185 D     48 W    155 L     21 L     46 W    132   4.0 
 69 Oscar Ao Wang                      16068470   1911 *   TX  USA W    137 L     15 W    110 L     46 W     81 L     20 W    133   4.0 
 70 Joseph Lee                         15204486   1887 *   MO  USA L      2 W    152 L     47 D    134 W    135 D     85 W    114   4.0 
 71 Taylor Liu                         30752032   1883 *   CA  USA D     13 W     85 L     21 W    179 W     48 L      4 D     54   4.0 
 72 Vihaan Nelakurthy                  31419170   1865 *   CA  USA W     32 W    160 L     18 L     16 D     54 D     60 W    118   4.0 
 73 Stephen Dahn                       15741826   1864 *   AZ  USA W    116 L      3 W     33 D     19 L     34 W    139 D     52   4.0 
 74 Advit Venkatesh                    32202970   1862 *   CA  USA D     49 D     13 W    160 D      4 D     23 W    118 L     18   4.0 
 75 Enoch* Martinez                    13672401   1852 *   CA  USA     B--- W     23 L     51 W     55 L     22 W     88 L     21   4.0 
 76 Si Hao Huang                       31312861   1850 *   CA  USA     H--- L     49 W    176 L     36 W    179 W    116 D     53   4.0 
 77 Tanya Prabhu                       16349446   1845 *   CO  USA D     50 L     19 W    190 W    159 D     53 D     37 D     59   4.0 
 78 Jarod Heap                         15118541   1838 *   UT  USA W    141 L      6 L     56 L     61 W    160 W    157 W    119   4.0 
 79 Vikash Ganesan                     16427685   1826 *   TX  USA D     35 D      5 W     60 L     22 W    143 D     53 D     61   4.0 
 80 Tanav Balaji                       30779464   1757 *   TX  USA L     24 L    124 D    165 W    164 W    125 D     91 W    120   4.0 
 81 Aiden Zhu                          31945797   1753 *   CAN CAN L    143 D    164 W    128 D     90 L     69 W    122 W    121   4.0 
 82 Ziqian Gao                         30740596   1751 *   WA  USA D     60 W     54 L     57 L     66 D     96 W    166 W    124   4.0 
 83 Nathan Shephard                    31350991   1732 *   AZ      W     90 W     56 L      3 D     53 D    139 D     66 D     62   4.0 
 84 Avanni Richardson                  30420180   2094 *   NC  USA D     25 W    145 W    112 D      8 L      5 D     67 L     28   3.5 
 85 Itohan Gold                        33157595   2073 *   CAN CAN D    145 L     71 W    178 W    129 L     36 D     70 D     94   3.5 
 86 WFM Saikhanchimeg Tsogtsaikhan     16309084   2053 *   MGL MGL W     67 D     93 W     62 L     39 L     38 W    146 L     41   3.5 
 87 WFM Jocelyn Chen                   15671677   1997 *   CA  USA     H--- W    101 L    144 W    106 L     26 D    128     H---   3.5 
 88 Girish Senthil                     30413024   1971 *   CA  USA W    153 L     11 D    103 D     99 W     97 L     75     H---   3.5 
 89 Elkaei Rivera                      14470201   1960 *   CA  USA W    111 L     18 D    106 D    108 D     98 D     99 D     96   3.5 
 90 John Cawston                       14934542   1940 *   ENG ENG L     83 D    169 W    104 D     81 W    111 L     44 D     99   3.5 
 91 Hayes Alexander Marvin             30636603   1911 *   CA  USA W    191 D    180 D     16 D     14 L     31 D     80 D    108   3.5 
 92 Marissa Lu                         17119902   1909 *   NY  USA D    138 W    190 D     19 L      2 W    114 L     56 D    106   3.5 
 93 Benjamin Brandon Myers             16202742   1905 *   TX  USA W    114 D     86 L     50 L     29 W    102 W    103 L     33   3.5 
 94 Carson Michael Johnson             31696472   1900 *   AZ      L     55 W    195 L    118 L    123 W    171 W    172 D     85   3.5 
 95 Alex Chow                          12910167   1880 *   WA  USA L     47 W    173 D     32 D     54 W    158 D     59 L     36   3.5 
 96 Ethan Chan                         16391113   1867 *   NV  USA D     17 L     31 D    156 D    157 D     82 W    153 D     89   3.5 
 97 Isaac Cutler                       16835074   1852 *   UT  USA L     21 W    183 L     35 W    160 L     88 D    113 W    155   3.5 
 98 Adit Rajaram                       30399924   1847 *   CA  USA L     33 W    115 W    187 L     20 D     89 W    142 L     37   3.5 
 99 Surya Raghav                       30516469   1846 *   CA  USA L      4 D    191 W    185 D     88 D    142 D     89 D     90   3.5 
100 Arjun Ograin                       30289697   1836 *   CA  USA L     34 D    116 W    140 L     63 W    161 L     62 W    146   3.5 
101 Avik Saha                          17251957   1831 *   CA  USA D    192 L     87 L    116 D    182     X162 D    143 W    141   3.5 
102 Anqing Wang                        17125026   1830 *   CA  USA L    180 D    161 L     36 W    186 L     93     X179 W    142   3.5 
103 Bryan Fleischman                   16227998   1829 *   OH  USA D      5 D     35 D     88 W     62 L     49 L     93 W    144   3.5 
104 Haoran Yang                        17135421   1828 *   AZ  USA L      6 D    141 L     90 W    138 W    115 L     61 W    143   3.5 
105 Mohammed Faizy                     30216332   1815 *   CAN CAN W    187 W     34     H--- L     57 L      4 L     33 W    145   3.5 
106 Neal Sundar                        17307025   1806 *   CA  USA L     37 W    196 D     89 L     87     X181 D    124 D     92   3.5 
107 Arjunsai Navaneetha Prabhu         30250735   1792 *   CA  USA D    117 D     53 W     37 D     56 L     52 L     63 W    148   3.5 
108 Carl Pottinger                     14221274   1786 *   CAN CAN D     58 L    117 W    122 D     89 D     61 D    120 D     91   3.5 
109 Max Oleksa                         30265153   1777 *   IL  USA L     59 W    181 W    142 L      5 D     60 W    144 L     39   3.5 
110 Ari Guzek                          31717108   1728 *   AZ  USA     X193 L     59 L     69 D    115 D    165 W    147 D    116   3.5 
111 Iniya Mathivanan                   16741792   1715 *   CA  USA L     89 D    128 W    164 D    143 L     90 W    165     H---   3.5 
112 Mark Klusa                         30623352   1703 *   CAN CAN W    161 W    188 L     84 L     35 L    119 W    129     H---   3.5 
113 Jackson Rish-Brown                 32240067   1634 *   WA  USA W    120 D     39 L     46 L    114 D    147 D     97 W    149   3.5 
114 Douglas E Legvold                  12329550   2021 *   CA  USA L     93 L    131 W    186 W    113 L     92 W    155 L     70   3.0 
115 Tobias Barry                       30668225   2017 *   MA      L     27 L     98 W    136 D    110 L    104 D    150 W    156   3.0 
116 Tyler McIntosh                     12670968   2008 *   UT  USA L     73 D    100 W    101 W    169 L     41 L     76 D    110   3.0 
117 Antonio Padron                     13939250   1977 *   NC  USA D    107 W    108 D    132 L     43 L    123 U---     W    169   3.0 
118 Mark Johnson                       12620023   1954 *   NY      W    166 L     30 W     94 W    139 L      2 L     74 L     72   3.0 
119 Isaac Lien                         30356989   1912 *   CA  USA W    175 L      1 W    133 L     11 W    112 L     19 L     78   3.0 
120 Daniel Hernandez Gamboa            33104270   1911 *   MEX MEX L    113 W    136 W    177 L     13 D    155 D    108 L     80   3.0 
121 Sarvagnya Brahmanapally            16466227   1910 *   CA  USA W    155 D     16 L     49 D    158 W    174 L     23 L     81   3.0 
122 William Rhee                       12397469   1909 *   MI  USA L    178 D    182 L    108 D    171 W    183 L     81 W    172   3.0 
123 Daniel Motoc                       14369082   1904 *   NY  USA L     23 L    162     B--- W     94 W    117 L     55 U---       3.0 
124 Krish Mathimaran                   30150019   1901 *   CO  USA L     29 W     80 W    137 D     48 L     32 D    106 L     82   3.0 
125 Anthony J Booth                    12400817   1900 *   AZ  USA L     12 W    171 L     13 D    170 L     80 D    152 W    174   3.0 
126 Jason Waxberg                      17238895   1900                 X--- D     51 L    139 L     52 W    151 L     45 D    137   3.0 
127 Daniel Wolfe                       20042919   1876 *   CA  USA L      1 W    175 L     20 L    153     H--- D    138 W    171   3.0 
128 Anish Nalakonda                    16969295   1872 *   CA  USA L     18 D    111 L     81 W    176 W    156 D     87 L     47   3.0 
129 Raghav Vedant Karthik              30166717   1861 *   TX  USA D     19 L     50 W    138 L     85 D    137 L    112 W    159   3.0 
130 Shreyank Krishnan                  16258876   1859 *   CA  USA L    159 W    157 L     22 W    178 L     55 W    174 L     60   3.0 
131 Matthew Zhang                      30792537   1851 *   CA  USA L      3 W    114 L     34 L     37 W    168 D    137 D    135   3.0 
132 Lucca Vitko                        30726813   1819 *   CA  USA D     53 W    192 D    117 D     34 D     56 L     58 L     68   3.0 
133 Jaden Chen                         32015307   1814 *   CA  USA L    188 W    194 L    119 L     67 W    167 W    159 L     69   3.0 
134 Clifton Ford                       10384591   1800 *   CO  USA L     38 D    140 D     67 D     70 L    146 D    161 W    166   3.0 
135 Zhuocheng Wang                     15905917   1792 *   UT  USA L     57 D     36 L     42 W    140 L     70 W    160 D    131   3.0 
136 James Baran                        31289834   1766 *   AZ  USA L    142 L    120 L    115 D    175 D    184 W    190 W    161   3.0 
137 Ritwik Saha                        30418328   1630 *   CA  USA L     69 W    197 L    124 D    146 D    129 D    131 D    126   3.0 
138 Viyaan Khurana                     30515391   1604 *   CA  USA D     92 L    144 L    129 L    104     B--- D    127     X165   3.0 
139 Kai* Tabor                         12943433   2045 *   FL  USA W    195 L     55 W    126 L    118 D     83 L     73 U---       2.5 
140 Wilson Liu                         30799156   2004 *   NY  USA L    189 D    134 L    100 L    135 W    178 D    169 D    150   2.5 
141 Robert D Whitaker                  11268005   2000 *   CA  USA L     78 D    104 L    169 D    183 D    157 W    170 L    101   2.5 
142 Ashwin Mathimaran                  17295785   1959 *   CO  USA W    136 L     44 L    109 W    167 D     99 L     98 L    102   2.5 
143 Santhosh Srinivasan                30287898   1948 *   CA  USA W     81 L     12 D    172 D    111 L     79 D    101 L    104   2.5 
144 Bruce Macartney-Filgate            12419545   1900 *   TX  USA D     45 W    138 W     87 L     15 L     50 L    109 L    103   2.5 
145 Siddharth Kaushik                  30471767   1891 *   CA  USA D     85 L     84 W    182 L     32 W    170 L     48 L    105   2.5 
146 Travis C Schoening                 12930697   1877 *   CA  USA     H--- L     45 D    153 D    137 W    134 L     86 L    100   2.5 
147 Sahishnu Gopi                      30507691   1874 *   CA  USA L     48 W    154 L      4 D    177 D    113 L    110 D    152   2.5 
148 Yash Vora                          15715381   1870 *   CA  USA L     16 L    155 D    152 W    185 W    177 L     54 L    107   2.5 
149 Olivia Xu                          31352797   1843 *   CA  USA L    160 L     32 W    154 D    161 L     62 W    177 L    113   2.5 
150 Emma Yang                          30575997   1831 *   CA  USA     H--- L    179 L     54 W    184 L     45 D    115 D    140   2.5 
151 Hugo Pu                            31093860   1819 *   CA  USA D     54 D     60 D     63 L     41 L    126     H---     H---   2.5 
152 Vidhun Ganesan                     16442420   1745 *   TX  USA L     63 L     70 D    148 L    165 W    175 D    125 D    147   2.5 
153 Sreshtha Janapareddy               16457836   1739 *   AZ  USA L     88 D     67 D    146 W    127 L     42 L     96     H---   2.5 
154 Anay Vaddadi                       31761192   1691 *   CA  USA L      9 L    147 L    149 D    173 D    186 D    167 W    185   2.5 
155 Angelina Lee                       30958761   1628 *   CA  USA L    121 W    148 W     61 L     68 D    120 L    114 L     97   2.5 
156 Shan Ramesh Lee                    16920675   1611 *   CA  USA     H--- L     46 D     96 D     33 L    128 W    164 L    115   2.5 
157 Jacob Rish-Brown                   32240018   1459 *   WA  USA L    163 L    130     B--- D     96 D    141 L     78 D    164   2.5 
158 Kevin Golchin                      15460081   2034 *   CA  USA W    165 D     41 L      9 D    121 L     95 U---     U---       2.0 
159 Andrew Richard Flores              12734298   2010 *   NM  USA W    130 L    163     H--- L     77     H--- L    133 L    129   2.0 
160 Jim Briggs                         10297966   2000 *   AZ  USA W    149 L     72 L     74 L     97 L     78 L    135 W    186   2.0 
161 Paul Svelmoe                       12396664   1947 *   NV      L    112 D    102     H--- D    149 L    100 D    134 L    136   2.0 
162 Robert Keough                      12541588   1920             L     51 W    123 L     23 L    166     F101 W    183 U---       2.0 
163 Oscar Andres Luna Palacio          33164136   1905 *   MEX MEX W    157 W    159 L      1 L     47      F37 U---     U---       2.0 
164 Wonwoo Nam                         33112493   1877 *   KOR KOR L     14 D     81 L    111 L     80 W    176 L    156 D    157   2.0 
165 Pranav Db                          30518186   1876 *   CA  USA L    158 L    172 D     80 W    152 D    110 L    111     F138   2.0 
166 Lawrence* Martinez                 12550947   1873 *   CA  USA L    118     B--- L     65 W    162 L     58 L     82 L    134   2.0 
167 Adam C Shaw                        12824805   1847 *   UT  USA D    179     H--- L     53 L    142 L    133 D    154     H---   2.0 
168 George Kvakovszky                  10286433   1835 *   LA  USA L     22 L     20 W    173 L     60 L    131 D    185 D    175   2.0 
169 Chris Bunch                        12599356   1817 *   CA  USA L     56 D     90 W    141 L    116 L     33 D    140 L    117   2.0 
170 Jaden Li                           30337499   1775 *       USA L      7 L    187 W    175 D    125 L    145 L    141 D    176   2.0 
171 William Ngo                        31229960   1760 *   AZ  USA L     40 L    125 D    181 D    122 L     94 W    184 L    127   2.0 
172 Matthew Wang                       30902582   1751 *   CA  USA L     61 W    165 D    143 D     42 L     67 L     94 L    122   2.0 
173 Jeffrey Li                         14196992   1730 *   CA      L     64 L     95 L    168 D    154 D    185 D    186 D    177   2.0 
174 Robin Badart                       10421853   1700 *   AZ  USA D     66 W     42 D     58 L     40 L    121 L    130 L    125   2.0 
175 Renee Guan                         30772146   1645 *   CA  USA L    119 L    127 L    170 D    136 L    152     B--- D    168   2.0 
176 Pragit Arunkumar                   30562931   1642 *   OR  USA     H--- L     58 L     76 L    128 L    164 W    178 D    170   2.0 
177 Maximus Castro                     16834938   1603 *   NV  USA     B--- L      7 L    120 D    147 L    148 L    149 D    173   2.0 
178 Anika Shambhavi Sham Kaul          17072545   1569 *   TX  USA W    122 L     40 L     85 L    130 L    140 L    176     B---   2.0 
179 Jesus Angel Hurtado Diaz           32495035   2003 *   MEX MEX D    167 W    150 L     25 L     71 L     76     F102 U---       1.5 
180 Noe* Solorio Valderrama            15524524   1995 *   FID FID W    102 D     91 L     10 U---     U---     U---     U---       1.5 
181 Daniel Joshua Schwendeman Garibova 33164164   1918 *   MEX MEX L     44 L    109 D    171 W    190     F106 U---     U---       1.5 
182 John Boyer                         16865157   1766 *   CA  USA L     39 D    122 L    145 D    101     H--- U---     U---       1.5 
183 Sebastian Van Dooijeweert          31249664   1698 *   JPN JPN L     62 L     97     H--- D    141 L    122 L    162 D    184   1.5 
184 Marcus Guan                        17303640   1677 *   CA  USA D     42 L     66 L     26 L    150 D    136 L    171 D    183   1.5 
185 Vedant Mudaliar                    30657308   1638 *   AZ  USA     H--- L     68 L     99 L    148 D    173 D    168 L    154   1.5 
186 Eevie Tare                         31610593   1486 *   OR  USA     H--- L     25 L    114 L    102 D    154 D    173 L    160   1.5 
187 Finn Belew                         15220601   1994 *   ID  USA L    105 W    170 L     98 U---     U---     U---     U---       1.0 
188 WCM Sandhya Goli                   15460342   1985 *   IND IND W    133 L    112 U---     U---     U---     U---     U---       1.0 
189 Enoch Martinez                     13672401   1852 *   CA  USA W    140 L     38 L      5 U---     U---     U---     U---       1.0 
190 Elvin Wang                         30639957   1571 *   CA  USA     H--- L     92 L     77 L    181     H--- L    136 U---       1.0 
191 Kai Tabor                          12943433   2045 *   FL  USA L     91 D     99 U---     U---     U---     U---     U---       0.5 
192 James Douglas Huddleston           12029800   1991 *   TX  USA D    101 L    132 U---     U---     U---     U---     U---       0.5 
193 David Von Buskirk                  11464327   1937 *   AZ          F110 U---     U---     U---     U---     U---     U---       0.0 
194 Mert Senol                         32560427   1937 *   TUR TUR L     11 L    133 U---     U---     U---     U---     U---       0.0 
195 David* Von Buskirk                 11464327   1937 *   AZ      L    139 L     94 L     52 U---     U---     U---     U---       0.0 
196 David Pendergast                   10480159   1931 *   UT  USA L     43 L    106 U---     U---     U---     U---     U---       0.0 
197 Lawrence Martinez                  12550947   1873 *   CA  USA L     15 L    137 U---     U---     U---     U---     U---       0.0 
198 Ryder Sebastian Margalit           30600679   1728 *   CA  USA L     41 U---     U---     U---     U---     U---     U---       0.0