Results

2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013

2026

OPEN   U2300   U2100   U1900   U1700   U1500   U1250   Mixed-Doubles  
Beginners-Fri   Beginners-Sat   Beginners-Sun   Beginners-Overall  
Womens   Simuls   Trophy-Premier   Trophy-Reserve   Trophy-Booster   Trophy-Novice  
Action-Quads   Fri-Blitz-Sect   Sun-Blitz-Sect   WB-Blitz-Open   WB-Blitz-U1900   Poker   Raffle  
14-Under   14-Under-Reserve   9-Under   9-Under-Reserve   14-Under-Blitz   9-Under-Blitz  
14-Under-Team   14-Under-Reserve-Team   9-Under-Team   9-Under-Reserve-Team   Puzzle    
#  Name                            ID       Rating St  Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize     Place                 
 1 GM Christopher Yoo              15244943   2657 CA  USA WW50 WW15 WL2  WW11 WD6  WD3   10.0 $1,000.00 1st Place             
 2 IM Liam Putnam                  15969005   2569 NY  USA WW36 WW26 WL1  WW17 WL7  WL4    9.0 $290.00   2nd Place & 1st U2400 
 3 GM Ehsan Ghaemmaghami           13467076   2565 IRI IRI WW37 WL19 WW28 WD13 WW9  DL1    9.0 $290.00   2nd Place & 1st U2400 
 4 IM Eric Yuhan Li                15688436   2430 CA  USA WW51 WL39 WW19 WL12 WW10 WL2    9.0 $290.00   2nd Place & 1st U2400 
 5 Nicholas Rosenthal              13075378   2284 FL  USA WW68 LL7  WW41 WL29 WW38 WW21   9.0 $290.00   2nd Place & 1st U2400 
 6 GM Jianchao Zhou                15524414   2672 MA  USA WW20 DL11 WW40 WW22 DL1  WD14   8.5 
 7 GM Varuzhan Akobian             12740522   2610 MO  USA WW43 WW5  WD22 WL10 WL2  WL8    8.5 
 8 GM Fidel Corrales Jimenez       14958890   2558 CA  USA WW38 WD27 WL13 WL14 WW18 WL7    8.5 
 9 IM Roman Pyrih                  32521438   2490 UKR UKR WW44 DL23 WW27 WW16 LL3  WW26   8.5 
10 FM Mikayel Rostomyan            31821604   2381 ARM ARM WW58 WD65 WW23 WL7  LL4  WW28   8.5 
11 IM Tymur Keleberda              31837972   2354 CAN CAN WW45 WD6  WW24 LL1  WL23 WW29   8.5 
12 CM Logan Shafer                 16019966   2321 TX  USA WD30 WW56 WD49 WL4  WL21 WD17   8.5 
13 FM Avi Kaplan                   15263943   2400 IL  USA WW53 WW29 WL8  DL3  WL26 WD23   8.0 
14 Harshin Reddy Jagirapu          17201452   2354 NM  USA DL54 WW55 WW34 WL8  WW24 DL6    8.0 
15 GM Vahe Baghdasaryan            33140973   2328 ARM ARM WW74 LL1  WL52 WD40 WD33 WW34   8.0 
16 CM Jashith Karthi               30016333   2308 CA  USA H--- WD66 WW54 LL9  WW49 WD22   8.0 
17 Siddharth Singh                 17205696   2406 TX  USA WW41 WL40 WW39 LL2  WW35 DL12   7.5 
18 Vladyslav Shevkunov             15490096   2290 CA  USA WD55 WL34 WL65 WW43 LL8  WW40   7.5 $120.00   1st U2300             
19 Felix Guo                       17353890   2263 CA  USA WW47 WL3  LL4  WL36 WW58 WD30   7.5 $120.00   1st U2300             
20 Joshua Alan Harrison            12897011   2155 FL  USA LL6  WD42 WW63 LL23 WW55 WW39   7.5 $220.00   1st U2200             
21 FM Ryan Amburgy                 15437654   2418 OK  USA  X73 DL24 WD32 WW33 WL12 LL5    7.0 
22 GM Richard Bitoon               16137370   2413 PHI PHI WW57 WW35 DL7  LL6  WW27 DL16   7.0 
23 Asish Panda                     15841411   2233 IND IND WW61 WD9  LL10 WW20 WL11 DL13   7.0 
24 CM Rafael Palathingal           30810765   2200 WA  USA WW67 WD21 LL11 WW65 LL14 WD37   7.0 
25 Kagan Uz                        16434922   2360 GA  USA H--- WD64 LL33 WW54 LL28 WW44   6.5 
26 Ephraim Rosenstock              30265844   2274 CA  USA WW46 LL2  WW58 WD49 WL13 LL9    6.5 
27 Alexander Jasinski              30029349   2260 FL  USA WW60 DL8  LL9  WW46 LL22 WW54   6.5 
28 Sarthak Gattani                 30075816   2218 CA  USA WL66 WW59 LL3  WD52 WW25 LL10   6.5 
29 Landon Meadors                  31453265   2164 GA  USA WW63 LL13 WW56 WL5  WD39 LL11   6.5 
30 Evan Zheng                      13499821   2000 HI  USA DL12 WL31 DL36 WW69 WW43 DL19   6.5 $190.00   1st U2100 & 1st U2000 
31 Oscar Ao Wang                   16068470   1911 TX  USA DL32 WL30 WL37 DL34 WD41 WW50   6.5 $190.00   1st U2100 & 1st U2000 
32 Raffi David,Jr Ghazaryan        15325867   2219 ARM ARM WD31 WL54 DL21 LL38 WW67 WL35   6.0 
33 Paul Yuu Iinuma                 12747819   2178 HI  USA WW62 DL49 WW25 LL21 DL15 WL38   6.0 
34 Jacob Lee                       15441012   2169 CA  USA WD42 WL18 LL14 WD31 WW36 LL15   6.0 
35 Sharvesh Arul                   17039735   2169 AZ  USA WW69 LL22 WL61 WW42 LL17 WL32   6.0 
36 Gabriel Broyles                 15636023   2096 AZ  USA LL2  WD68 WD30 WL19 LL34 WW59   6.0 
37 Maxwell Barnes                  15409954   2090 OK  USA LL3  WD46 WL31 WL67 WW47 DL24   6.0 
38 Shreyan Sarangi                 17058212   2072 UT  USA LL8  WL47 WW60 WW32 LL5  WL33   6.0 
39 Aayansh Samanta                 30232400   2209 PA  USA WW48 WL4  LL17 WW61 DL29 LL20   5.5 
40 Forest Sherwood                 30026768   2164 CA  USA WW70 WL17 LL6  DL15 WW52 LL18   5.5 
41 Yajur Chandar                   30198476   2022 NV  USA LL17 WW62 LL5  WL48 DL31 WW66   5.5 
42 Aiden Zhu                       31945797   1753 CAN CAN DL34 DL20 WW57 LL35 WL59 WD53   5.5 
43 Stone Wang                      31354875   2101 FL  USA LL7   X74 WW69 LL18 LL30 WL45   5.0 
44 Artin Atoufi                    30918494   2066 AZ  USA LL9  WL60 WL47 WL59 WW61 LL25   5.0 
45 Philip Johnson                  30674060   2003 CA  USA LL11 WL50 DL67 WL63 WD46 WL43   5.0 
46 Tanish Seelam                   17061896   1970 TX  USA LL26 DL37 WW51 LL27 DL45 WW67   5.0 
47 Nikhil Ramkumar                 30040897   1943 WA  USA LL19 WL38 WL44 WD50 LL37 WD57   5.0 
48 Ethan Chan                      16391113   1867 NV  USA LL39 LL52 WW70 WL41 WL53 WL51   5.0 
49 IM Miodrag Perunovic            31921856   2418 SRB SRB WW52 WD33 DL12 DL26 LL16 U---   4.5 
50 Justin Lee                      16415174   2114 AZ  USA LL1  WL45 WL59 DL47 WW63 LL31   4.5 
51 Joshua Lee                      15886064   2058 AZ  USA LL4  LL61 LL46 WW62 WD56 WL48   4.5 
52 Rishab Jain                     30338935   2049 MN  USA LL49 WW48 WL15 DL28 LL40 WL55   4.5 
53 Saatvik Krishnan                15210955   2014 CA  USA LL13 LL69 WL62 WW60 WL48 DL42   4.5 
54 Carlos Boteo                    12840422   2004 AZ  USA WD14 WL32 LL16 LL25 WW68 LL27   4.5 
55 Alexander Kenneth Gustafsson    13933265   1991 UT  USA DL18 LL14 WL68 WW66 LL20 WL52   4.5 
56 Krivi R Madireddy               30891912   1864 CA  USA  X72 LL12 LL29 LL58 DL51 WW69   4.5 
57 Jarl Reyhan Lee Bitoon          16319996   2037 NV  USA LL22 WL67 LL42 WL68 WD69 DL47   4.0 
58 Varun Iyengar                   17039741   2005 OR  USA LL10 WW70 LL26 WW56 LL19 U---   4.0 
59 Maitreya Ganguly                30716324   1980 MA  USA H--- LL28 WL50 WL44 WL42 LL36   4.0 
60 Austin Wilson                   16884445   1939 AZ  USA LL27 WL44 LL38 LL53 WL62 WW70   4.0 
61 Pranay Puppalla                 16019491   1931 AZ  USA LL23 WW51 WL35 LL39 LL44 WL63   4.0 
62 Leon Li                         30452762   1794 AZ  USA LL33 LL41 WL53 LL51 WL60 B---   4.0 
63 Charles Clark                   32868774   1246 CA      LL29 B--- LL20 WL45 LL50 WL61   4.0 
64 Miguel Garcia                   12919213   2060 NY  USA H--- DL25 WW66 U--- U--- U---   3.5 
65 WCM Madeline L Weber            15631341   1979 WI  USA  X71 DL10 WL18 LL24 U--- U---   3.5 
66 Benjamin Brandon Myers          16202742   1905 TX  USA WL28 DL16 LL64 LL55 WW70 LL41   3.5 
67 Vihaan Nelakurthy               31419170   1865 CA  USA LL24 WL57 WD45 WL37 LL32 LL46   3.5 
68 Angelo Sebastian Medra Agbayani 30311421   1975 NV  USA LL5  DL36 WL55 WL57 LL54 U---   2.5 
69 Kyle Evan Varwig                12857292   1502 NV  USA LL35 WW53 LL43 LL30 DL57 LL56   2.5 
70 Lucas Sullivan                  16695550   1406 AZ  USA LL40 LL58 LL48 B--- LL66 LL60   2.0 
71 FM James,III Canty              12897992   2287 MI  USA  F65 U--- U--- U--- U--- U---   0.0 
72 Raphael Schwartz                16780293   2187 AZ  USA  F56 U--- U--- U--- U--- U---   0.0 
73 Evan Jet Lew                    16741607   2052 CA  USA  F21 U--- U--- U--- U--- U---   0.0 
74 Jordan Page                     14948893   2001 AZ  USA LL15  F43 U--- U--- U--- U---   0.0